Afternic/GoDaddy released its sales report for the week of 1/20/14 – 1/26/14
All sales for the week totalled $1,770,240.
The top .com sale was lead by Heard.com for $40,000, with the top non-com sale lead by Hui.net for $8,125.
Below is the complete report:
.com Sales | Price |
heard.com | $40,000 |
hellomoney.com | $24,000 |
bwm.com | $15,000 |
irishgold.com | $11,950 |
onefoot.com | $10,000 |
mjcolorado.com | $8,650 |
mygolfrewards.com | $8,400 |
zitan.com | $8,000 |
acnecenter.com | $7,495 |
outletclub.com | $6,500 |
myblogs.com | $6,077 |
goldboutique.com | $5,995 |
yourwishisyourcommand.com | $5,600 |
lbq.com | $5,500 |
carbonxt.com | $5,500 |
compsoft.com | $5,050 |
123apps.com | $5,000 |
presentit.com | $5,000 |
agrafood.com | $4,900 |
worldmovies.com | $4,900 |
steelmesh.com | $4,888 |
n2w.com | $4,790 |
reni.com | $4,500 |
farmtokettle.com | $4,500 |
defaire.com | $4,500 |
studentdebtconsolidation.com | $4,480 |
pensionsjobs.com | $4,313 |
gobill.com | $4,250 |
myslate.com | $4,200 |
independance.com | $4,200 |
dailyentertainment.com | $4,188 |
appliancesearch.com | $4,088 |
canyouhelpme.com | $4,000 |
buildapp.com | $4,000 |
beurban.com | $4,000 |
careerco.com | $4,000 |
artofcheese.com | $3,988 |
cpctraining.com | $3,915 |
youquit.com | $3,900 |
dreamcrew.com | $3,888 |
todayinparis.com | $3,750 |
justgreen.com | $3,750 |
financebusinesses.com | $3,588 |
simplysoft.com | $3,500 |
completecontractors.com | $3,500 |
alabamakids.com | $3,500 |
herbology.com | $3,500 |
luv8.com | $3,400 |
spyer.com | $3,388 |
communitycares.com | $3,388 |
propertysearches.com | $3,288 |
critically.com | $3,200 |
innovativelighting.com | $3,000 |
peoply.com | $3,000 |
gemway.com | $3,000 |
techfield.com | $3,000 |
buylocalonline.com | $3,000 |
moneymatterstv.com | $3,000 |
santorinis.com | $2,999 |
tabletarmor.com | $2,997 |
creditcardsandloans.com | $2,988 |
choose2reuse.com | $2,985 |
globalhousing.com | $2,850 |
drinkgold.com | $2,846 |
betless.com | $2,750 |
izly.com | $2,750 |
ratter.com | $2,700 |
coloradofun.com | $2,640 |
signatureink.com | $2,588 |
happywarrior.com | $2,588 |
heavenland.com | $2,588 |
cheaporlando.com | $2,588 |
creativehobbies.com | $2,588 |
urbanassets.com | $2,560 |
zoomport.com | $2,500 |
daftcode.com | $2,500 |
distroapp.com | $2,500 |
futurelens.com | $2,500 |
leonis.com | $2,500 |
ibuycar.com | $2,400 |
dancingdiamonds.com | $2,388 |
healthdude.com | $2,288 |
badcreditcarfinancing.com | $2,249 |
fosterhall.com | $2,200 |
bombette.com | $2,150 |
0348.com | $2,100 |
centrodemocratico.com | $2,088 |
simplysocialmedia.com | $2,050 |
earthinvestments.com | $2,000 |
appmiracle.com | $2,000 |
partnerus.com | $2,000 |
houseofdestiny.com | $2,000 |
fcbm.com | $2,000 |
rxsource.com | $2,000 |
snapmobile.com | $2,000 |
mystone.com | $2,000 |
whenisitopen.com | $2,000 |
healthgeek.com | $2,000 |
doodads.com | $2,000 |
verifystamp.com | $2,000 |
dinetimeapp.com | $2,000 |
rapidautomation.com | $2,000 |
canadapharmacyrx.com | $2,000 |
helpio.com | $1,995 |
psxo.com | $1,993 |
goldbulliononline.com | $1,988 |
cottonbayclub.com | $1,977 |
cloudcompanies.com | $1,970 |
constructionsource.com | $1,950 |
mariposagroup.com | $1,950 |
properteez.com | $1,900 |
lubbockdental.com | $1,900 |
truetelecom.com | $1,900 |
challengerconstruction.com | $1,900 |
roboparts.com | $1,888 |
litigationsearch.com | $1,888 |
pinnacleofhealth.com | $1,888 |
stargods.com | $1,888 |
scrollingledsign.com | $1,849 |
skillpipe.com | $1,800 |
covius.com | $1,800 |
vidyavihar.com | $1,800 |
trungkhithe.com | $1,800 |
businessmanage.com | $1,799 |
get-cloud.com | $1,799 |
ideashaper.com | $1,788 |
flowerglobal.com | $1,750 |
allinholidays.com | $1,700 |
dealsforheels.com | $1,700 |
mapstores.com | $1,699 |
whitewipes.com | $1,688 |
issotl12.com | $1,611 |
executivelimoservices.com | $1,604 |
dailyjoint.com | $1,600 |
carharaj.com | $1,595 |
luckysevens.com | $1,580 |
flatcab.com | $1,570 |
kotoby.com | $1,550 |
talkglobal.com | $1,525 |
citysupermarket.com | $1,520 |
hopemedia.com | $1,500 |
ilquartiere.com | $1,500 |
uconnhealth.com | $1,500 |
decalgurl.com | $1,500 |
subscriptionpackages.com | $1,500 |
babytak.com | $1,500 |
yourtickets.com | $1,500 |
houseofhope.com | $1,500 |
46000.com | $1,498 |
360explore.com | $1,497 |
itsuppliers.com | $1,488 |
researchconnection.com | $1,425 |
freedress.com | $1,399 |
howtosellyourcar.com | $1,399 |
workspaceinnovation.com | $1,388 |
californiacotton.com | $1,388 |
bon-aire.com | $1,388 |
txtalert.com | $1,380 |
notebookrepair.com | $1,375 |
purseonality.com | $1,300 |
flcontractors.com | $1,300 |
therockmarket.com | $1,300 |
blockcorp.com | $1,299 |
conversionpoint.com | $1,295 |
mygalfriday.com | $1,288 |
inspired-designs.com | $1,288 |
experttradingsystems.com | $1,288 |
snaphunt.com | $1,277 |
debtinitiative.com | $1,277 |
nashvillemedicalgroup.com | $1,277 |
bridgepeak.com | $1,250 |
moderngardenfurniture.com | $1,249 |
texasbanking.com | $1,221 |
solutionsforsuccess.com | $1,200 |
householdoffice.com | $1,200 |
bestlender.com | $1,200 |
dynamicrestoration.com | $1,200 |
freethinkingeconomist.com | $1,200 |
paramountrealestate.com | $1,200 |
puckboard.com | $1,199 |
ehealthcarejobs.com | $1,177 |
alternativebusinessfunding.com | $1,155 |
koojo.com | $1,150 |
xvideoshd.com | $1,150 |
renedor.com | $1,150 |
platinumlashes.com | $1,150 |
fibaholding.com | $1,120 |
clothingforseniors.com | $1,100 |
frontoffices.com | $1,100 |
xuvo.com | $1,100 |
budninja.com | $1,095 |
beingbrave.com | $1,090 |
grubmasters.com | $1,088 |
ojgt.com | $1,088 |
valleyregister.com | $1,088 |
aepweb.com | $1,088 |
worldmedicalassociation.com | $1,088 |
alexsimon.com | $1,050 |
comprador.com | $1,046 |
capitolannex.com | $1,025 |
overlandshoes.com | $1,020 |
tetrahydro.com | $1,017 |
truckermagazine.com | $1,000 |
pathoftheheart.com | $1,000 |
mygiftshop.com | $1,000 |
reesehitch.com | $1,000 |
houseprofits.com | $1,000 |
wishcaster.com | $1,000 |
orlandogolfpackages.com | $1,000 |
iotresearch.com | $1,000 |
prairiekitchen.com | $1,000 |
uptoclass.com | $1,000 |
wildbeauties.com | $1,000 |
mobileprepaid.com | $1,000 |
creativeoperations.com | $1,000 |
bookyourhunt.com | $1,000 |
maxoptions.com | $1,000 |
wrent.com | $1,000 |
supplierintegrity.com | $1,000 |
lanno.com | $1,000 |
trustbridge.com | $1,000 |
eumotors.com | $1,000 |
garai.com | $1,000 |
fanvas.com | $1,000 |
nutub.com | $1,000 |
snowstream.com | $1,000 |
getcurrent.com | $1,000 |
bitcoincurrency.com | $1,000 |
mortgagedallas.com | $1,000 |
finewineindex.com | $1,000 |
Non-.com Sales | Price |
hui.net | $8,125 |
onlineboutiques.net | $3,250 |
presidential.net | $3,221 |
immointernet.org | $2,990 |
leadernet.org | $2,888 |
hazard.us | $2,800 |
coughdrop.net | $2,800 |
wpti.org | $2,569 |
templates4u.net | $2,551 |
luster.net | $2,500 |
rainmaker.tv | $2,495 |
credithelpny.org | $2,400 |
movere.net | $2,088 |
alarabiya.org | $1,800 |
worldnewsstand.net | $1,800 |
droo.net | $1,725 |
parties-and-elections.de | $1,600 |
ilist.org | $1,500 |
ecigarettereviews.net | $1,500 |
enerconindia.net | $1,477 |
opennetwork.net | $1,429 |
socialpresence.net | $1,377 |
meet.net | $1,277 |
coin.biz | $1,200 |
mygrade.org | $1,200 |
lifechangechurch.org | $1,200 |
goodfortune.org | $1,188 |
entrepeneur.co | $1,100 |
freessh.org | $1,000 |
robotic.me | $1,000 |
jose says
bwm.com at $15k seems interesting. it can be a typo of BMW and i guess it gets a lot of traffic by this way. buyer seems to have the same initials: Blue Water Media (bluewatermedia.com)
jose says
and meet.net for $1,277. what a steal!
Domenclature.com says
@Berkens,
That was quite tricky rubbing the Ticker stuff on our faces, and then closing the comment.
I AM CONSIDERING CANCELING MY SUBSCRIPTION TO YOU BLOG.
AND I’M VERY SERIOUS ABOUT IT.
jose says
it seems that Greg Ostrich is also trying to cash in. reni.com sale was also from him
everyone is running to the exits 🙂
jose says
i don’t see any ticker B-)
you people should use the noscript add-on
Michael Berkens says
Domain
I thought you closed your non-paying non- account with us weeks ago
Domenclature.com says
@Berkens,
That’s your response?
OKAY, GOODBYE! I’M CANCELING YOUR BLOG
ontheinterweb says
hahahahahahahahahhaahaaahahhaa
this cant be real.
cmac says
those $1277 sales are something worth looking into…something isn’t right there.