Over the past week, 670 transactions took place on Sedo’s marketplace and via SedoMLS, totaling $1.2 Million dollars.
This amounts to $62.1 million in year-to-date sales revenue.
Over 45% of total sales were the result of Buy Now listings.
Highlights of public sales include:
· Top .coms: bitok.com at 15,000 USD
· Top ccTLD: batterie.fr at 14,000 EUR
· Top “other” TLD: ltw.org at 12,400 USD
Here is a list of all reportable sales:
Domain | Price | Currency |
.COMs | ||
bitok.com | 15,000 | USD |
ultrafilms.com | 15,000 | USD |
sux.com | 12,777 | USD |
oguz.com | 11,500 | USD |
jni.com | 10,000 | USD |
rehabstay.com | 10,000 | USD |
qvi.com | 9,000 | USD |
perp.com | 8,800 | USD |
datingreview.com | 8,200 | USD |
boheme.com | 8,000 | USD |
logway.com | 7,900 | EUR |
luminal.com | 6,999 | USD |
kids21.com | 6,500 | USD |
bolig.com | 6,250 | EUR |
crrc.com | 5,995 | USD |
gotogether.com | 5,777 | USD |
redimixconcrete.com | 5,700 | USD |
trinx.com | 5,050 | USD |
bookpricing.com | 5,000 | USD |
frhc.com | 5,000 | USD |
potassiumiodide.com | 4,999 | USD |
9fashion.com | 4,500 | EUR |
erina.com | 4,000 | USD |
proxie.com | 4,000 | USD |
handltyrol.com | 3,900 | USD |
inicea.com | 3,900 | EUR |
cisk.com | 3,500 | EUR |
boosty.com | 3,500 | EUR |
deinternational.com | 3,500 | EUR |
genusspur.com | 3,300 | EUR |
cashfinancial.com | 3,300 | USD |
freebusiness.com | 3,200 | USD |
valledeguadalupe.com | 3,000 | USD |
1000ps.com | 3,000 | EUR |
spidernews.com | 3,000 | USD |
nextbig.com | 3,000 | USD |
mobiled.com | 2,750 | USD |
aalighting.com | 2,600 | USD |
speedtestt.com | 2,595 | USD |
m1nt.com | 2,500 | GBP |
rallycarparts.com | 2,500 | USD |
mylifehouse.com | 2,499 | USD |
gimages.com | 2,495 | USD |
datie.com | 2,495 | USD |
netprosys.com | 2,495 | USD |
logycom.com | 2,395 | USD |
csasecurity.com | 2,295 | USD |
cdigital.com | 2,250 | USD |
vicore.com | 2,250 | USD |
leveltrade.com | 2,195 | USD |
icanfindit.com | 2,177 | USD |
lasthouse.com | 2,000 | USD |
okgou.com | 2,000 | USD |
avenium.com | 2,000 | USD |
bitcoinnation.com | 2,000 | USD |
mschem.com | 2,000 | USD |
nrgsports.com | 2,000 | USD |
sstrecords.com | 1,999 | USD |
babassu.com | 1,999 | USD |
politerm.com | 1,999 | EUR |
webproshop.com | 1,995 | USD |
bizak.com | 1,995 | EUR |
francepass.com | 1,977 | USD |
online-casino-spiele.com | 1,950 | EUR |
metalmate.com | 1,900 | USD |
proxer.com | 1,900 | EUR |
mannschaft.com | 1,888 | EUR |
alphadock.com | 1,795 | USD |
cryex.com | 1,793 | USD |
shinecarwash.com | 1,790 | USD |
mightily.com | 1,777 | USD |
lsbi.com | 1,760 | USD |
rehabstaff.com | 1,750 | USD |
linklawyers.com | 1,700 | USD |
ohfb.com | 1,700 | USD |
lotuspackaging.com | 1,695 | USD |
netmerit.com | 1,695 | USD |
banxe.com | 1,599 | USD |
webmastersonly.com | 1,575 | USD |
onlinebanken.com | 1,500 | EUR |
flexshot.com | 1,500 | USD |
shopboca.com | 1,400 | USD |
bikeranch.com | 1,400 | EUR |
electrobill.com | 1,395 | USD |
coingear.com | 1,299 | USD |
livingfilm.com | 1,295 | USD |
fundmymusic.com | 1,295 | USD |
siamsilver.com | 1,250 | USD |
pekki.com | 1,250 | EUR |
whoworewhat.com | 1,250 | USD |
bollyfood.com | 1,250 | EUR |
pe6.com | 1,200 | EUR |
homepronetwork.com | 1,195 | USD |
pricemeter.com | 1,150 | USD |
jius.com | 1,150 | EUR |
pforex.com | 1,142 | USD |
mediquette.com | 1,110 | EUR |
wearemodels.com | 1,100 | GBP |
labstar.com | 1,100 | EUR |
leadcrystalbatteries.com | 1,095 | USD |
appseasy.com | 1,095 | USD |
enterprisework.com | 1,075 | USD |
werbewirkung.com | 1,050 | EUR |
posterboss.com | 1,000 | EUR |
charlesgrey.com | 1,000 | USD |
bookameeting.com | 1,000 | USD |
weview.com | 1,000 | USD |
pittore.com | 1,000 | EUR |
bluegoldeneyes.com | 1,000 | EUR |
tinyptints.com | 1,000 | USD |
pupupu.com | 1,000 | EUR |
notastartup.com | 1,000 | USD |
wirebender.com | 1,000 | USD |
dplife.com | 1,000 | USD |
shit-happens.com | 995 | USD |
ecigarettesreviews.com | 980 | USD |
trickball.com | 973 | EUR |
akaneo.com | 950 | USD |
inetprofits.com | 900 | USD |
freshcooked.com | 900 | USD |
buyparadise.com | 900 | USD |
twiing.com | 900 | EUR |
sensespace.com | 900 | USD |
actionphones.com | 899 | USD |
skydiveqatar.com | 899 | USD |
sunsourcehomes.com | 850 | USD |
helied.com | 850 | USD |
bridgepointe.com | 849 | USD |
vibestalk.com | 825 | USD |
red-diamond.com | 811 | USD |
nu-spirit.com | 810 | USD |
autobuscar.com | 810 | USD |
jlam.com | 806 | USD |
ameliaislandcoffee.com | 805 | USD |
cab4u.com | 800 | USD |
eventwebsite.com | 800 | USD |
doubledeckertour.com | 800 | USD |
oeva.com | 800 | EUR |
sparkcpa.com | 799 | USD |
stereobots.com | 750 | EUR |
thegatekeeper.com | 750 | USD |
vibratherapy.com | 750 | USD |
mirello.com | 750 | EUR |
jobsgu.com | 700 | USD |
bitnews.com | 700 | EUR |
ccTLD | ||
batterie.fr | 14,000 | EUR |
alliance.me | 12,000 | USD |
circus.nl | 10,000 | EUR |
cupon.com.mx | 9,000 | EUR |
cupon.mx | 9,000 | EUR |
topseller.de | 7,000 | EUR |
gourmet.tv | 6,900 | EUR |
fotosafari.de | 5,000 | EUR |
openerp.de | 4,850 | EUR |
dp.ag | 4,500 | EUR |
beliebtestewebseite.de | 3,010 | EUR |
antares.es | 2,750 | EUR |
diamonds24.de | 2,500 | EUR |
cartable.be | 2,360 | EUR |
habitacion.com.ar | 2,300 | USD |
protein.de | 2,250 | EUR |
baudoin.fr | 2,000 | EUR |
streetart.es | 2,000 | EUR |
papierpeint.fr | 2,000 | EUR |
entrepreneur.eu | 1,850 | EUR |
persy.de | 1,800 | EUR |
gastronomiepersonal.de | 1,750 | EUR |
brainlab.at | 1,700 | EUR |
boardgames.in | 1,700 | USD |
gransassoditalia.it | 1,550 | USD |
energiefabriek.nl | 1,500 | EUR |
energiesparzentrum.de | 1,500 | EUR |
naspers.ca | 1,500 | USD |
iservice.nl | 1,500 | EUR |
talinx.de | 1,500 | EUR |
angie.ch | 1,400 | EUR |
obp.eu | 1,395 | EUR |
saucony.co.nz | 1,342 | USD |
volksapotheke.de | 1,250 | EUR |
diafresh.cn | 1,200 | USD |
studiodentistico.it | 1,200 | EUR |
kurzzeitkredit.de | 1,190 | EUR |
3dfigur.de | 1,150 | EUR |
karten-spielen.de | 1,050 | EUR |
coolcash.co.uk | 1,000 | GBP |
carking.co | 1,000 | USD |
myinvestments.co.in | 1,000 | USD |
werkzeugland.de | 1,000 | EUR |
semitec.eu | 1,000 | EUR |
schweinerei.at | 1,000 | EUR |
esche.eu | 999 | EUR |
kraftstoff.eu | 999 | EUR |
claas.com.co | 999 | EUR |
dominicaanserepubliek.eu | 950 | EUR |
rab.co | 900 | USD |
lolo.tv | 899 | USD |
pascal.me | 850 | EUR |
unis.co | 850 | USD |
panoramabilder.de | 827 | EUR |
arnaud.ch | 810 | EUR |
corpos.de | 800 | EUR |
clothesforcash.co.uk | 800 | GBP |
berlinlifestyle.de | 795 | EUR |
loseblattsammlung.de | 790 | EUR |
abschiedsbrief.de | 750 | EUR |
fashion-agency.de | 750 | EUR |
livestream.me | 750 | USD |
offertis.ch | 750 | EUR |
ofertis.ch | 750 | EUR |
elektroradverleih.de | 750 | EUR |
hosting-provider.at | 750 | EUR |
nvr.pl | 744 | EUR |
keys.eu | 700 | EUR |
constans.de | 700 | EUR |
OTHER | ||
ltw.org | 12,400 | USD |
diamond.pro | 7,000 | USD |
nna.net | 3,750 | USD |
gccs.org | 3,087 | USD |
jobspot.net | 2,450 | USD |
alphaworks.net | 2,400 | USD |
atlanticcounty.org | 1,700 | USD |
meersalz.org | 1,300 | EUR |
estrenosonline.net | 1,300 | USD |
kauf.info | 1,100 | EUR |
diamonds.pro | 1,000 | USD |
best10.net | 999 | USD |
woodblock.org | 997 | USD |
rfxe.net | 964 | USD |
caradvice.net | 950 | USD |
atmosphere.biz | 750 | USD |
bnalponstog says
Sedo’s homepage shows 1001.com for $100,000. Must have been after the closing bell. Probably will headline next week’s list.
robsequin says
Diamond.pro for $7000. Wowsers!