Godaddy.com/Afternic.com released their weekly sales reporting $1,656,650 in domain name sales
All sales were led by ToughPad.com which sold for $37K and TAMR.com which sold for $25K more than Rags.com which sold for $20K
Here are the reportable sales:
.com Sales | Price |
toughpad.com | $37,000 |
tamr.com | $25,000 |
rags.com | $20,000 |
industrycity.com | $20,000 |
uniquerings.com | $14,000 |
fanme.com | $10,000 |
megatopics.com | $8,800 |
peerpoint.com | $7,500 |
onlythefacts.com | $6,500 |
freelancenation.com | $6,488 |
lv88.com | $5,990 |
autoconnections.com | $5,800 |
eliteops.com | $5,256 |
brandlicensing.com | $5,000 |
whistleblowerinfo.com | $5,000 |
rehabcenterreviews.com | $5,000 |
businesslunch.com | $4,995 |
politesociety.com | $4,995 |
tradefire.com | $4,800 |
one7.com | $4,750 |
montec.com | $4,750 |
boosty.com | $4,701 |
propertyhelp.com | $4,500 |
woodstockhomes.com | $4,500 |
drook.com | $4,500 |
tnrg.com | $4,450 |
metrofunding.com | $4,400 |
doctorlaw.com | $4,388 |
wondercat.com | $4,388 |
texasworks.com | $4,099 |
eschange.com | $4,000 |
flexcare.com | $4,000 |
fightforce.com | $4,000 |
cerium.com | $4,000 |
bestaddictiontreatments.com | $4,000 |
fit50plus.com | $4,000 |
proxie.com | $4,000 |
merchantsquare.com | $3,981 |
a29.com | $3,900 |
transtools.com | $3,500 |
ehandshake.com | $3,500 |
cityfund.com | $3,388 |
nationalcarparks.com | $3,386 |
faveous.com | $3,350 |
lamur.com | $3,300 |
cashfinancial.com | $3,300 |
educationnext.com | $3,100 |
gearfox.com | $3,000 |
legacyfilms.com | $3,000 |
naturecast.com | $3,000 |
360assistance.com | $3,000 |
swaparoo.com | $3,000 |
rumcompany.com | $3,000 |
yokko.com | $3,000 |
boomerreinvention.com | $3,000 |
frinzo.com | $3,000 |
tradersoft.com | $3,000 |
orderbuddy.com | $2,888 |
centralamericavacation.com | $2,888 |
healthjobcentral.com | $2,800 |
lifeworkbalance.com | $2,800 |
torahacademy.com | $2,800 |
appfame.com | $2,800 |
uniqueleads.com | $2,750 |
waazu.com | $2,600 |
vitalbeauty.com | $2,588 |
expomanager.com | $2,588 |
hypebox.com | $2,500 |
timbertrails.com | $2,500 |
businessplanninggroup.com | $2,500 |
patchology.com | $2,500 |
1pt.com | $2,500 |
fuelcapital.com | $2,500 |
rocketon.com | $2,500 |
chairbot.com | $2,500 |
datie.com | $2,495 |
403auctions.com | $2,485 |
corkd.com | $2,465 |
realestatehi.com | $2,388 |
drcoco.com | $2,373 |
cannabisconnoisseur.com | $2,346 |
newcricket.com | $2,300 |
graphiccards.com | $2,297 |
gottruth.com | $2,200 |
equityanalyzer.com | $2,200 |
anqor.com | $2,200 |
jeansforwomen.com | $2,188 |
sonomaplaza.com | $2,188 |
intelemed.com | $2,177 |
goprocess.com | $2,150 |
fringeculture.com | $2,088 |
reeldate.com | $2,088 |
tollfreephone.com | $2,025 |
fdfp.com | $2,000 |
comparehearingaids.com | $2,000 |
batum.com | $2,000 |
intersped.com | $2,000 |
3dshoe.com | $2,000 |
kidsthatcook.com | $2,000 |
indigointeractive.com | $2,000 |
musclepaste.com | $2,000 |
interiordesignservices.com | $2,000 |
saleswise.com | $2,000 |
lunchpailsandlipstick.com | $2,000 |
isquares.com | $2,000 |
theartofpower.com | $2,000 |
newteach.com | $2,000 |
mediafuse.com | $2,000 |
floridafirstinsurance.com | $1,999 |
evershield.com | $1,990 |
blueroads.com | $1,977 |
allyouneedisair.com | $1,950 |
anastasiadating.com | $1,900 |
theintegrityteam.com | $1,888 |
superstarsonline.com | $1,888 |
tibethandicrafts.com | $1,888 |
wholesaletote.com | $1,888 |
secret-weapon.com | $1,888 |
myfreshstart.com | $1,888 |
usbanktower.com | $1,888 |
colorguardflags.com | $1,825 |
aclan.com | $1,800 |
caperion.com | $1,800 |
hcahps.com | $1,800 |
bigdatacoach.com | $1,800 |
fullyclothed.com | $1,800 |
coloradoautoparts.com | $1,800 |
jobarc.com | $1,799 |
onlinekingdom.com | $1,788 |
mightily.com | $1,777 |
lsbi.com | $1,760 |
summerfieldfarm.com | $1,750 |
valentinevalentine.com | $1,750 |
ridegenie.com | $1,749 |
podiumonline.com | $1,730 |
yipeng.com | $1,701 |
indiandeals.com | $1,700 |
genesisgreen.com | $1,695 |
foodfrontier.com | $1,650 |
tvgossip.com | $1,650 |
cynq.com | $1,625 |
curtistrailer.com | $1,620 |
plasticsurgerycostarica.com | $1,615 |
suttonview.com | $1,600 |
ktmofnorthtexas.com | $1,600 |
banxe.com | $1,599 |
merchantfees.com | $1,595 |
nostitch.com | $1,552 |
coffeemachineparts.com | $1,520 |
portfoliovaluations.com | $1,520 |
zaidai.com | $1,500 |
someoneelse.com | $1,500 |
titties4kitties.com | $1,500 |
collecteurs.com | $1,500 |
chairparts.com | $1,500 |
beaconfund.com | $1,500 |
strangecraft.com | $1,500 |
edbarsano.com | $1,500 |
bfearless.com | $1,500 |
prixel.com | $1,500 |
virtualrecall.com | $1,495 |
apptrails.com | $1,495 |
compassoflife.com | $1,488 |
brandlicensingagency.com | $1,477 |
felonyfights.com | $1,469 |
bosum.com | $1,400 |
thinkbigmedia.com | $1,400 |
lifedefense.com | $1,400 |
essayology.com | $1,400 |
internationalyellow.com | $1,400 |
advancedrecoverysystems.com | $1,357 |
marchingbandshoes.com | $1,349 |
dumbstruck.com | $1,349 |
reptel.com | $1,340 |
orlandoticketstore.com | $1,300 |
bassivity.com | $1,300 |
kanuda.com | $1,288 |
iknowthesecret.com | $1,288 |
vacationsingreece.com | $1,288 |
holistichealthmassage.com | $1,288 |
yourhomeinspection.com | $1,288 |
acceleratedrecovery.com | $1,250 |
digital24.com | $1,250 |
tripmapper.com | $1,250 |
bethschmidt.com | $1,250 |
sandovalcountynm.com | $1,239 |
alking.com | $1,220 |
disasterrecoveryhelp.com | $1,210 |
smartbelly.com | $1,200 |
easternshoreweddings.com | $1,200 |
caseforyou.com | $1,200 |
quwe.com | $1,200 |
lunchspecials.com | $1,200 |
nject.com | $1,200 |
alabamadirect.com | $1,200 |
e-shine.com | $1,200 |
moss-sports.com | $1,200 |
personalizedcoins.com | $1,199 |
groundconnection.com | $1,188 |
thecalm.com | $1,184 |
runningtoilet.com | $1,180 |
andothers.com | $1,149 |
radiationtests.com | $1,148 |
zown.com | $1,148 |
echoliday.com | $1,121 |
southeastbroadband.com | $1,111 |
rvkitchen.com | $1,100 |
tigerlady.com | $1,100 |
clickrefresh.com | $1,100 |
leaserocket.com | $1,100 |
mafiaclub.com | $1,078 |
cejo.com | $1,073 |
pureintent.com | $1,050 |
sunrisesolutions.com | $1,032 |
ebonymilf.com | $1,025 |
animalsupplyhouse.com | $1,025 |
letmein-movie.com | $1,025 |
indoorliving.com | $1,009 |
stereobots.com | $1,007 |
rusticweddings.com | $1,000 |
aluminiumscaffolding.com | $1,000 |
politicaluncertainty.com | $1,000 |
nakazawa.com | $1,000 |
state-wide.com | $1,000 |
islandboats.com | $1,000 |
winthishouse.com | $1,000 |
gopherguys.com | $1,000 |
elitecorporatewellness.com | $1,000 |
rokum.com | $1,000 |
islandlifemarketing.com | $1,000 |
glamourpornstars.com | $1,000 |
cowboyjoe.com | $1,000 |
miamiprime.com | $1,000 |
solutionsconference.com | $1,000 |
ggzg.com | $1,000 |
Non-.com Sales | Price |
propel.org | $9,788 |
megashop.net | $3,688 |
bestrehabcenters.org | $3,500 |
bitcch.net | $3,333 |
constructiondefects.org | $3,000 |
hd-fx.net | $3,000 |
ludis.co | $3,000 |
jeno.me | $3,000 |
myearth.org | $2,400 |
wellbeinginstitute.org | $2,000 |
treasurejewelers.co | $1,995 |
spritzen.org | $1,875 |
livingwagecampaign.org | $1,800 |
bocajuniors.org | $1,650 |
christmaswish.net | $1,600 |
istream.net | $1,515 |
skylook.net | $1,511 |
pokerdorado.net | $1,300 |
enlaceacademico.org | $1,225 |
globalopportunities.org | $1,200 |
icarrd.org | $1,100 |
interiordecorator.org | $1,088 |
survivorcorps.org | $1,025 |
creditcounseling.co | $1,000 |
Domenclature.com says
Again, very few aged, category killer, blah blah blah….
So domainers and bloggers who push a confined definition of what constitutes a marketable domain name should speak up here, and tell us why we shouldn’t believe this list. They see these lists show up weekly from Sedo, Afternic, Godaddy, Flippa etc, and they ignore them…
It’s time for these people to defend their mantra.
Leonard P Britt says
I’m just curious if there has ever been an audit of reported Afternic sales (i.e. KPMG, Price Waterhouse, etc). I mean a lot of these domains you couldn’t sell for $50 on a domain forum. Who the heck is paying….
$6500 for OnlyTheFacts.com – how are you going to monetize this domain?
$2888 for CentralAmericaVacation.com – no one goes to Central America, maybe San Jose or Arenal but…
$2000 for LunchpailsandLipstick.com – with a $2k budget you couldn’t find something better than that?
$2000 for TheArtofPower.com – reg fee
too many others I could list that just don’t make sense and it seems illogical how these sort of names fetch four figures when much better names are difficult to sell.
Domenclature.com says
@Britt
That is a discussion that needs to be forced. Unless this is resolved, all domainers are just prey. Registrars are in on these after markets, and they are operating as one giant casino house, and the unsuspecting domainers are their mugus.
Michael Berkens says
onlythefacts.com for $6,500 I would have asked more for the domain
Domenclature.com says
I’ve seen Berkens sell key word, even phrase .CO for over $30,000! Then I carefully watch to see if he will do the nxt logical thing a rational business man would do: take that proceed and load up on cheap .CO’s available for peanuts on forums, and websites.
Yet, Berkens did NOT!
So, my question to you Berkens, is why didn’t you?
gilescoley says
I see Panasonic bought TOUGHPAD.COM
Ramahn says
Randomword + randomword.com’s…and random crap in general with “the” or other “filler articles” thrown in front, that have no meaning, selling for 4-low 5 figures weekly. I don’t get it, and I’m glad others are noticing. Afternic is the worst by the way. Compare it to Domain Name Sales (for example), pretty much every name I see sold there has meaning and value. Sedo also, for the most part.
Grim says
Good deal for Panasonic, they got Toughpad.com for what it would cost to buy about 16 Toughpads.