Afternic.com/Godaddy.com just report $1,802,489 in domain name sales for the week of November 4th – November 10th 2013
All sales were led by SelectHomes.com which sold for $21,000.
Non .com sales were led by R2.Co which sold for $8K.
southcarolinastatefair.com at $4,888 was one of our BIN domains that sold.
Savealifetoday.com was included twice but we left it as it was in the totals provided
.com Sales | Price |
selecthomes.com | $21,000 |
shakeshake.com | $20,000 |
appi.com | $16,500 |
textshield.com | $16,020 |
digsite.com | $12,000 |
evasportswear.com | $10,000 |
locallawyer.com | $9,999 |
tires4less.com | $7,000 |
cantex.com | $6,000 |
ewao.com | $5,046 |
beyondwealth.com | $5,000 |
pricemob.com | $5,000 |
richiehouse.com | $5,000 |
virtualthings.com | $5,000 |
chsw.com | $4,888 |
southcarolinastatefair.com | $4,888 |
hl8.com | $4,800 |
dreamindia.com | $4,750 |
enseada.com | $4,622 |
showsoftware.com | $4,519 |
glassful.com | $4,500 |
tvandfilm.com | $4,417 |
savealifetoday.com | $4,416 |
savealifetoday.com | $4,416 |
thefiles.com | $4,250 |
vlq.com | $4,200 |
shopville.com | $4,050 |
bearco.com | $4,000 |
livingonwater.com | $4,000 |
lowcost360.com | $4,000 |
thefamilybank.com | $4,000 |
chickadeal.com | $3,913 |
digitalmaker.com | $3,888 |
ohmydear.com | $3,814 |
cityelevator.com | $3,600 |
magnetme.com | $3,592 |
freedomflex.com | $3,500 |
jobanza.com | $3,500 |
warriorgames.com | $3,500 |
royalrugs.com | $3,499 |
financialinsiders.com | $3,388 |
allrenovations.com | $3,288 |
rocksole.com | $3,200 |
o3g.com | $3,199 |
cashinstant.com | $3,180 |
spaesthetics.com | $3,120 |
wayy.com | $3,100 |
consigno.com | $3,000 |
luxari.com | $3,000 |
wibawa.com | $2,999 |
filmandtv.com | $2,987 |
stylecrush.com | $2,974 |
money-matters.com | $2,888 |
theanchoressonline.com | $2,849 |
leancoach.com | $2,800 |
picturequotes.com | $2,800 |
myriver.com | $2,700 |
prequalification.com | $2,700 |
txattorney.com | $2,700 |
whentobuy.com | $2,699 |
californiarocks.com | $2,688 |
bingovideo.com | $2,665 |
cellphonerepairstlouis.com | $2,625 |
cdinteractive.com | $2,500 |
moagency.com | $2,500 |
turnaphrase.com | $2,500 |
usonlinegambling.com | $2,500 |
echte.com | $2,488 |
haveittoday.com | $2,488 |
prsarahevans.com | $2,475 |
tradecartel.com | $2,428 |
theatrekids.com | $2,400 |
getparamount.com | $2,390 |
dancingthroughlife.com | $2,388 |
iraqindex.com | $2,388 |
sophus.com | $2,283 |
bitking.com | $2,253 |
adtack.com | $2,200 |
mbadvisors.com | $2,200 |
isbp.com | $2,150 |
stitchgirls.com | $2,100 |
vivalavita.com | $2,100 |
petinsured.com | $2,088 |
setre.com | $2,026 |
woodsealers.com | $2,021 |
privatemidwives.com | $2,002 |
2w2.com | $2,000 |
epooja.com | $2,000 |
ngerayu.com | $2,000 |
pwn2own.com | $2,000 |
sunshinemotor.com | $2,000 |
urbanguerrilla.com | $2,000 |
digall.com | $1,999 |
squarestore.com | $1,995 |
pad-lock.com | $1,988 |
blitzsoftware.com | $1,977 |
lakepowellhouseboat.com | $1,977 |
happyforlife.com | $1,950 |
dogtrainingcentre.com | $1,900 |
endarken.com | $1,900 |
healthmom.com | $1,900 |
promptbook.com | $1,900 |
tourlaos.com | $1,900 |
plantersonline.com | $1,899 |
cloudofthings.com | $1,888 |
grouptheory.com | $1,888 |
trustthem.com | $1,888 |
escortstockholm.com | $1,877 |
dominicanhairsalon.com | $1,850 |
altios.com | $1,800 |
amplesanity.com | $1,800 |
kaieteurnewsgy.com | $1,800 |
orthology.com | $1,800 |
jeffersonville.com | $1,750 |
dinehalal.com | $1,738 |
moorebenefits.com | $1,700 |
ecopup.com | $1,688 |
cheapjamaica.com | $1,649 |
cancerinstituteofflorida.com | $1,600 |
adornmentjewelers.com | $1,595 |
rememberinghome.com | $1,588 |
blitzfactory.com | $1,577 |
lifetricks.com | $1,520 |
phonemedic.com | $1,520 |
scottharrington.com | $1,510 |
annapolisbowl.com | $1,500 |
chicagoescorts.com | $1,500 |
clubcongress.com | $1,500 |
evolvea.com | $1,500 |
force360.com | $1,500 |
gaacreage.com | $1,500 |
hotelszone.com | $1,500 |
naky.com | $1,500 |
openui.com | $1,500 |
perfectpresentation.com | $1,500 |
rewardmax.com | $1,500 |
starfreight.com | $1,500 |
superstache.com | $1,500 |
tebowian.com | $1,500 |
vaporgrip.com | $1,500 |
ziplinefun.com | $1,500 |
pondbridge.com | $1,499 |
startinganonlinebusiness.com | $1,499 |
vintagesurfing.com | $1,499 |
cambridgebridal.com | $1,488 |
texastender.com | $1,488 |
trufusion.com | $1,450 |
boiseplumbers.com | $1,449 |
marketcomparison.com | $1,441 |
lafayettesports.com | $1,440 |
photogurus.com | $1,432 |
hairgrafting.com | $1,425 |
hubstyle.com | $1,423 |
regionalgrowth.com | $1,422 |
piera.com | $1,400 |
sierrabay.com | $1,400 |
websitescripts.com | $1,400 |
anniesmarket.com | $1,350 |
bingomaker.com | $1,337 |
a1awards.com | $1,300 |
paymentmarketing.com | $1,300 |
gamegene.com | $1,299 |
datacandy.com | $1,295 |
alloywheelsonline.com | $1,292 |
weekendersclothing.com | $1,286 |
santaradio.com | $1,275 |
executips.com | $1,250 |
habitcoach.com | $1,250 |
michigansealcoating.com | $1,250 |
yournewjob.com | $1,250 |
foreverorganic.com | $1,235 |
fansfirst.com | $1,234 |
chintel.com | $1,200 |
dzdz.com | $1,200 |
scopeart.com | $1,200 |
shopimpressions.com | $1,200 |
wepolitics.com | $1,200 |
buddhistmalas.com | $1,199 |
concretebatch.com | $1,199 |
stretchworks.com | $1,199 |
installmedia.com | $1,180 |
bursty.com | $1,155 |
internationalvolunteering.com | $1,149 |
seastudios.com | $1,147 |
multipleme.com | $1,140 |
wreckingballfilms.com | $1,125 |
rapidcitylasik.com | $1,088 |
yhca.com | $1,088 |
treehousemagazine.com | $1,055 |
americanrollerbearing.com | $1,000 |
apogeehealth.com | $1,000 |
blackandwhiteswan.com | $1,000 |
burritobaby.com | $1,000 |
buynanotubes.com | $1,000 |
candybeauty.com | $1,000 |
capitalfive.com | $1,000 |
cowalla.com | $1,000 |
everbit.com | $1,000 |
getminder.com | $1,000 |
icarsale.com | $1,000 |
jacksbbq.com | $1,000 |
lakeshorerealtors.com | $1,000 |
leveragemobile.com | $1,000 |
manlyendeavors.com | $1,000 |
medmemo.com | $1,000 |
miamistuff.com | $1,000 |
phasezerosolutions.com | $1,000 |
playboystudios.com | $1,000 |
rendezveny.com | $1,000 |
shippingrebates.com | $1,000 |
shopforkids.com | $1,000 |
westbilt.com | $1,000 |
work4fun.com | $1,000 |
Non-.com Sales | Price |
r2.co | $8,000 |
vacationexpress.ca | $6,500 |
concordia.net | $5,388 |
rehabilitation.net | $5,000 |
congregate.org | $3,400 |
Jobanza.net | $3,000 |
Jobanza.org | $3,000 |
cydonia.org | $2,500 |
goldkeys.net | $2,221 |
oneteam.net | $2,088 |
parksinperil.org | $1,925 |
tchc.org | $1,675 |
led.info | $1,525 |
ucpa.org | $1,525 |
tosc.org | $1,500 |
proper.tv | $1,449 |
pulse.co | $1,400 |
alloftheabove.org | $1,300 |
freethink.org | $1,200 |
schoolofrock.org | $1,199 |
platinummarketing.net | $1,088 |
sbo.net | $1,076 |
7000.net | $1,000 |
lumens.org | $1,000 |
PunkRock says
Afternic and sedo report selling the same name locallawyer.com for $9,999? Somebody made $20K 🙂
DomainNameSales.co says
Who sold Shakeshake.com? It’s on Afternic/Godaddy and DNS..
By PunckRocks logic, somebody make 40K 🙂
Michael Berkens says
Your really had to ask
Name Administration Inc
DomainNameSales.co says
I do have a serious question regarding posting domains for sale. If I post a domain for sale on Sedo, Afternic and GoDaddy Premium all at the same time and it sells, who do I end up paying commission to? Just the actual outlet that sells it? I noticed Afternic parked pages encourage people to contact BuyDomains.
I can’t actually say I’ve read all the TOS for each service, but none seemed to include exclusive rights while listed with their service…
Michael Berkens says
My assumption is the commission gets paid to the company that sold it, all three I believe display the domain in different ways at different points of the user experience.
todd says
Michael I see many domains sell where the last 2 or 3 digits end in 8. Is their a science to your buy now pricing structure or do you try many different combinations? and what have you found that works best? and are the majority of the names you list at buy now under a certain price point?
Michael Berkens says
Todd
Most of the buyers of numbered domains are Chinese and the number 8 is the luckiest of all numbers
http://en.wikipedia.org/wiki/Numbers_in_Chinese_culture
todd says
I understand this with numbered domains but its my fault my question wasn’t clear. What I was asking is I see many domains for sale where the buy it now price ends in either 2 or 3 consecutive eights. For instance $4,888, $2,488 etc….I have noticed that Buy Domains prices many of their domains like this and I see that you do this also. I was just curious if you have read something about using the number 8 in your pricing. I know in the U.S. most marketing reports will tell you to end your pricing with a 9 and it has been proven in many market studies. I study the sales lists every week and it seems a lot of domains sell when its a simple number like $1,000, $1,500, $5,000 etc…..I am sure this pattern probably accounts for more people listing at these simple numbers which means the odds of that pattern showing in the sales comes up dramatically.
One other question. I am very curious why you would list southcarolinastatefair.com on Afternic? This domain is so specifically created for this one thing and that there is probably only one buyer for it why wouldn’t you just keep it directed at your own site and save the commission since marketing a name like this to the masses doesn’t make a difference in whether it would have sold or not because that one buyer would have found it at your site. Or is it that you are listing every name you own at every site possible no matter what name it is.
Michael Berkens says
Todd
Sorry misunderstood the question
I will credit Mike Mann as the Man who started pricing BIN domains over 10 years ago when he used to own buydomains with prices like $288, $688 $1,088
Its his theory that domains sell better when BIN priced at not a rounded number.
Typically when you go to a store to buy a shirt or a jacket or a car its rare if ever you see the price stated as around amount like $150.00 or $150,000.00
When you go to register a domain name at godaddy.com for a .co the price right now is $12.99
So I think that Mike M has a good point on a non-rounded number.
Now as far as my BIN priced domains I selected around 10K to BIN price all at $4,888
This particular domain was put in with a BIN price because we
1. rarely if ever got any inquiries on it
2. made no revenue on PPC
3. Its not brandable or trendy and has no risk of overnight becoming more valuable than it was the day before and
4. in this case had some risk of a UDRP since its an actual thing (event)
I have now sold 3 domains at BIN, it for me a test in progress and we will see
As for this domain, happy to sell it and get what we got for it
Its usually $149.95 or $148.95
todd says
Thanks for the feedback Michael.