As reported by TNTnames.com, Frank Schilling’s DomainNameSales.com, released its reportable sales for the first six months of 2013.
Total combined sales were $5,502,211.
This total includes $4,658,329 worth of sales from Frank Schilling’s Name Administration inventory which is their privately owned inventory, as well as $843.882 of partner sales.
The highest domain sale was BoatsForSale.com for $162,500 followed by shelves.com for $83,000.
Both were from their privately held inventory.
Here are the reportable sales Of Name Administration and the private sales for the first six months of 2013 (those not under NDA):
Name Adminstration Domains | |
Domain | Sale Price |
boatsforsale.com | $162,500 |
shelves.com | $83,000 |
CellPhoneCases.com | $75,000 |
ProjectLife.com | $75,000 |
Numi.com | $75,000 |
walkintubs.com | $69,000 |
SalleDEBain.com | $60,000 |
ThisIsME.com | $59,000 |
DealerLink.com | $55,000 |
SquareMeal.com | $55,000 |
ngames.com | $50,000 |
traveltrailer.com | $50,000 |
Naveen.com | $50,000 |
Cortinas.com | $50,000 |
TEMT.com | $45,000 |
CityMD.com | $45,000 |
FreeBackup.com | $45,000 |
LittleFox.com | $45,000 |
ZooZoo.com | $44,000 |
PureMix.com | $43,000 |
FreeWebSiteBuilder.com | $41,400 |
SearchResults.com | $41,000 |
DuctCleaning.com | $40,000 |
Fortnight.com | $39,500 |
SinoMax.com | $38,000 |
s88.com | $35,000 |
Crme.com | $35,000 |
MoneyLink.com | $35,000 |
MaxInsurance.com | $33,350 |
ToyHaulers.com | $30,000 |
CompareHealth.com | $30,000 |
Namez.com | $30,000 |
f22.com | $30,000 |
VideoCafe.com | $30,000 |
VOker.com | $30,000 |
newsuk.com | $30,000 |
Casafina.com | $30,000 |
quotesaboutlife.com | $29,000 |
WashingtonDCRealEstate.com | $28,500 |
Melvyn.com | $26,000 |
Izabel.com | $25,000 |
RoadOne.com | $25,000 |
alarmsecurity.com | $25,000 |
FuelCalculator.com | $25,000 |
MegaPort.com | $25,000 |
NewsIreland.com | $25,000 |
TileExpo.com | $25,000 |
SmartSuit.com | $23,000 |
Dissolve.com | $23,000 |
SuperStep.com | $23,000 |
Klique.com | $22,000 |
CraftOutlet.com | $21,000 |
Popmart.com | $21,000 |
Blowouts.com | $20,000 |
StraightRazor.com | $20,000 |
Genovia.com | $20,000 |
SocialData.com | $20,000 |
Quif.com | $20,000 |
Exma.com | $19,000 |
Fxx.net | $19,000 |
CyberSweep.com | $19,000 |
margaritamachine.com | $19,000 |
ThyroidTest.com | $18,000 |
RHCA.com | $18,000 |
Diplomados.com | $18,000 |
EasyTable.com | $18,000 |
GoodLeadership.com | $18,000 |
AfricaLand.com | $17,500 |
GolfMats.com | $17,500 |
CROMax.com | $17,500 |
CuttingTorch.com | $17,500 |
Euglena.com | $17,000 |
TileLiquidators.com | $17,000 |
Textbook.ca | $17,000 |
EnviroCheck.com | $16,500 |
elephone.com | $16,500 |
Fritzi.com | $16,000 |
CookingLessons.com | $16,000 |
RadioBuy.com | $15,000 |
SpecTa.com | $15,000 |
ICyprus.com | $15,000 |
IBulgaria.com | $15,000 |
PartyDiscount.com | $15,000 |
MoldTesting.com | $15,000 |
UltimateTax.com | $15,000 |
HouseFacts.com | $15,000 |
signmax.com | $15,000 |
B12Shot.com | $15,000 |
RecessedLighting.com | $15,000 |
pentius.com | $15,000 |
OCast.com | $15,000 |
Teea.com | $15,000 |
JerkStore.com | $15,000 |
AnimalDoctors.com | $15,000 |
gardenbenches.com | $14,500 |
UFID.com | $14,500 |
SeguridadPrivada.com | $14,000 |
COBin.com | $14,000 |
vaginalhysterectomy.com | $13,900 |
TrueAge.com | $13,000 |
HotelDestination.com | $13,000 |
Diwali.net | $13,000 |
WhimIs.com | $13,000 |
BatteryExperts.com | $13,000 |
Crawls.com | $12,750 |
smake.com | $12,500 |
Saeki.com | $12,100 |
DatingSoftware.com | $12,000 |
SilkScreenSupply.com | $12,000 |
UrbanRevolt.com | $12,000 |
BONUz.com | $12,000 |
BORCam.com | $12,000 |
AutoMIC.com | $11,999 |
RollBar.com | $11,000 |
AntifatigueMats.com | $11,000 |
DeckRailing.com | $11,000 |
FireDrive.com | $11,000 |
ExpressOutlet.com | $11,000 |
PlayerConnect.com | $11,000 |
SportLounge.com | $11,000 |
PerfectSquare.com | $10,999 |
StorePlan.com | $10,600 |
SeeQUENCE.com | $10,500 |
HomeSchoolingCurriculum.com | $10,000 |
ChopIT.com | $10,000 |
AudioCore.com | $10,000 |
customcufflinks.com | $10,000 |
CruisePerks.com | $10,000 |
Pupuk.com | $10,000 |
IndianWood.com | $10,000 |
WizardSchool.com | $10,000 |
TrueCheck.com | $10,000 |
PapaSans.com | $10,000 |
AsGoodAsNew.com | $10,000 |
MariGames.com | $10,000 |
BangkokLife.com | $10,000 |
testinglaboratory.com | $10,000 |
enviromint.com | $10,000 |
lansat.com | $10,000 |
happay.com | $10,000 |
CheckView.com | $10,000 |
LadyJustice.com | $10,000 |
HydraulicHoses.com | $10,000 |
MotorcycleSaddlebags.com | $10,000 |
TheDodo.com | $10,000 |
WorkView.com | $10,000 |
PetPictures.com | $9,999 |
DripStore.com | $9,900 |
PragueAccommodation.com | $9,500 |
Saws.net | $9,500 |
CarCommercials.com | $9,000 |
FinancialRatios.com | $9,000 |
OrganicTeas.com | $9,000 |
HomeClinic.com | $9,000 |
BeautyWise.com | $9,000 |
WireHarness.com | $9,000 |
AwardLetter.com | $9,000 |
Viewpoint.net | $9,000 |
CustomHotels.com | $9,000 |
SecureScan.com | $8,800 |
PillPack.com | $8,800 |
QuadPack.com | $8,750 |
TheEvilWithin.com | $8,500 |
delasol.com | $8,500 |
MissouriFishing.com | $8,500 |
jackpotz.com | $8,500 |
CableTVProviders.com | $8,500 |
BlackberryJuice.com | $8,200 |
MTX.co.uk | $8,050 |
SpringRewards.com | $8,000 |
crashcam.com | $8,000 |
crashcam.com | $8,000 |
crashcam.com | $8,000 |
DiscoverPeru.com | $8,000 |
Kilimanjaro.co.uk | $7,800 |
SportingPro.com | $7,800 |
TechBonds.com | $7,800 |
FlashText.net | $7,800 |
JuicerRecipe.com | $7,500 |
Matatu.com | $7,500 |
TheWineExpert.com | $7,500 |
NebraskaHunting.com | $7,500 |
HomeTab.com | $7,500 |
Stilly.com | $7,500 |
IncorporationService.com | $7,500 |
LowFatLowCarb.com | $7,500 |
AluminumRoofing.com | $7,500 |
AgricultureEquipment.com | $7,500 |
LotteryHub.com | $7,000 |
FoodInItaly.com | $7,000 |
TrackingId.com | $7,000 |
MagnesiumHydroxide.com | $7,000 |
AuthenticAutographs.com | $7,000 |
PrimaryData.com | $7,000 |
MarketBistro.com | $7,000 |
CustomInjectionMolding.com | $6,800 |
StarLauncher.com | $6,500 |
RemoteCarStarters.com | $6,500 |
iqtab.com | $6,500 |
ConversationTopics.com | $6,500 |
moovies.co.uk | $6,500 |
JerseyCityTaxi.com | $6,500 |
CanadaFurnace.com | $6,500 |
StainlessSteelBacksplash.com | $6,500 |
MagicVillage.com | $6,400 |
MobileMeetings.com | $6,250 |
DigitalLicence.com | $6,200 |
IronDeficiencyAnemia.com | $6,000 |
CoupleTalk.com | $6,000 |
OvAce.com | $6,000 |
CalBulbs.com | $6,000 |
SpeechAndDebate.com | $6,000 |
HairPages.com | $6,000 |
compoundingpharmacies.com | $6,000 |
framepictures.com | $6,000 |
SleepCompany.com | $6,000 |
InternetBusinessPlan.com | $6,000 |
onlineheroes.com | $6,000 |
Halos.net | $6,000 |
AutomotiveAirConditioning.com | $6,000 |
GloryDaze.com | $6,000 |
BidTEC.com | $6,000 |
USLuggage.net | $6,000 |
ElephantHills.com | $5,800 |
SupplyMedical.com | $5,725 |
PopupMusic.com | $5,500 |
TanzaniaWeb.com | $5,500 |
MarylandDUILawyer.com | $5,500 |
ATMRepairs.com | $5,500 |
anorexiasigns.com | $5,500 |
RoadShare.com | $5,500 |
IncomeAuthority.com | $5,500 |
WinnipegApartment.com | $5,400 |
TucsonRealEstate.net | $5,000 |
ChicagoChannel.com | $5,000 |
MorningPeople.com | $5,000 |
Saints.ca | $5,000 |
TheViewingLounge.com | $5,000 |
DeerskinGloves.com | $5,000 |
FreeTestosterone.com | $5,000 |
ItemGrabber.com | $5,000 |
tacomaforum.com | $5,000 |
carseat.co.uk | $5,000 |
CountryClubGolf.com | $5,000 |
ManchesterAirportHotel.com | $5,000 |
thewomansnetwork.com | $5,000 |
IncenseSticks.com | $5,000 |
Jealousy.net | $5,000 |
vension.com | $5,000 |
EasyCommunity.com | $5,000 |
WesternDressage.com | $5,000 |
ShutOff.com | $5,000 |
GoodBuilder.com | $5,000 |
petsatwork.com | $5,000 |
RedHash.com | $5,000 |
RockAR.com | $5,000 |
ChicagoPainters.com | $5,000 |
PhysicianReviews.com | $5,000 |
MineralProperties.com | $5,000 |
OnlineAvenue.com | $5,000 |
DresselHaus.com | $5,000 |
limitededitionprints.com | $5,000 |
EltonTo.com | $5,000 |
SantaClausWorld.com | $5,000 |
Entomophagy.com | $5,000 |
Masonic.net | $5,000 |
AquariumMaintenance.com | $5,000 |
MedicalWasteTreatment.com | $5,000 |
miamitelephone.com | $5,000 |
PICPockets.com | $5,000 |
MesaSprings.com | $5,000 |
SwimShop.net | $5,000 |
ChristianBookPublishers.com | $5,000 |
floralsupply.net | $5,000 |
dallasflorist.com | $5,000 |
ThunderBox.com | $5,000 |
CoffeeCabin.com | $4,995 |
RaveChick.com | $4,990 |
VetsWorld.com | $4,990 |
BulimiaSpecialist.com | $4,990 |
AnorexiaStatistics.com | $4,990 |
NewsFeeder.com | $4,900 |
7bees.com | $4,900 |
PlasticHandles.com | $4,900 |
lombardies.com | $4,750 |
CruiTER.com | $4,604 |
SuitCover.com | $4,500 |
Innovator.net | $4,500 |
Graves.ca | $4,500 |
SupplierHub.com | $4,500 |
AustinFlorist.com | $4,500 |
IronHorseRanch.com | $4,500 |
FrankingMachine.com | $4,250 |
ItemPrice.com | $4,100 |
TubeGuards.com | $4,000 |
TripleShot.com | $4,000 |
BearField.com | $4,000 |
BrickCourt.com | $4,000 |
ticketracker.com | $4,000 |
ThemeMarket.com | $4,000 |
EVOSure.com | $4,000 |
YummyCookies.com | $4,000 |
eventpasses.com | $4,000 |
WaffleBar.com | $4,000 |
ScissorLiftRentals.com | $4,000 |
FreshStart.net | $4,000 |
DosePack.com | $4,000 |
HesTEK.com | $4,000 |
SieveShaker.com | $4,000 |
BambooPrint.com | $4,000 |
IHuntington.com | $4,000 |
SignaturePlates.com | $4,000 |
LUBRifiCante.com | $3,900 |
RivoPharm.com | $3,900 |
PizzaStudio.com | $3,900 |
GreenDot.co.uk | $3,900 |
Catalyzed.com | $3,900 |
FranceCarte.com | $3,900 |
KoreanWallpaper.com | $3,900 |
RistorantiMilano.com | $3,900 |
CorkTile.com | $3,900 |
TenantSource.com | $3,900 |
AsphaltPlant.com | $3,900 |
illumia.com | $3,830 |
WellPlaced.com | $3,800 |
FreeGrants.co.uk | $3,800 |
ClubGhana.com | $3,750 |
GroupAdvertising.com | $3,600 |
TorchEnergy.com | $3,500 |
HockeyMan.com | $3,500 |
AmericanEvolution.com | $3,500 |
YarnBox.com | $3,500 |
SlappHappy.com | $3,500 |
GSMGallery.com | $3,500 |
ShepherdPups.com | $3,400 |
campsandcottages.com | $3,300 |
OilAndGasReport.com | $3,250 |
MegaCoin.com | $3,118 |
EtherCard.com | $3,100 |
WheelMakers.com | $3,100 |
UnlockYourBrain.com | $3,000 |
UltimateWear.com | $3,000 |
DataYes.com | $3,000 |
USAManagement.com | $3,000 |
ResumeLibrary.com | $3,000 |
MasVegas.com | $3,000 |
HolidayPack.com | $3,000 |
BeerFests.com | $3,000 |
ScissorLiftRental.com | $3,000 |
ExCursi.com | $3,000 |
CompositeRepairs.com | $3,000 |
CalEndia.com | $3,000 |
FarmServer.com | $3,000 |
Treed.net | $3,000 |
Gemay.com | $3,000 |
SecretaryWeek.com | $3,000 |
MedScoop.com | $3,000 |
TeamCol.com | $3,000 |
EducationDegrees.net | $2,950 |
BikerLeather.net | $2,750 |
GiggleWater.com | $2,700 |
TrialTracker.com | $2,500 |
COgniSent.com | $2,500 |
CameraTrade.com | $2,500 |
Billi.co.uk | $2,000 |
BCTreeFruits.com | $1,000 |
Teleantioquia.com | $750 |
TOTOCutugno.com | $500 |
$4,658,329 | |
Partner Sales | |
GetBetter.com | $60,000 |
HitRecord.com | $60,000 |
ZIVEly.com | $50,000 |
Wipes.com | $40,000 |
APNetwork.com | $35,000 |
contactlenses.ca | $30,000 |
SkiHomes.com | $25,000 |
WorkingOut.com | $20,000 |
Bold.org | $17,000 |
ClowDy.com | $17,000 |
DealCrazy.com | $15,000 |
TicketHound.com | $15,000 |
ToolSet.com | $14,500 |
InterNordic.com | $12,500 |
MountainHomes.com | $12,000 |
NippleClamps.com | $10,000 |
Rokt.com | $10,000 |
K2b.com | $9,000 |
IBankers.com | $8,000 |
JOI.net | $8,000 |
HydroStructures.com | $8,000 |
Vacationscanada.com | $8,000 |
EnglishTraining.com | $8,000 |
WaterPlanet.com | $7,300 |
Edzone.com | $7,000 |
Compass.co | $7,000 |
NippleRings.com | $7,000 |
Floribunda.com | $6,500 |
Play.xxx | $6,250 |
XMarkets.com | $6,000 |
Trumpet.co | $6,000 |
DailyReport.com | $6,000 |
Bloggers.org | $5,600 |
WellTon.com | $5,000 |
ViralIze.com | $5,000 |
landcon.com | $5,000 |
ClassifiedWeb.com | $5,000 |
freepracticetest.com | $5,000 |
GainSight.com | $5,000 |
Valium.org | $5,000 |
BridgeWays.com | $5,000 |
SportDoc.com | $5,000 |
InstantBrands.com | $5,000 |
MediaCheck.com | $5,000 |
Galet.com | $5,000 |
NaplesLakes.com | $4,800 |
HhcHealth.com | $4,500 |
Drinker.net | $4,500 |
Euroccp.com | $4,300 |
Spuni.com | $4,250 |
EnerJim.com | $4,000 |
NetworkGaming.com | $4,000 |
SupTex.com | $4,000 |
IdStudio.com | $4,000 |
ChinaStudyTours.com | $3,800 |
SingleFamilyOffice.com | $3,500 |
SingleFamilyOffices.com | $3,500 |
DesktopThemes.net | $3,500 |
ISogel.com | $3,500 |
AniStar.com | $3,500 |
ArtSpotting.com | $3,300 |
GuitarCourses.com | $3,250 |
ShareHere.com | $3,250 |
Soylu.com | $3,200 |
Liberty.me | $3,200 |
Cdcc.com | $3,000 |
SportMedical.com | $3,000 |
APNetworks.com | $3,000 |
MineServer.com | $2,800 |
SexRadio.com | $2,750 |
TasteofBrooklyn.com | $2,620 |
SilentMind.com | $2,500 |
ClearVu.com | $2,500 |
XEad.com | $2,500 |
forextradingapps.com | $2,500 |
AdultHockeyTournaments.com | $2,500 |
DestinBoatRental.com | $2,500 |
CoconutChips.com | $2,500 |
Sv.cc | $2,500 |
TechTimes.com | $2,500 |
FunnyIndia.com | $2,500 |
800poundgorilla.com | $2,500 |
AsbestosRemoval.net.au | $2,500 |
VuBox.com | $2,500 |
PlanoSingles.com | $2,500 |
GreenBliss.com | $2,500 |
AFSGroup.com | $2,400 |
TorontoEscortService.com | $2,300 |
EZin.com | $2,300 |
BiltoKi.com | $2,200 |
RichMediaNetwork.com | $2,200 |
PennyStockSniper.com | $2,195 |
Cloudgateway.com | $2,100 |
ModelChat.com | $2,000 |
NoteTrader.com | $2,000 |
PinkLipstick.com | $2,000 |
PieceMaker.com | $2,000 |
Minkee.com | $2,000 |
StoneWave.com | $2,000 |
ViaBox.com | $2,000 |
TriathlonDirect.com | $2,000 |
VCams.com | $2,000 |
NordicPhoto.com | $2,000 |
OceanView.org | $2,000 |
Dietology.com | $2,000 |
BedsWorld.com | $2,000 |
Lawspace.com | $2,000 |
AbsoluteTravel.co.uk | $2,000 |
DriveBuys.com | $2,000 |
BeyondBroadband.com | $1,800 |
Globexpo.com | $1,750 |
ActiveTechnologies.com | $1,700 |
LoanerCar.com | $1,650 |
1000ThreadcountSheets.com | $1,600 |
NewYearsCountdown.com | $1,600 |
Hayah.org | $1,600 |
DieselPowerShop.com | $1,500 |
Adresy.com | $1,500 |
VelocityAPP.com | $1,500 |
StrapOnGirls.com | $1,500 |
CremationMarketing.com | $1,500 |
Gangbangz.com | $1,500 |
HartfordAssistedLiving.com | $1,500 |
ClickCinema.com | $1,500 |
GadgetBuddy.com | $1,500 |
TransactionPro.com | $1,500 |
LUVLee.com | $1,500 |
SoberWay.com | $1,500 |
BeSignificant.com | $1,500 |
DigitalOfficeProducts.com | $1,200 |
HelpDeskSoftware.info | $1,200 |
SchmidtRanch.com | $1,050 |
BridgeGuard.com | $1,000 |
LearningLabs.org | $1,000 |
PCA.us | $1,000 |
HarkHark.com | $950 |
JavaScripting.com | $850 |
CarolineC.com | $800 |
PresidentialHistory.com | $775 |
TriangleBooks.com | $750 |
RPIMedia.com | $750 |
PICHit.com | $700 |
GenOil.com | $700 |
BrisbaneTownhouse.com | $650 |
X3Energy.com | $600 |
BlipPA.com | $600 |
BandLogoMaker.com | $500 |
PyramidGroup.com | $500 |
WaterfordPA.com | $500 |
RedDeerApartments.ca | $500 |
ParkResorts.net | $488 |
HitRecord.tv | $377 |
HitRecord.biz | $377 |
$843,882 |
Acro says
Great numbers that dwarf those of other companies. I’d like to point out these are not the complete lists, as far as partner sales are concerned 😉
Andrew Allemann says
@ Acro – how do these numbers dwarf what the other companies are selling? Are you talking about the median sales value?
Joe says
@Acro
Sedo sells an average of $1.2 million worth of domains a week.
Michael Berkens says
Acro
They don’t include anything under NDA and of course it is what Domainnamesales.com reported to TNT
Acro says
Andrew – Yes, the median is a good indication of how much money those that use the unmentionable ‘brokers’ are leaving on the table.
Joe – See above.
Michael – I’m not saying it happened on purpose, however many sold domains are missing from those reports, including mine.
BullS says
So based on the numbers, I guess the total domains sold since DNS inception would be $20million?
todd says
“Great numbers that dwarf those of other companies.”
I’m not sure what type of calculator you use but these numbers far from dwarf any other company. Just to give you an example, Sedo in June sold a total of 5.17 million and in June Domain Name Sales sold 1.197 million in the same time. DNS numbers are including their own plus partner sales. I’m not sure how many sales you think are missing and I would assume this is a pretty complete list when they include sales all the way down to $377.
Domo Sapiens says
You guys are missing the point…
Name Admon (Frank) sold $4,658,329 USD from its own inventory, most imprtantly reported are only sales not subject to NDA , I am sure there is plenty of sales with NDA including a few in the 6 figures range, in the other hand it looks to me like they are selling about half from prior years.
SEDO for practical purposes sold NONE of its inventory (They don’t have one)
( perhaps sold a few from his illegitimate and obscure step-brother DomCollect but for what I gather their names are terrible)
I seriously doubt Buydomains/Afternic sold more than Name Admon, it appears most of the sales are coming from either the MLS program or thier brokerage efforts… but I could be wrong.
David Eccles says
Michael,
Thanks for the mention! I appreciate it!
Thanks!
David
TNTnames.com
Domo Sapiens says
on more thing…(Columbo style)
I think that figure ($4,658,329) it’s a Grand Total number that includes Sales with a NDA clause.
Michael Berkens says
Domo
The numbers add up with the listed and disclosed sales so the NDA sales are not included in the numbers
BrianWick says
“SEDO for practical purposes sold NONE of its inventory (They don’t have one)”
Yes Domo – your observation is not trivial by any stretch because it demonstrates Frank has skin in the game – I will take his strike prices over anybody else’s.
Ron Jackson needs to cherry pick maybe 50 of them for DNJournal.com – which I reference regularly when I know I have a hook in the mouth – i.e. a non tire-kicker who want to know they are not over-paying 🙂
Domo Sapiens says
Mike,
Thanks for doing the math.
Michael Berkens says
Domo
I didn’t do the math Excel did and the subtotals are on the post
Domo Sapiens says
Mike,
at a quick glance (no calculator just using my old rusty right brain) those numbers don’t add up.
$4,658,329
domaineye says
Does the domain industry draw people who are unusually math-challenged?
Name Administration announces they have sold $11million of domains (annualized). That’s 85% less than Sedo, and 80% less than Afternic (annualized).
And this gets people excited?
More tellingly, they have only sold $1.7milion of customer domains (annualized) on their vaunted iphone app (a fancy way to send emails to domain inquries which has been treated like the invention of the microprocessor). In other words, 85% of the volume on Domain Name Sales is from Frank shilling his own inventory.
Sounds like Frank has found a clever way to gather leads from his customers domains and use them to sell his own inventory. Well done, Frank. And your customers are so transfixed by your email-management-system that they don’t realize what is happening.
jose says
I think this list is missing several reported sales above 25k at least for short domains. i will confirm that later but I don’t see why the list is not complete. why go down to $500 (absurd price for Frank) and then fail to list all sales when they weren’t subject to NDA?
Acro says
Todd – Not sure why you’d argue that the numbers show a better performance than Sedo’s sales, the median prices show how much money is left on the table when you use such sales venues. Also, not sure how to break it down in more detail to you: thousands of dollars in domain sales are missing. I checked domains I sold since January and aren’t there, which I don’t really mind because I’d rather not disclose them. But if mine are missing, I’m sure that statistically those of others are missing as well.
Jeffrey M. Gabriel says
The list that was provided by Domain Name Sales to the public is not the entirety of sales that have occurred on our platform. Being such a unique platform where our customers can negotiate on their own behalf, and use methods of payment outside of our platform completely for free it has not been a priority for us to track their sales and report them to the public.
Without hesitation that number would easily be in the tens of millions of dollars. Furthermore, many of our clients, buyers or sellers prefer that many of our sales remain private.
The sales that were reported were just a sample of the names that our in-house brokerage have sold over the course of 2013, but it is far from all. Looking at the numbers Sedo or NameMedia have produced over the year I can comfortably say that the sales figures we produce are very competitive and closer than you may think to their reports. With new products expected to be rolled out in the very near future the gap will become considerably smaller.
Jeffrey Gabriel
VP of Sales DomainNameSales
BrianWick says
So DomainEye –
“Sounds like Frank has found a clever way to gather leads from his customers domains and use them to sell his own inventory.”
Not “Sounds Like” – more like “I Hope”.
And Hope he uses our parked domain on his portfolio to other benefits to his business as well.
You can always tell comments from folks who do not have a .com portfolio – and candidly do not know what business is.
Domo Sapiens says
Jeffrey:
Could you please explain what this figure: ” $4,658,329″ represents?
TIA
Robert Fernandez.
todd says
Frank and Domain Name Sales are good for this industry because it gives it credibility. Everyone should thank Frank for being the Poster Boy or Face of this industry and I believe Elliot also is a Poster Boy but on a much smaller scale. Frank needs to write more on his blog even if he paid someone to write what he thinks. One post a week can’t be that hard.
What I love about Franks thinking is that he had his choice at any domain name he would want to name his company and he chose a long 3 word domain because when you read it or hear it or search it you know EXACTLY what it is. Smart Guy!
Michael Berkens says
Todd
Agreed Frank is as smart as they come.
Not only does he have the portfolio but in just the last few years he set up his own parking company, aftermarket and applied for 50+ new gTLD setting up another huge company Uniregistry
I think he doesn’t have time to blog even once a week