Afternic.com just released its domain sales for the week 6/22/13 – 6/30/13.
Total domain sales, including confidential purchases and sales under $1,000 summed to $1,131,989.
The highest sale was imf.com which sold for $27,000, followed by ufun.com for $24,500.
Here is the full list of reportable sales:
.com Sales | Price |
imf.com | $27,000 |
ufun.com | $24,500 |
FoodHQ.com | $12,000 |
b54.com | $10,000 |
rentalimo.com | $8,500 |
allegion.com | $7,500 |
houseofcostumes.com | $6,500 |
adsplace.com | $6,088 |
careerscope.com | $5,788 |
juicepulp.com | $5,600 |
mypillo.com | $5,339 |
premierresidential.com | $5,250 |
livesimple.com | $5,000 |
OfficeCleaningCompanies.com | $5,000 |
flashtext.com | $4,900 |
lifeinfo.com | $4,900 |
phhp.com | $4,888 |
efulfillmentservices.com | $4,588 |
inscale.com | $4,500 |
bootcamptv.com | $4,288 |
testhome.com | $4,188 |
consumersmutual.com | $4,188 |
ysgb.com | $4,088 |
logoa.com | $4,000 |
ataraxic.com | $4,000 |
cyie.com | $3,988 |
organicsupermarket.com | $3,900 |
ctime.com | $3,900 |
mx7.com | $3,888 |
edisonpower.com | $3,788 |
designbug.com | $3,750 |
apeg.com | $3,666 |
americanplumbing.com | $3,500 |
foxhd.com | $3,500 |
solemar.com | $3,500 |
ifmllc.com | $3,488 |
tvproviders.com | $3,388 |
onlinebusinessfromhome.com | $3,388 |
lawsuites.com | $3,300 |
foundersvillage.com | $3,300 |
hotelmonster.com | $3,288 |
fatallyflawed.com | $3,288 |
bmessage.com | $3,288 |
kidzplace.com | $3,250 |
unitedkitchen.com | $3,120 |
ifet.com | $3,085 |
viewdata.com | $3,000 |
bossem.com | $3,000 |
autotechnology.com | $3,000 |
seniortime.com | $3,000 |
handmaids.com | $3,000 |
HULSIZER.COM | $3,000 |
nevas.com | $3,000 |
FREEPOGOTOKENS.com | $3,000 |
youfit.com | $3,000 |
WinAmerica.com | $3,000 |
kitchenrefacing.com | $2,982 |
4choice.com | $2,900 |
PublicLight.com | $2,880 |
diamondsolutions.com | $2,800 |
ancientamerica.com | $2,795 |
thegreenumbrella.com | $2,788 |
creativegallery.com | $2,700 |
vinna.com | $2,694 |
thesteppingstone.com | $2,675 |
ForceWatch.com | $2,595 |
wildweed.com | $2,588 |
incandescent.com | $2,588 |
stockmd.com | $2,521 |
patachou.com | $2,500 |
leering.com | $2,500 |
winnifred.com | $2,500 |
dfwbuilders.com | $2,500 |
pilip.com | $2,500 |
globalpatents.com | $2,500 |
artonwood.com | $2,500 |
casahogar.com | $2,500 |
INJECTIONMOLDINGSERVICES.com | $2,500 |
allamericanmortgage.com | $2,500 |
beautytherapycourses.com | $2,500 |
GeorgiaSpa.com | $2,500 |
WP4.com | $2,500 |
AUTO-GRAPH.COM | $2,500 |
PREVENTIVEMEDICINEINSTITUTE.COM | $2,500 |
teacherpensions.com | $2,499 |
DocumentJungle.com | $2,495 |
enemiesoffreedom.com | $2,388 |
altb.com | $2,388 |
livestories.com | $2,388 |
suppliercheck.com | $2,300 |
SMILE4.com | $2,300 |
web-designs.com | $2,299 |
caribbeanfinance.com | $2,240 |
peerlearning.com | $2,188 |
itonwheels.com | $2,188 |
omtm.com | $2,121 |
communitypolicing.com | $2,100 |
FeteBook.com | $2,095 |
sureinsure.com | $2,088 |
receivablesmanager.com | $2,060 |
absolutecontrol.com | $2,000 |
patico.com | $2,000 |
energy-saver.com | $2,000 |
sfbgroup.com | $2,000 |
arconnect.com | $2,000 |
techteacher.com | $2,000 |
simonw.com | $2,000 |
cfej.com | $2,000 |
paradiseoutfitters.com | $2,000 |
karal.com | $2,000 |
bmcp.com | $2,000 |
aerostudio.com | $2,000 |
vlin.com | $2,000 |
tellwell.com | $2,000 |
r17.com | $2,000 |
astis.com | $2,000 |
smarterspending.com | $2,000 |
tabl.com | $2,000 |
tomcarter.com | $2,000 |
rastignac.com | $2,000 |
abcassurance.com | $2,000 |
qualityhearingcare.com | $2,000 |
wildcards.com | $2,000 |
trustmoney.com | $2,000 |
bathroomboutique.com | $1,988 |
wonderlandkids.com | $1,988 |
lcmedical.com | $1,988 |
adhelper.com | $1,941 |
gaworks.com | $1,925 |
pissesmeoff.com | $1,925 |
insuranceincorporated.com | $1,900 |
lacozi.com | $1,900 |
adaptivedesigns.com | $1,900 |
ugrn.com | $1,899 |
LivingProofs.com | $1,895 |
Railaw.com | $1,895 |
nonsteroids.com | $1,892 |
selfconscious.com | $1,888 |
forthecommongood.com | $1,888 |
transportandstorage.com | $1,888 |
yeargear.com | $1,877 |
buypulse.com | $1,846 |
bexs.com | $1,800 |
visitaugusta.com | $1,800 |
agronomic.com | $1,795 |
TaobaoMen.com | $1,795 |
SteelFin.com | $1,795 |
MonacoInternational.com | $1,795 |
theomens.com | $1,788 |
uscco.com | $1,788 |
shapeshack.com | $1,788 |
voiceshare.com | $1,755 |
blackstonelabs.com | $1,750 |
careersquare.com | $1,747 |
nerjavillas.com | $1,715 |
themodernvegetarian.com | $1,700 |
NatalieBakery.com | $1,695 |
Lavii.com | $1,695 |
FmsNews.com | $1,695 |
superthinking.com | $1,688 |
internetbankandtrust.com | $1,682 |
kuwaitflowers.com | $1,650 |
projectdriven.com | $1,650 |
meridiancentre.com | $1,605 |
mtndesign.com | $1,605 |
homesolve.com | $1,600 |
thequietrevolution.com | $1,600 |
Restore247.com | $1,600 |
Bolulu.com | $1,595 |
wasteknot.com | $1,588 |
crownbiz.com | $1,552 |
agilethinking.com | $1,552 |
theseguys.com | $1,550 |
visitopenhouse.com | $1,550 |
externships.com | $1,500 |
researchgateway.com | $1,500 |
houseofmarketing.com | $1,500 |
deskrocket.com | $1,500 |
greenrebate.com | $1,500 |
memiq.com | $1,500 |
polosociety.com | $1,500 |
pachmarhi.com | $1,500 |
securityconsortium.com | $1,500 |
xcommunicator.com | $1,500 |
CompanyWeek.com | $1,500 |
realegypt.com | $1,500 |
MyOnlineAccounts.com | $1,500 |
texascamps.com | $1,500 |
BlogSki.com | $1,500 |
lokat.com | $1,499 |
Welbi.com | $1,495 |
BoomerBars.com | $1,495 |
Parnay.com | $1,495 |
FirstOil.com | $1,495 |
myadvocateforhealth.com | $1,477 |
alleypac.com | $1,477 |
cloudmas.com | $1,477 |
creativemines.com | $1,477 |
syndiet.com | $1,477 |
timbersatthepinery.com | $1,477 |
REALITYMACHINES.COM | $1,450 |
partsville.com | $1,425 |
supplychainperformance.com | $1,400 |
planetstreet.com | $1,400 |
CameroonWeb.com | $1,395 |
Blunderful.com | $1,395 |
PaladinTransfer.com | $1,395 |
pumpcontrol.com | $1,388 |
readingworkshop.com | $1,350 |
retromuseum.com | $1,300 |
westsideengineering.com | $1,300 |
Chattey.com | $1,300 |
coachfitness.com | $1,299 |
y-a-s.com | $1,295 |
CannabisCoins.com | $1,295 |
femall.com | $1,294 |
expressoffices.com | $1,294 |
accountantdirect.com | $1,292 |
thesacredbook.com | $1,288 |
personalizedpackaging.com | $1,288 |
kellycushing.com | $1,277 |
surfchips.com | $1,277 |
catchny.com | $1,277 |
wagiflowcontrol.com | $1,277 |
PhoneTrackerPro.com | $1,276 |
GclubLive.com | $1,256 |
MacePromotions.com | $1,256 |
canadianwilderness.com | $1,250 |
service-check.com | $1,250 |
gulfcoastnutrition.com | $1,250 |
opstel.com | $1,250 |
familypal.com | $1,250 |
laytondentist.com | $1,227 |
whydowe.com | $1,200 |
topvilla.com | $1,200 |
swisstour.com | $1,200 |
mindclear.com | $1,200 |
openh.com | $1,200 |
miraclehands.com | $1,200 |
textshare.com | $1,200 |
refreshnow.com | $1,200 |
childrenshospitalsanantonio.com | $1,200 |
SouthUnited.com | $1,200 |
TheRabbitWarren.com | $1,195 |
DoctorsAndSense.com | $1,195 |
EzShelf.com | $1,195 |
provenrealty.com | $1,191 |
WASHINGTONSTATEFAMILYLAW.COM | $1,188 |
BridalShowplace.com | $1,188 |
ChesterCo.com | $1,186 |
healthylivinginstitute.com | $1,150 |
c-o-e.com | $1,123 |
RodneyHough.com | $1,120 |
theconsultingcompany.com | $1,100 |
ukstorage.com | $1,100 |
floridahomestore.com | $1,100 |
fundingdesk.com | $1,100 |
inventorybuyers.com | $1,095 |
NaturalgasSupply.com | $1,095 |
chain-store.com | $1,088 |
njnetworks.com | $1,088 |
maintenancelog.com | $1,088 |
UsRanger.com | $1,050 |
beyondconnect.com | $1,044 |
allclearance.com | $1,000 |
servicemeter.com | $1,000 |
brightbot.com | $1,000 |
marmore.com | $1,000 |
theprofitcoach.com | $1,000 |
peakequipment.com | $1,000 |
mesotheliomahope.com | $1,000 |
freshbatch.com | $1,000 |
dadswithdaughters.com | $1,000 |
businessandpolitics.com | $1,000 |
smallcapgrowth.com | $1,000 |
thebirdfeeder.com | $1,000 |
solides.com | $1,000 |
aifo.com | $1,000 |
trailtravel.com | $1,000 |
meetingroommanager.com | $1,000 |
internationalexpositions.com | $1,000 |
YogaTrain.com | $1,000 |
websitedesignphoenix.com | $1,000 |
renttoownsheds.com | $1,000 |
NURSINGGIG.com | $1,000 |
BUSINESSCANDY.com | $1,000 |
Smoke365.com | $1,000 |
boltedsteeltanks.com | $1,000 |
dutyboots.com | $1,000 |
Non-.com Sales | Price |
yds.net | $7,888 |
legalservices.org | $6,000 |
sbg.net | $5,000 |
tickets.asia | $5,000 |
forgetmenot.net | $4,788 |
play.im | $4,500 |
payhere.net | $3,900 |
ado.org | $3,607 |
indiaplaza.net | $3,500 |
idt.org | $3,500 |
magister.net | $3,291 |
waterdamage.us | $3,200 |
cltairport.net | $3,000 |
eatnow.net | $2,795 |
digitaldemocracy.org | $2,500 |
HaveANiceDay.net | $2,500 |
iots.net | $2,488 |
uride.net | $2,471 |
dclink.org | $2,388 |
dartagnan.net | $2,200 |
WD40.org | $1,999 |
ymaa.org | $1,988 |
webwork.net | $1,925 |
arabiclanguage.net | $1,897 |
loanexpress.net | $1,800 |
TINY.us | $1,750 |
explorersclub.org | $1,700 |
anda.org | $1,700 |
mrgroup.net | $1,688 |
utero.net | $1,675 |
telephoneheadsets.net | $1,500 |
mws.info | $1,500 |
kenta.net | $1,500 |
realestateagentguide.net | $1,488 |
goodtogether.net | $1,488 |
CharlotteLocksmith.net | $1,488 |
prizefighter.org | $1,487 |
precisionmedicine.org | $1,477 |
millwright.net | $1,400 |
eyeexam.net | $1,399 |
cravero.net | $1,388 |
combineworld.net | $1,277 |
prodigio.net | $1,250 |
spaceracers.org | $1,200 |
myga.org | $1,088 |
tengo.info | $1,088 |
iquit.net | $1,000 |
dominici.net | $1,000 |
spearfishing.info | $1,000 |
SocialQwiki.com says
Yahoo Acquires Qwiki For Around $50 Million … techcrunch.com/2013/07/02/yahoo-acquires-qwiki-for-around-50-million/