Over the past week, 703 transactions took place on Sedo’s marketplace and via SedoMLS, totaling over $1.46m.
Over 45% of total sales were the result of Buy Now listings.
Highlights of public sales include:
· Top .coms: moms.com at 252,000 USD
· Top ccTLD: fotograf.de at 89,250 EUR
· Top “other” TLD: espresso.net at 9,999 USD
Domain name | Price | Currency |
.COMs | ||
moms.com | 252,000 | USD |
evora.com | 94,000 | USD |
juxin.com | 66,666 | USD |
inthepicture.com | 15,000 | USD |
purchased.com | 15,000 | USD |
pwtv.com | 11,500 | USD |
haystax.com | 11,000 | USD |
acts.com | 10,835 | USD |
bf4.com | 9,000 | USD |
verri.com | 9,000 | GBP |
fzo.com | 8,100 | USD |
national-injury-claims.com | 8,000 | GBP |
mithaas.com | 7,700 | USD |
skinenergy.com | 7,000 | USD |
empirehomes.com | 6,000 | USD |
riviera24.com | 5,500 | EUR |
recuperodati.com | 5,500 | EUR |
guideu.com | 5,500 | USD |
c33.com | 5,011 | EUR |
yggy.com | 5,000 | USD |
winthemarket.com | 5,000 | USD |
78888.com | 5,000 | USD |
maiori.com | 5,000 | USD |
cfmart.com | 5,000 | USD |
blogblogs.com | 4,800 | USD |
buildly.com | 4,740 | EUR |
sugardaddyworldwide.com | 4,500 | USD |
xanthus.com | 4,400 | EUR |
t2h.com | 4,001 | USD |
escapemobile.com | 4,000 | USD |
livecooking.com | 4,000 | USD |
szukaj.com | 4,000 | EUR |
rechargemobile.com | 4,000 | USD |
shoutme.com | 4,000 | USD |
indigosunset.com | 3,950 | EUR |
mybrisbane.com | 3,950 | USD |
levenia.com | 3,900 | USD |
mobilepath.com | 3,888 | EUR |
greenhunter.com | 3,500 | USD |
galaxyhome.com | 3,500 | USD |
runhe.com | 3,500 | USD |
disrupter.com | 3,500 | USD |
edec.com | 3,200 | USD |
marwin.com | 3,001 | USD |
framex.com | 3,000 | USD |
plasticsheets.com | 3,000 | USD |
inkub.com | 3,000 | USD |
koddi.com | 3,000 | USD |
bbqxl.com | 2,890 | EUR |
plantproducts.com | 2,800 | USD |
mytaxprep.com | 2,750 | USD |
kcouture.com | 2,700 | USD |
smartguns.com | 2,700 | USD |
horsebit.com | 2,650 | USD |
buyar.com | 2,600 | USD |
admanic.com | 2,595 | USD |
fivewomen.com | 2,525 | USD |
excellens.com | 2,500 | EUR |
musea.com | 2,500 | EUR |
homesofa.com | 2,500 | EUR |
kaic.com | 2,500 | USD |
diversifiedrecycling.com | 2,500 | USD |
saltr.com | 2,495 | USD |
waymax.com | 2,350 | USD |
isynapse.com | 2,250 | USD |
madeinfinland.com | 2,250 | USD |
estran.com | 2,200 | USD |
roopang.com | 2,095 | USD |
pnol.com | 2,000 | USD |
ydsd.com | 2,000 | GBP |
boncuk.com | 2,000 | USD |
philanthropyjobs.com | 2,000 | USD |
pushman.com | 2,000 | USD |
cookiepie.com | 2,000 | USD |
termolar.com | 2,000 | USD |
dealdevil.com | 1,999 | USD |
globalpumps.com | 1,999 | USD |
clean-services.com | 1,995 | USD |
tanzfabrik.com | 1,977 | USD |
streetandsewer.com | 1,950 | USD |
clarentcapital.com | 1,900 | USD |
armenie.com | 1,888 | EUR |
deluxo.com | 1,850 | USD |
infoxchange.com | 1,850 | USD |
travelya.com | 1,800 | USD |
virtualsecure.com | 1,795 | USD |
trainingo.com | 1,755 | USD |
kkrfunds.com | 1,641 | USD |
vipernet.com | 1,600 | USD |
tubestart.com | 1,595 | USD |
ezhomesearch.com | 1,590 | USD |
businessvisuals.com | 1,500 | USD |
princebet.com | 1,500 | USD |
ninebet.com | 1,500 | EUR |
hornfamily.com | 1,500 | USD |
quickstartguide.com | 1,500 | USD |
5240.com | 1,500 | USD |
lipotropin.com | 1,500 | USD |
lovelycouture.com | 1,450 | USD |
solusirumah.com | 1,400 | USD |
yourtrustourdevotion.com | 1,358 | USD |
gorillafitness.com | 1,350 | USD |
ovulate.com | 1,300 | USD |
parachuteit.com | 1,295 | USD |
getexperts.com | 1,280 | USD |
phoenixtitleloan.com | 1,275 | USD |
codesbook.com | 1,250 | USD |
mccormicklaw.com | 1,200 | USD |
stavangerhotels.com | 1,200 | EUR |
stockwatchreport.com | 1,200 | USD |
irepas.com | 1,200 | USD |
fishkeeping.com | 1,200 | EUR |
mysearchs.com | 1,195 | USD |
budgetscout.com | 1,188 | USD |
ukweddingdresses.com | 1,149 | USD |
vezdehod.com | 1,100 | USD |
dogs4.com | 1,099 | USD |
psychosoft.com | 1,088 | USD |
bestate.com | 1,000 | EUR |
welovedance.com | 1,000 | USD |
ekadashi.com | 1,000 | USD |
esnation.com | 1,000 | EUR |
hitrock.com | 1,000 | USD |
rrbooks.com | 1,000 | USD |
pontosmultiplus.com | 1,000 | USD |
theolivegrove.com | 1,000 | USD |
dirtypass.com | 1,000 | USD |
realleather.com | 1,000 | USD |
prepagosmedellin.com | 999 | USD |
blogimages.com | 999 | USD |
pullabulla.com | 999 | USD |
sierravistaliving.com | 990 | USD |
namemarketplace.com | 975 | USD |
travelprices.com | 950 | EUR |
personalinjuryattorneysatlanta.com | 950 | USD |
mannequinrental.com | 950 | USD |
good2talk.com | 900 | USD |
rvlending.com | 900 | USD |
parkinggates.com | 900 | USD |
59m.com | 900 | USD |
floridahomesecurity.com | 899 | USD |
officialprogram.com | 899 | USD |
americanchicks.com | 899 | USD |
nationsbusiness.com | 896 | USD |
clubbet.com | 895 | USD |
xdrops.com | 890 | USD |
joepower.com | 888 | USD |
rainxxx.com | 888 | USD |
provinces.com | 888 | EUR |
xemt.com | 888 | USD |
saluscare.com | 875 | USD |
ewanna.com | 870 | USD |
nottinghampost.com | 850 | GBP |
gridlok.com | 850 | USD |
lonestarexploration.com | 849 | USD |
joylyn.com | 800 | USD |
ottomove.com | 800 | EUR |
rfdd.com | 800 | USD |
01234567.com | 799 | USD |
airpitch.com | 796 | USD |
seducta.com | 790 | USD |
logistal.com | 788 | USD |
dresscue.com | 750 | EUR |
belice.com | 750 | EUR |
creativeguys.com | 750 | USD |
starttank.com | 750 | USD |
tresorerie.com | 750 | EUR |
solvingx.com | 750 | USD |
topvacance.com | 749 | EUR |
souqmasr.com | 700 | USD |
ccTLD | ||
fotograf.de | 89,250 | EUR |
domains.in | 40,000 | USD |
kurzreise.de | 33,320 | EUR |
zn.cn | 16,800 | USD |
daswetter.at | 15,000 | EUR |
ernst.nl | 9,125 | EUR |
fun.me | 8,000 | USD |
female.tv | 7,700 | USD |
cartoonito.com.ar | 7,000 | EUR |
idrive.se | 5,000 | USD |
radial.co | 5,000 | USD |
brit.tv | 5,000 | USD |
babyshop.es | 3,950 | EUR |
forumbebe.fr | 3,700 | EUR |
oko.co.uk | 3,000 | GBP |
janeiredale.eu | 2,000 | USD |
dercoach.de | 2,000 | EUR |
faces.me | 2,000 | USD |
51.fr | 2,000 | EUR |
tih.co.za | 2,000 | USD |
color.tv | 1,999 | USD |
boilies.de | 1,999 | EUR |
40100.at | 1,900 | EUR |
fairstrom.de | 1,800 | EUR |
babyforum.co.uk | 1,800 | EUR |
quo.ch | 1,730 | EUR |
schlüsseldienst-leipzig.de | 1,500 | EUR |
spy.eu | 1,500 | GBP |
caterva.de | 1,500 | EUR |
leader.tv | 1,499 | USD |
treehouse.co.uk | 1,495 | GBP |
cloudbox.de | 1,488 | EUR |
exchange.tv | 1,400 | USD |
video.io | 1,340 | USD |
zennioptical.de | 1,300 | USD |
easyweddings.co.uk | 1,250 | USD |
arla.mx | 1,250 | EUR |
titus.es | 1,200 | EUR |
prozesskostenanalyse.de | 1,200 | EUR |
igifts.co.uk | 1,200 | GBP |
niagarafälle.de | 1,100 | EUR |
verlobung.eu | 1,000 | EUR |
architonic.co.uk | 1,000 | EUR |
scotchwhisky.cn | 1,000 | GBP |
tmc.at | 1,000 | EUR |
deinmakler.de | 1,000 | EUR |
spitzenkueche.de | 1,000 | EUR |
dentistaonline.es | 1,000 | EUR |
myguard.de | 1,000 | EUR |
jjl.us | 1,000 | USD |
faecherahorn.de | 1,000 | EUR |
memori.es | 1,000 | EUR |
today.fr | 950 | EUR |
home-staging.fr | 900 | EUR |
verbin.de | 900 | EUR |
audrey.ch | 890 | EUR |
mbl.us | 890 | USD |
protifast.es | 800 | EUR |
interwetten.ca | 800 | EUR |
terracycle.co.kr | 800 | USD |
oev.ch | 799 | USD |
globalgates.de | 750 | EUR |
gamecenter.de | 750 | EUR |
near.de | 750 | EUR |
russkoe.tv | 700 | USD |
OTHER | ||
espresso.net | 9,999 | USD |
loco.biz | 2,600 | USD |
reg.info | 2,000 | EUR |
graphicdesigndegree.net | 1,800 | USD |
play2win.org | 1,700 | USD |
yangon.net | 1,700 | USD |
salbei.net | 1,590 | EUR |
d-r.net | 1,588 | USD |
overstock.info | 1,500 | USD |
charityengine.net | 1,299 | EUR |
uhrzeit.net | 1,000 | EUR |
garys.net | 999 | USD |
turkeytravel.net | 990 | USD |
online-speicher.net | 950 | EUR |
ascensores.net | 950 | EUR |
whatilove.org | 895 | USD |
sebastian.pro | 850 | USD |
taxless.org | 765 | USD |
provenance.net | 750 | USD |
Jeff Schneider says
Hello MHB,
Is anyone wondering why so many secondary market sales are .COM Profit Centers?
You hardly ever see .whatever sales which are far and few between.
The mere fact that major players the gTLD applicants have chosen to try out Pure Play Generic markers = gTLDs to try to market Traffic back to their .COM Profit centers tells you that they know the power of Generic pure play Marketing Tools.
The catch twenty 22 for them is they do not control the .COM Pure Play Generics ,someone else controls these powerfull devices, it could be you, if you play your cards right. Whats the difference ? their right of the dot is not what consumers will trust to transact on? Is the picture getting clearer here?
Gratefully , Jeff Schneider (Contact Group) (Metal Tiger)
Brands-and-Jingles says
fun.me was acquired via snapnames in 2010 for $1,000.00: http://links2.me/~oOj$eH
still, fun4.me and funfor.me then funwith.me sound better though slightly longer.
Louise says
color.tv 1,999 USD
Congrats, @Claude Dauman! Fellow future trend investor. 🙂
Stu Holly says
“color.tv 1,999 USD
Congrats, @Claude Dauman! Fellow future trend investor. ”
Lou,
That came out ” Surprisingly color TV came out in 1953″
Or past domainer in 1985 “back to the future” ????