Sedo.com just published its weekly report and in all 715 transactions took place on Sedo’s marketplace and via SedoMLS, totaling $1.42m.
Just under 43% of total sales were the result of Buy Now listings.
The high sale of the week was Frank Schilling’s Name Administration sale of salledebain.com (bathroom in French)for $60k
Highlights of public sales include:
· Top .com: salledebain.com at 60,000 USD
· Top ccTLD: connect.tv at 25,000 USD
· Top “other” TLD: garagedoorrepair.net at 3,977 USD
Here are the reportable sales:
.COMs | ||
salledebain.com | 60,000 | USD |
cifraclub.com | 35,000 | USD |
xsd.com | 20,000 | USD |
thyroidtest.com | 18,000 | USD |
fxf.com | 15,000 | EUR |
techzilla.com | 14,950 | USD |
ecoimmo.com | 11,000 | EUR |
itrend.com | 10,000 | USD |
alberghiroma.com | 9,000 | EUR |
83399.com | 7,000 | USD |
prv.com | 6,900 | USD |
buildingandcontentsinsurance.com | 6,000 | USD |
pointbanque.com | 6,000 | EUR |
landofillusion.com | 6,000 | USD |
swor.com | 6,000 | EUR |
blog-marketing.com | 5,500 | EUR |
indiary.com | 5,000 | USD |
fetishmedia.com | 5,000 | USD |
caringcolours.com | 5,000 | USD |
skincaretips.com | 4,999 | USD |
afrilog.com | 4,750 | EUR |
postais.com | 4,500 | EUR |
pcsmove.com | 4,500 | USD |
bookticket.com | 4,000 | USD |
razorshop.com | 3,995 | USD |
staq.com | 3,800 | EUR |
joinster.com | 3,500 | USD |
digidoctor.com | 3,500 | USD |
tripfactory.com | 3,500 | EUR |
senukereview.com | 3,400 | USD |
fitcrowd.com | 3,395 | USD |
reptilepros.com | 3,250 | USD |
bitfit.com | 3,000 | USD |
zmattress.com | 3,000 | USD |
airfy.com | 3,000 | USD |
cloudconnected.com | 2,900 | USD |
snapanswers.com | 2,500 | USD |
privee.com | 2,500 | USD |
marlek.com | 2,500 | EUR |
mbastudies.com | 2,500 | USD |
secugate.com | 2,500 | USD |
delta9thc.com | 2,500 | USD |
qoot.com | 2,500 | USD |
mn7.com | 2,499 | USD |
disintermediate.com | 2,395 | USD |
headbook.com | 2,390 | USD |
kidsgourmet.com | 2,300 | USD |
presbicia.com | 2,195 | USD |
cloudscript.com | 2,000 | USD |
youproducer.com | 2,000 | USD |
6lowpan.com | 2,000 | USD |
atloop.com | 2,000 | USD |
myteamworks.com | 2,000 | USD |
shapy.com | 2,000 | USD |
sociallens.com | 2,000 | USD |
colonialvillageapartments.com | 2,000 | USD |
sourcefinancial.com | 1,888 | USD |
gmar.com | 1,875 | USD |
tibs.com | 1,795 | USD |
divanexpress.com | 1,795 | USD |
mobilestrategist.com | 1,795 | USD |
uknr.com | 1,750 | USD |
jumbog.com | 1,650 | USD |
urbanwinery.com | 1,650 | USD |
calgaryweddingphotography.com | 1,600 | USD |
joshuafund.com | 1,500 | USD |
familylawassociates.com | 1,500 | USD |
taskia.com | 1,500 | EUR |
businessvideos.com | 1,500 | USD |
coeli.com | 1,500 | EUR |
anglertrader.com | 1,500 | USD |
datingcloud.com | 1,500 | USD |
shortways.com | 1,500 | EUR |
affordablecareact.com | 1,500 | USD |
mannequinsworld.com | 1,477 | USD |
redhour.com | 1,450 | USD |
softwareculture.com | 1,400 | USD |
luxtan.com | 1,400 | USD |
farkles.com | 1,295 | USD |
healthyfresh.com | 1,295 | USD |
dickfiles.com | 1,295 | USD |
somawisdom.com | 1,295 | USD |
icebay.com | 1,250 | USD |
premiershutters.com | 1,250 | EUR |
crabit.com | 1,250 | USD |
alliance24.com | 1,200 | EUR |
slateapp.com | 1,200 | USD |
jetskifishing.com | 1,200 | USD |
teilhard.com | 1,150 | USD |
biomedicalservice.com | 1,100 | USD |
fossar.com | 1,100 | USD |
irenejacob.com | 1,050 | EUR |
cine360.com | 1,050 | USD |
filtercoffee.com | 1,049 | USD |
laserforce.com | 1,000 | EUR |
tweakbox.com | 1,000 | USD |
newobject.com | 1,000 | USD |
advolife.com | 1,000 | USD |
whyhow.com | 1,000 | USD |
fundingtrust.com | 1,000 | USD |
vampirefacial.com | 1,000 | USD |
beeup.com | 1,000 | USD |
jobsinlancashire.com | 1,000 | GBP |
animalgourmet.com | 1,000 | USD |
elfears.com | 1,000 | USD |
jfk50.com | 1,000 | EUR |
optionsadvice.com | 1,000 | USD |
parkwise.com | 1,000 | USD |
oakenergy.com | 995 | USD |
butterflydress.com | 990 | USD |
hybridapps.com | 979 | USD |
skullbones.com | 975 | USD |
smartmovers.com | 910 | USD |
godns.com | 900 | USD |
shelfinc.com | 899 | USD |
physicalstress.com | 899 | USD |
dasym.com | 875 | USD |
dajiaping.com | 870 | USD |
egineering.com | 850 | USD |
oranz.com | 820 | USD |
fantascy.com | 800 | USD |
ratchada.com | 800 | USD |
radyofm.com | 800 | USD |
espressomedia.com | 800 | USD |
attorneysinlosangeles.com | 799 | USD |
reitschule.com | 790 | EUR |
chatterin.com | 760 | EUR |
internetserviceoptions.com | 758 | USD |
eternaldesire.com | 750 | USD |
shortlister.com | 750 | USD |
ezav.com | 750 | EUR |
ebike-leasing.com | 750 | EUR |
bannedliterature.com | 750 | USD |
archivehouse.com | 750 | USD |
adamasdiamonds.com | 700 | USD |
ccTLD | ||
connect.tv | 25,000 | USD |
prosperity.tv | 10,000 | USD |
erfolgspferde.de | 6,000 | EUR |
vakuumbeutel.de | 6,000 | EUR |
jobmaxx.de | 5,900 | EUR |
monarch.fr | 5,000 | EUR |
angelini.de | 5,000 | EUR |
lootjes.nl | 5,000 | USD |
ebook.at | 4,000 | EUR |
vivi.ru | 4,000 | USD |
thebar.ca | 3,999 | USD |
mycv.co | 3,850 | USD |
abholshop.de | 3,800 | EUR |
bola.co | 3,800 | USD |
greenscreen.de | 3,500 | EUR |
radson.co.uk | 3,200 | USD |
lbel.in | 3,000 | USD |
raceday.co.uk | 3,000 | GBP |
viviers.fr | 3,000 | EUR |
jets.eu | 3,000 | EUR |
fill.in | 2,900 | EUR |
reinigungsfirma.de | 2,582 | EUR |
reflect.co | 2,500 | USD |
dosug.nu | 2,500 | EUR |
sculpture.me | 2,500 | USD |
shopit.gr | 2,300 | EUR |
tagebuchland.de | 2,250 | EUR |
bushnell.it | 2,000 | EUR |
granges.cn | 2,000 | USD |
testsieger24.de | 1,950 | EUR |
scacco.it | 1,750 | EUR |
enrol.me | 1,700 | USD |
diet.com.ng | 1,700 | EUR |
catalyst.ch | 1,500 | EUR |
p2c.de | 1,500 | EUR |
tbh.co | 1,500 | USD |
selfstorage.me | 1,500 | USD |
they.co | 1,500 | USD |
wakcje.pl | 1,500 | EUR |
wikisport.ru | 1,411 | EUR |
dein-plakat.de | 1,400 | EUR |
tabletoutlet.de | 1,400 | EUR |
skopeloshotels.gr | 1,350 | EUR |
umzugskartons.at | 1,300 | EUR |
meetme.de | 1,200 | EUR |
mallorca-app.de | 1,190 | EUR |
soccer.com.ng | 1,100 | GBP |
alegr.pl | 1,100 | EUR |
poppers.co.za | 1,100 | USD |
industrie.co | 1,050 | USD |
alego.pl | 1,050 | EUR |
egro.pl | 1,050 | EUR |
xxlmöbel.de | 1,000 | EUR |
togel.co | 1,000 | USD |
friend.cc | 1,000 | EUR |
kinderapps.de | 1,000 | EUR |
playit.ca | 1,000 | USD |
nodeposit.co.uk | 995 | GBP |
hepsiburada.de | 990 | EUR |
one2one.at | 975 | EUR |
nikis.ch | 950 | EUR |
ava-software.de | 940 | EUR |
branded.de | 900 | EUR |
brunei.tv | 900 | USD |
apfelsaft.at | 875 | EUR |
mellon.ch | 850 | EUR |
restless.ch | 850 | EUR |
loerz-company.de | 825 | EUR |
playstore.de | 821 | EUR |
meinhotelportal.de | 800 | EUR |
workbook.ch | 800 | EUR |
jobmap.de | 800 | EUR |
nachname.de | 799 | EUR |
kühlschrankmagnete.de | 777 | EUR |
qju.de | 750 | EUR |
moby-app.de | 750 | EUR |
immojaeger.de | 750 | EUR |
uhr.tv | 700 | EUR |
libidoplus.de | 700 | EUR |
@Domains says
Nice to see a french domain in the lead spot!
Louise says
I can’t be a domainer. SmartMovers sold for only $910.00? Steal.