Afternic.com just published its report of domain name sales totalling $957,127 for the week ending August 26th, 2012. The publicly reportable sales were led by Paddle.com for $120,000 followed by 351.com & WellPlay.com for $20,000 each.
Below is the complete list of publicly reportable sales:
.com Sales | |
Paddle.com | $120,000 |
351.com | $20,000 |
WellPlay.com | $20,000 |
firstclassshopping.com | $18,500 |
deptofhealth.com | $15,000 |
vehicletracking.com | $14,000 |
wakeywakey.com | $12,088 |
TRAVELPLUS.com | $11,500 |
WarrantCheck.com | $10,000 |
autismhope.com | $8,000 |
xhow.com | $8,000 |
kubix.com | $7,500 |
fehrs.com | $6,988 |
airsoftgearstore.com | $6,500 |
sinet.com | $6,000 |
Implicitly.com | $6,000 |
GableVents.com | $6,000 |
hrha.com | $5,999 |
okne.com | $5,900 |
airportrent.com | $5,600 |
GlycolicAcidPeel.com | $5,500 |
beautybuy.com | $5,000 |
pediatricsplus.com | $5,000 |
healthcatalyst.com | $5,000 |
StainedGlassFilm.com | $5,000 |
qualitytoystores.com | $4,985 |
medrev.com | $4,688 |
digitalrewards.com | $4,575 |
legacystudios.com | $4,500 |
businessminded.com | $4,388 |
rokos.com | $4,388 |
arizonamedical.com | $4,188 |
lasermedia.com | $4,129 |
ahlebait.com | $4,000 |
upwardly.com | $4,000 |
christianjewelry.com | $4,000 |
HalfPast.com | $4,000 |
cardu.com | $3,888 |
angelbusiness.com | $3,888 |
askthelaw.com | $3,800 |
intelligentenvironment.com | $3,788 |
dealerbroker.com | $3,388 |
simpletons.com | $3,288 |
thetortoise.com | $3,200 |
marmelade.com | $3,136 |
mobilegenerators.com | $3,000 |
ChineseGold.com | $3,000 |
Alphag.com | $3,000 |
worldbeachgames.com | $3,000 |
LikeYourStyle.com | $3,000 |
aspenschools.com | $3,000 |
golfonthego.com | $2,988 |
dealminers.com | $2,900 |
meatandfish.com | $2,900 |
uscycle.com | $2,850 |
tapnet.com | $2,800 |
AnyRide.com | $2,800 |
fixpain.com | $2,800 |
jobdreaming.com | $2,777 |
showaround.com | $2,750 |
CLOUDCHARGE.com | $2,750 |
destinationwellness.com | $2,688 |
HealthBeautyLife.com | $2,595 |
majestical.com | $2,588 |
2amigos.com | $2,588 |
themoviehouse.com | $2,588 |
gccnet.com | $2,588 |
choonline.com | $2,588 |
sellingout.com | $2,588 |
sportmachine.com | $2,588 |
just-kids.com | $2,588 |
marrakechholidays.com | $2,588 |
homny.com | $2,577 |
churchpastor.com | $2,527 |
open-access.com | $2,500 |
ik9.com | $2,500 |
sensorlab.com | $2,500 |
gumballmachinewarehouse.com | $2,500 |
irenesstory.com | $2,500 |
ForOurKids.com | $2,499 |
inthesquare.com | $2,488 |
PUREINCOME.com | $2,450 |
agservice.com | $2,400 |
saversnetwork.com | $2,400 |
californiadreamers.com | $2,400 |
MedicareFacts.com | $2,395 |
westernsales.com | $2,391 |
arqnet.com | $2,388 |
productfeed.com | $2,388 |
tensiv.com | $2,388 |
adcan.com | $2,300 |
furthered.com | $2,200 |
elitestar.com | $2,188 |
nextnotes.com | $2,188 |
venturehealthcare.com | $2,144 |
FairChip.com | $2,100 |
123contractors.com | $2,088 |
benzocaine.com | $2,088 |
soundsleepers.com | $2,088 |
slivo.com | $2,088 |
yourpersonalbrand.com | $2,088 |
improveeducation.com | $2,088 |
policydesk.com | $2,088 |
trueoptimization.com | $2,088 |
learningpod.com | $2,050 |
supermx.com | $2,000 |
streetsweep.com | $2,000 |
educationalpsychologist.com | $2,000 |
weguard.com | $2,000 |
indigogold.com | $2,000 |
lightearth.com | $2,000 |
viajebien.com | $2,000 |
greatvisit.com | $2,000 |
aunit.com | $2,000 |
keeponrocking.com | $2,000 |
Neo365.com | $2,000 |
SecondaryMarketing.com | $2,000 |
CloudCrack.com | $1,995 |
XingOn.com | $1,995 |
PayChamp.com | $1,995 |
mentalhealthprogram.com | $1,988 |
fullerbrushshop.com | $1,988 |
urbanrural.com | $1,980 |
braag.com | $1,977 |
CaseConcept.com | $1,975 |
PrintingChemicals.com | $1,900 |
nightbite.com | $1,895 |
dailymilk.com | $1,895 |
wowzap.com | $1,888 |
usedjewellery.com | $1,888 |
yachtholiday.com | $1,855 |
advhealth.com | $1,800 |
globalsell.com | $1,800 |
madinventors.com | $1,800 |
intraveler.com | $1,800 |
heliweb.com | $1,800 |
Bacms.com | $1,795 |
PortLiving.com | $1,795 |
DirtyEnergy.com | $1,795 |
powerofsilence.com | $1,788 |
lastresistance.com | $1,788 |
creditmechanic.com | $1,788 |
lukashaas.com | $1,788 |
leftofboom.com | $1,777 |
americanassistance.com | $1,750 |
specialistdirect.com | $1,750 |
detmers.com | $1,750 |
techiehelp.com | $1,700 |
adventuresmart.com | $1,700 |
powerwings.com | $1,700 |
eztrades.com | $1,700 |
prophecycenter.com | $1,688 |
refundtracker.com | $1,688 |
networkingforchrist.com | $1,688 |
metroscaffolding.com | $1,682 |
barcodecenter.com | $1,625 |
lifeinspired.com | $1,625 |
cinemafest.com | $1,600 |
RapidHot.com | $1,595 |
TrendyWears.com | $1,595 |
ClassContact.com | $1,595 |
AvatarConsultants.com | $1,595 |
SciCommunity.com | $1,595 |
kidsmonth.com | $1,588 |
just-fashion.com | $1,588 |
commercialroofingcompanies.com | $1,525 |
twogood.com | $1,500 |
youngsun.com | $1,500 |
flowplus.com | $1,500 |
workbot.com | $1,500 |
fidelitymanagement.com | $1,500 |
sptravel.com | $1,500 |
breakground.com | $1,500 |
proceedwithcaution.com | $1,500 |
mfoods.com | $1,500 |
nursinghomesguide.com | $1,500 |
artandmotion.com | $1,500 |
TotalDisruption.com | $1,500 |
ProfitabilityGroup.com | $1,500 |
slivki.com | $1,500 |
learnk12.com | $1,500 |
Paklab.com | $1,500 |
singingtoothbrush.com | $1,500 |
MantelScarves.com | $1,499 |
flbgroup.com | $1,488 |
prehealth.com | $1,488 |
SHINESPOT.com | $1,488 |
proficlub.com | $1,481 |
mybenefitsite.com | $1,477 |
daviddugan.com | $1,477 |
natureskeeper.com | $1,400 |
TechMobs.com | $1,400 |
BASHGAMES.com | $1,400 |
Yarbe.com | $1,395 |
FutebolClube.com | $1,395 |
PlayJet.com | $1,395 |
StephanieKaplan.com | $1,395 |
itregister.com | $1,388 |
aimlower.com | $1,366 |
roseproductions.com | $1,357 |
ShopDango.com | $1,350 |
ScrubFactory.com | $1,350 |
GlobalStrategicManagement.com | $1,349 |
feelthechange.com | $1,292 |
greenbuildingfund.com | $1,288 |
metropolitaninstitute.com | $1,288 |
HomeRepairExpert.com | $1,288 |
disabilitydoctor.com | $1,287 |
progrills.com | $1,277 |
ehousepage.com | $1,250 |
effectivemanagers.com | $1,250 |
unstoppablefitness.com | $1,250 |
focusondriving.com | $1,250 |
spa101.com | $1,250 |
4our.com | $1,250 |
intelligentenvironments.com | $1,227 |
theparisian.com | $1,200 |
ParentGuru.com | $1,200 |
clearcreeklodge.com | $1,200 |
beautyxs.com | $1,200 |
eccapital.com | $1,195 |
GetButtons.com | $1,195 |
friendsmeetfriends.com | $1,188 |
seedsofthought.com | $1,188 |
securechurch.com | $1,100 |
thehomeproject.com | $1,100 |
saveamind.com | $1,100 |
HOMEPOWERGENERATORS.com | $1,100 |
performance-health.com | $1,097 |
IAmDowntown.com | $1,095 |
bgggroup.com | $1,088 |
gooddentalcare.com | $1,060 |
electricflare.com | $1,044 |
adonweb.com | $1,007 |
andypowell.com | $1,000 |
stafflunch.com | $1,000 |
slicedesign.com | $1,000 |
humancivilization.com | $1,000 |
southafricainfo.com | $1,000 |
industrialobjects.com | $1,000 |
riverbendrealty.com | $1,000 |
financesavvy.com | $1,000 |
ausud.com | $1,000 |
shawnp.com | $1,000 |
pointcafe.com | $1,000 |
coltronics.com | $1,000 |
enviromap.com | $1,000 |
expandeducation.com | $1,000 |
Non-.com Sales | |
searchresults.org | $3,888 |
luscious.net | $3,188 |
sellside.net | $2,852 |
collegefinder.org | $2,500 |
sunglow.net | $2,400 |
mentalhealthcenter.org | $2,388 |
innetwork.net | $2,302 |
crco.net | $2,200 |
safetyservices.net | $1,888 |
illusions.org | $1,750 |
quatro.net | $1,600 |
busrental.net | $1,488 |
avwdb.net | $1,477 |
avwdb.org | $1,477 |
avwdb.biz | $1,477 |
findtherightjob.org | $1,388 |
agconnect.org | $1,377 |
alphadental.net | $1,357 |
wibo.net | $1,221 |
studyhelp.net | $1,000 |
imer.net | $1,000 |
healthyvending.org | $1,000 |
Josh says
Very nice to see this report.
bnalponstog says
Too bad value of paddle.com will plummet once the .paddle gTLD premieres.
asia clothing says
It’s amazing to pay a quick visit this web site and reading the views of all mates about this paragraph, while I am also keen of getting familiarity.
[] TabletsRepairs [] the next big business [] amazing MyAppTV.com domain on Webstore [] says
very expensive “Paddle” (and very lucky seller)