Afternic.com just published its weekly report of domain name sales totalling $1,014,184 for the week ending April 22. The publicly reportable sales were led by GreenJuice.com at $35K, followed by pinmyride.com and beenz.com each at $20K.
Below is the complete list released of publicly reportable sales:
.com Sales | |
greenjuice.com | $35,000 |
pinmyride.com | $20,000 |
beenz.com | $20,000 |
mitx.com | $16,000 |
COLLEGEPLAN.com | $11,000 |
evergreenhealth.com | $9,500 |
iebook.com | $7,601 |
twoguys.com | $6,999 |
organicpet.com | $6,500 |
sati.com | $6,000 |
rushgames.com | $5,588 |
wadesaddles.com | $5,239 |
ELHOTEL.com | $5,200 |
dailyvoice.com | $5,088 |
westcoastauto.com | $5,000 |
northcoastauto.com | $5,000 |
adverstream.com | $5,000 |
domainsmart.com | $5,000 |
oursurance.com | $5,000 |
survivalists.com | $5,000 |
photomaton.com | $5,000 |
musclefood.com | $5,000 |
kisscash.com | $4,800 |
citia.com | $4,788 |
wine-world.com | $4,488 |
growthstrategy.com | $4,288 |
retirementoutlook.com | $4,188 |
watchandbuy.com | $3,888 |
hotelemployees.com | $3,688 |
srpartners.com | $3,688 |
eyesay.com | $3,500 |
ivygate.com | $3,500 |
adwanted.com | $3,500 |
squires-kitchen.com | $3,500 |
TapPal.com | $3,495 |
trainingexperts.com | $3,350 |
jeanjones.com | $3,350 |
beatthebushes.com | $3,350 |
stiffone.com | $3,321 |
thesportsattic.com | $3,188 |
westexpress.com | $3,188 |
westernmed.com | $3,188 |
hartinternational.com | $3,088 |
piqu.com | $3,000 |
artjunkies.com | $3,000 |
beeronline.com | $3,000 |
avalonhealth.com | $2,999 |
singlesadventure.com | $2,990 |
blackshop.com | $2,988 |
usasmiles.com | $2,888 |
lifelonglearners.com | $2,888 |
simpatik.com | $2,870 |
texasmethodisthospital.com | $2,800 |
musliminvestor.com | $2,788 |
starrehab.com | $2,788 |
upgrademenow.com | $2,788 |
itsavvy.com | $2,788 |
onchic.com | $2,691 |
reshopper.com | $2,688 |
beautybio.com | $2,588 |
schwabing.com | $2,588 |
kidcon.com | $2,570 |
geonomics.com | $2,550 |
aephotography.com | $2,500 |
flooringrestoration.com | $2,500 |
ghsco.com | $2,500 |
realtybit.com | $2,500 |
pressfoto.com | $2,500 |
childshare.com | $2,500 |
targetpestcontrol.com | $2,400 |
globeware.com | $2,388 |
bestr.com | $2,388 |
moneymgmt.com | $2,388 |
batonrougewebdesign.com | $2,275 |
teemeup.com | $2,230 |
entrepreneurialphilanthropy.com | $2,188 |
cocoaboutique.com | $2,100 |
vendorconnection.com | $2,100 |
PecanNuts.com | $2,100 |
americanorthodox.com | $2,088 |
emergingstars.com | $2,088 |
yourcio.com | $2,088 |
racklab.com | $2,088 |
southeastasiatravel.com | $2,088 |
dobrinin.com | $2,088 |
blackpanda.com | $2,000 |
citywing.com | $2,000 |
serviceassistant.com | $2,000 |
amazingrentals.com | $2,000 |
oilpainter.com | $2,000 |
bookdoctors.com | $2,000 |
onlevel.com | $2,000 |
daynews.com | $2,000 |
buildsafety.com | $2,000 |
investering.com | $2,000 |
elementbrand.com | $2,000 |
yourbridal.com | $2,000 |
vitalityzone.com | $2,000 |
OneMadison.com | $1,995 |
masterthis.com | $1,988 |
cellucare.com | $1,988 |
cosmoscreations.com | $1,988 |
bestairways.com | $1,988 |
nauticalnetwork.com | $1,988 |
guestcomment.com | $1,988 |
marlinhunter.com | $1,980 |
slimbands.com | $1,977 |
asegurado.com | $1,900 |
TomaControl.com | $1,895 |
TheLendingNetwork.com | $1,895 |
northamericanwireless.com | $1,888 |
nursesknow.com | $1,888 |
wordnerds.com | $1,888 |
thedottedline.com | $1,888 |
egscorp.com | $1,888 |
puebloofpojoaque.com | $1,888 |
gossipqueen.com | $1,888 |
lifeceremonies.com | $1,888 |
practicalcoach.com | $1,888 |
colorfocus.com | $1,888 |
SmartInternetBUSINESS.com | $1,888 |
cycleology.com | $1,879 |
bothparents.com | $1,875 |
opus2.com | $1,840 |
mystiqueboutique.com | $1,825 |
artatauction.com | $1,800 |
xiaoqiu.com | $1,800 |
littleoldlady.com | $1,800 |
smartlunches.com | $1,800 |
StagedToPerfection.com | $1,795 |
dinnerwire.com | $1,788 |
thecoffeestation.com | $1,788 |
luxuryempire.com | $1,788 |
echoisland.com | $1,788 |
naturalindex.com | $1,788 |
softdialer.com | $1,788 |
mateplus.com | $1,775 |
craftingwithkids.com | $1,750 |
performanceelectric.com | $1,750 |
raisingbaby.com | $1,750 |
nannyclassified.com | $1,706 |
icongallery.com | $1,700 |
pumpkinpower.com | $1,700 |
activemedical.com | $1,700 |
artcadia.com | $1,700 |
boulevardsuites.com | $1,699 |
ChronicSinusInfection.com | $1,699 |
RevMob.com | $1,695 |
MicrobiologyNetwork.com | $1,695 |
QnbGroup.com | $1,695 |
XYPS.com | $1,695 |
noskateboarding.com | $1,688 |
glassesexpert.com | $1,688 |
contractororlando.com | $1,650 |
3lement.com | $1,595 |
IpoCrates.com | $1,595 |
fishingislife.com | $1,588 |
universitylocator.com | $1,588 |
catchpath.com | $1,588 |
livingglassworks.com | $1,575 |
sqlab.com | $1,566 |
inovacao.com | $1,550 |
GreenBuildingCenter.com | $1,516 |
kingdomhealth.com | $1,500 |
compxpress.com | $1,500 |
ultraluxurycars.com | $1,500 |
themusicsystem.com | $1,500 |
prepnow.com | $1,500 |
footinmouth.com | $1,500 |
orderwinedirect.com | $1,500 |
langren.com | $1,500 |
philadelphiatriallawyers.com | $1,500 |
animalsafe.com | $1,500 |
agileinternet.com | $1,500 |
battlements.com | $1,500 |
ballstar.com | $1,500 |
utahnewhomes.com | $1,495 |
CirCall.com | $1,495 |
MoonSearch.com | $1,495 |
MarumaSu.com | $1,495 |
NorthwestImaging.com | $1,495 |
realestateestimator.com | $1,488 |
californiayellowtail.com | $1,488 |
thewarisover.com | $1,488 |
thenumerologist.com | $1,450 |
tuneport.com | $1,425 |
nuschool.com | $1,400 |
activeanywhere.com | $1,400 |
webmaids.com | $1,400 |
mediamerchants.com | $1,400 |
demeyerfurniture.com | $1,400 |
SomethingsNice.com | $1,396 |
RadioPay.com | $1,395 |
dynamicdistributors.com | $1,388 |
highlightz.com | $1,388 |
siliconvalleyguide.com | $1,355 |
bookwinner.com | $1,350 |
movebydesign.com | $1,350 |
anniedean.com | $1,340 |
protectmyphone.com | $1,322 |
truedevotion.com | $1,300 |
geistheilung.com | $1,300 |
relaxart.com | $1,300 |
CubeKit.com | $1,295 |
rulingclass.com | $1,288 |
retailmarket.com | $1,250 |
quotesheet.com | $1,250 |
SmartTeacher.com | $1,248 |
dataminingservices.com | $1,221 |
smartrealestateinvesting.com | $1,217 |
propertymatrix.com | $1,200 |
hightechgurus.com | $1,200 |
radiationmedicine.com | $1,200 |
aweekend.com | $1,200 |
telluridetravel.com | $1,200 |
pumpgym.com | $1,200 |
bravelove.com | $1,200 |
ligadequito.com | $1,200 |
GPSLOTTO.com | $1,200 |
ratestars.com | $1,200 |
jackpotwinner.com | $1,198 |
QuartzInc.com | $1,195 |
PATRIOTPENS.com | $1,195 |
culturalnetworks.com | $1,191 |
visualinteraction.com | $1,188 |
cardsontime.com | $1,188 |
easyspec.com | $1,188 |
generoushearts.com | $1,188 |
officefurnituredeals.com | $1,188 |
ecommercewebsitedesigner.com | $1,188 |
durumu.com | $1,100 |
itsamomthing.com | $1,100 |
extraclub.com | $1,100 |
mylittletreasure.com | $1,100 |
arizonalive.com | $1,100 |
campaignsocial.com | $1,100 |
coolnow.com | $1,077 |
taskadvisor.com | $1,075 |
PantoneColor.com | $1,075 |
ProfileHut.com | $1,050 |
dealsempire.com | $1,000 |
atomicauto.com | $1,000 |
michiganhousebuyer.com | $1,000 |
surfcharter.com | $1,000 |
telecomargentina.com | $1,000 |
worshipstudio.com | $1,000 |
nowfuture.com | $1,000 |
beachflats.com | $1,000 |
freereturns.com | $1,000 |
theafricansafari.com | $1,000 |
chicpeek.com | $1,000 |
holidayharbormarina.com | $1,000 |
carwallet.com | $1,000 |
winningagent.com | $1,000 |
siriustrade.com | $1,000 |
dynamicstechnology.com | $1,000 |
cambalaches.com | $1,000 |
pawnbrokersonline.com | $1,000 |
SOLARFUTURES.com | $1,000 |
RockDates.com | $1,000 |
lovereality.com | $1,000 |
2rate.com | $1,000 |
fittedbedroomfurniture.com | $1,000 |
costadelmarsunglasses.com | $1,000 |
Non-.com Sales | |
medalert.net | $5,000 |
nmp.org | $5,000 |
gamenetwork.net | $5,000 |
show.us | $4,888 |
headset.net | $4,250 |
bbcn.net | $3,688 |
saopaolo.net | $3,588 |
NANNYSERVICE.org | $3,500 |
UnsecuredBadCreditLoans.co.uk | $3,000 |
eurosystems.net | $2,988 |
genset.net | $2,800 |
housekeeping.org | $2,500 |
phoenixdentist.net | $2,200 |
ownyourlife.net | $1,888 |
treeservices.org | $1,888 |
modit.net | $1,688 |
pedone.net | $1,688 |
talisma.net | $1,500 |
indonesians.net | $1,400 |
voipexchange.net | $1,388 |
americanimages.net | $1,388 |
physicianrecruiters.net | $1,357 |
vetec.net | $1,288 |
karies.net | $1,200 |
dealseekers.net | $1,188 |
superhub.net | $1,088 |
homeownersassociation.net | $1,000 |
aosis.org | $1,000 |
oilandgasinvestor.net | $1,000 |
battle.us | $1,000 |
G Ariyas says
So much green for greenjuice
Jason Thompson says
There are some strong names in this list. Trader Joe’s has plenty of green juice and I am sure it sells well over $35,000 worth of it per month. 🙂
very good domains --------------------------> says
some good names