Afternic.com just published its weekly sales report and in all sold $922K in domain names.
The reportable sales were led by two of domainers Gregg Ostrick names UnitedCare.com at $25,650 and ManagementSolutions.com which he sold for $23K.
Congrats to Gregg
Here are all the reported sales:
.com Sales | |
unitedcare.com | $25,650.00 |
managementsolutions.com | $23,000.00 |
streamgirl.com | $19,200.00 |
maxcasino.com | $16,250.00 |
sourceplus.com | $14,500.00 |
flowforce.com | $10,500.00 |
MANCAR.com | $9,100.00 |
igsonline.com | $7,688.00 |
artofmarriage.com | $7,500.00 |
eyewall.com | $7,500.00 |
dcpu.com | $6,291.00 |
junio.com | $6,210.00 |
kups.com | $5,210.00 |
ibots.com | $5,000.00 |
positivista.com | $5,000.00 |
atasan.com | $5,000.00 |
dataalliance.com | $5,000.00 |
topparts.com | $4,900.00 |
localyocal.com | $4,777.00 |
southerntrophy.com | $4,652.00 |
schox.com | $4,500.00 |
educall.com | $3,988.00 |
propertygazette.com | $3,800.00 |
dahi.com | $3,750.00 |
aian.com | $3,500.00 |
hairandmakeup.com | $3,500.00 |
eliteprofessionalsofamerica.com | $3,500.00 |
strategicdynamics.com | $3,488.00 |
workzones.com | $3,388.00 |
kotug.com | $3,322.00 |
thesocks.com | $3,288.00 |
irvingpark.com | $3,288.00 |
barrettpartners.com | $3,177.00 |
protechdesign.com | $3,088.00 |
xeropoint.com | $3,088.00 |
evictionnow.com | $3,088.00 |
securerecovery.com | $3,088.00 |
storyboarder.com | $3,060.00 |
navcapital.com | $3,050.00 |
outletshoppers.com | $3,000.00 |
wcob.com | $3,000.00 |
eliteprofessionalsworldwide.com | $3,000.00 |
goldtracks.com | $2,988.00 |
subjectline.com | $2,988.00 |
hybridservices.com | $2,988.00 |
uspage.com | $2,900.00 |
gettingtogreen.com | $2,888.00 |
magazinepress.com | $2,888.00 |
flashfeed.com | $2,888.00 |
skysave.com | $2,888.00 |
studentlinkup.com | $2,877.00 |
unlimitedfun.com | $2,800.00 |
swapnshop.com | $2,788.00 |
ccsdesign.com | $2,788.00 |
theparentzone.com | $2,788.00 |
globalstuff.com | $2,700.00 |
wealth1.com | $2,688.00 |
androcles.com | $2,632.00 |
investmentintelligence.com | $2,600.00 |
godlive.com | $2,600.00 |
washhouse.com | $2,600.00 |
coloradopower.com | $2,588.00 |
chinapharmacy.com | $2,550.00 |
lifepet.com | $2,500.00 |
medb.com | $2,500.00 |
automatictools.com | $2,500.00 |
itbazar.com | $2,500.00 |
fitchoice.com | $2,500.00 |
1track.com | $2,500.00 |
deltastrike.com | $2,500.00 |
sentinelservices.com | $2,500.00 |
bodydeals.com | $2,488.00 |
autisminc.com | $2,488.00 |
cottoncolors.com | $2,400.00 |
telephonehouse.com | $2,390.00 |
justforstudents.com | $2,388.00 |
CouponPath.com | $2,350.00 |
amishfoods.com | $2,300.00 |
bitmonkey.com | $2,300.00 |
trueviewer.com | $2,300.00 |
festeja.com | $2,288.00 |
francelangue.com | $2,250.00 |
portconnect.com | $2,240.00 |
artsedu.com | $2,200.00 |
worthafortune.com | $2,200.00 |
worldwidemanagement.com | $2,188.00 |
iSpice.com | $2,188.00 |
airgourmet.com | $2,176.00 |
copynow.com | $2,170.00 |
glasstime.com | $2,150.00 |
verificationsolutions.com | $2,100.00 |
mobilepixel.com | $2,088.00 |
amemorableevent.com | $2,088.00 |
workersnet.com | $2,088.00 |
dreamcollector.com | $2,088.00 |
changestrategist.com | $2,088.00 |
customthis.com | $2,021.00 |
joekraus.com | $2,000.00 |
ketou.com | $2,000.00 |
yapan.com | $2,000.00 |
taijie.com | $2,000.00 |
dndd.com | $2,000.00 |
tonty.com | $2,000.00 |
corporateinvestigators.com | $2,000.00 |
getsure.com | $2,000.00 |
psychicfriend.com | $2,000.00 |
smallimprovements.com | $2,000.00 |
encontre.com | $2,000.00 |
stickiton.com | $2,000.00 |
sellmate.com | $2,000.00 |
oceanseafood.com | $2,000.00 |
customradio.com | $2,000.00 |
styleedit.com | $2,000.00 |
APCH.COM | $2,000.00 |
renterslist.com | $2,000.00 |
abcchildcare.com | $2,000.00 |
BESTCASES.com | $2,000.00 |
2020online.com | $2,000.00 |
MamaCares.com | $1,995.00 |
goldenwaves.com | $1,988.00 |
allamericanauction.com | $1,988.00 |
theblowout.com | $1,900.00 |
hiredhere.com | $1,900.00 |
RoboticsStore.com | $1,899.00 |
VentureDairy.com | $1,895.00 |
ozonesafe.com | $1,888.00 |
radicalchic.com | $1,888.00 |
graphitesystems.com | $1,888.00 |
keyllc.com | $1,888.00 |
full-stop.com | $1,888.00 |
goingforit.com | $1,888.00 |
brooklyndesign.com | $1,888.00 |
successcriteria.com | $1,888.00 |
hobbee.com | $1,888.00 |
boroma.com | $1,877.00 |
itester.com | $1,875.00 |
homedetail.com | $1,800.00 |
footballtop.com | $1,800.00 |
QatarCafe.com | $1,795.00 |
leadingauto.com | $1,788.00 |
earlyseason.com | $1,788.00 |
allenfisher.com | $1,788.00 |
tabletdeal.com | $1,788.00 |
memorysave.com | $1,788.00 |
realestatewars.com | $1,788.00 |
executivebonus.com | $1,788.00 |
colormind.com | $1,750.00 |
managingpartner.com | $1,750.00 |
zipworks.com | $1,750.00 |
YouTack.com | $1,695.00 |
extremelyfun.com | $1,688.00 |
pinpointsales.com | $1,688.00 |
campusenergy.com | $1,688.00 |
latinolifestyle.com | $1,688.00 |
staffinsight.com | $1,688.00 |
travelwithfriends.com | $1,688.00 |
marinacortez.com | $1,688.00 |
mustardandketchup.com | $1,688.00 |
tabletdiscount.com | $1,688.00 |
familycaregiving.com | $1,688.00 |
intouchit.com | $1,688.00 |
letsbuylocal.com | $1,688.00 |
musictonight.com | $1,688.00 |
southwestpower.com | $1,600.00 |
projecthappy.com | $1,600.00 |
AbsoluteMarket.com | $1,600.00 |
GeoSee.com | $1,595.00 |
VelocityPerformance.com | $1,595.00 |
DynamicPath.com | $1,595.00 |
shiptrips.com | $1,588.00 |
magictelecom.com | $1,588.00 |
thirstyminds.com | $1,500.00 |
moreless.com | $1,500.00 |
spiritathletics.com | $1,500.00 |
plussport.com | $1,500.00 |
personalcounselor.com | $1,500.00 |
metalworkshop.com | $1,500.00 |
zagulski.com | $1,500.00 |
videosimple.com | $1,500.00 |
WayAdvisor.com | $1,500.00 |
SpringCash.com | $1,495.00 |
CouponFix.com | $1,495.00 |
buyjuiceplus.com | $1,481.20 |
hellocity.com | $1,477.00 |
internetdreams.com | $1,450.00 |
containerload.com | $1,435.00 |
personsofinterest.com | $1,400.00 |
mtcexpress.com | $1,400.00 |
hometownsiding.com | $1,400.00 |
destroytech.com | $1,400.00 |
africadata.com | $1,400.00 |
sofatime.com | $1,400.00 |
cardbonus.com | $1,395.00 |
FlexPayroll.com | $1,395.00 |
GameSub.com | $1,395.00 |
southfloridavending.com | $1,388.00 |
repairbot.com | $1,377.00 |
brightandclean.com | $1,357.00 |
productionspot.com | $1,350.00 |
parentingplayground.com | $1,350.00 |
GameDownloadFree.com | $1,349.00 |
talkafrica.com | $1,333.00 |
powerunion.com | $1,300.00 |
webdesignaustin.com | $1,300.00 |
ChooseReal.com | $1,295.00 |
flirtguide.com | $1,288.00 |
campusgamer.com | $1,288.00 |
geekgamer.com | $1,277.00 |
ComtechData.com | $1,276.00 |
ayurvedaremedies.com | $1,250.00 |
mydub.com | $1,250.00 |
spatialintegrity.com | $1,250.00 |
electricbank.com | $1,250.00 |
coupledom.com | $1,250.00 |
connectionsmarketing.com | $1,250.00 |
vpigroup.com | $1,250.00 |
midwestexteriors.com | $1,200.00 |
thenewoffice.com | $1,200.00 |
optimumprofit.com | $1,200.00 |
oceanaquarium.com | $1,200.00 |
flowcoach.com | $1,200.00 |
universalphone.com | $1,200.00 |
visiblevoice.com | $1,200.00 |
businesstelephoneservice.com | $1,200.00 |
lightbulbpictures.com | $1,200.00 |
HeronView.com | $1,200.00 |
SafeToSend.com | $1,200.00 |
UltimateHoldem.com | $1,195.00 |
KungFuKing.com | $1,195.00 |
TotesBag.com | $1,195.00 |
amgphotography.com | $1,188.00 |
makingpeace.com | $1,180.00 |
minesandminerals.com | $1,150.00 |
financialfundamentals.com | $1,150.00 |
AmericanCheckout.com | $1,125.00 |
triangleentertainment.com | $1,100.00 |
workathome101.com | $1,100.00 |
digitalprintmaker.com | $1,100.00 |
hollywoodcemetery.com | $1,100.00 |
ourebooks.com | $1,100.00 |
officeofthefuture.com | $1,100.00 |
SocialIntern.com | $1,100.00 |
executivedecisionmaking.com | $1,088.00 |
unitedcleaningservices.com | $1,077.00 |
courtneymarie.com | $1,077.00 |
yunho.com | $1,077.00 |
totalsale.com | $1,060.00 |
RiverFrontTheater.com | $1,050.00 |
universaldance.com | $1,000.00 |
globalceramics.com | $1,000.00 |
magnadata.com | $1,000.00 |
acutefinancial.com | $1,000.00 |
uyanik.com | $1,000.00 |
pennsylvaniapower.com | $1,000.00 |
themaxgroup.com | $1,000.00 |
naturalfoodshop.com | $1,000.00 |
dessertsbydesign.com | $1,000.00 |
broadbandrating.com | $1,000.00 |
buydianabol.com | $1,000.00 |
InfraSteel.com | $1,000.00 |
retirementannuitycalculator.com | $1,000.00 |
oiasuites.com | $1,000.00 |
rainbreaker.com | $1,000.00 |
Non-.com Sales | |
getmusic.net | $10,000.00 |
olo.net | $5,000.00 |
teleconferencing.net | $4,388.00 |
banque.net | $4,000.00 |
vnow.net | $3,588.00 |
investonline.net | $3,088.00 |
rodin.net | $3,049.00 |
insuranceproviders.net | $2,500.00 |
easyquote.net | $2,300.00 |
rubias.net | $2,000.00 |
intersign.net | $1,888.00 |
aupairs.org | $1,800.00 |
girlchat.net | $1,777.00 |
ifonly.org | $1,688.00 |
eresearch.net | $1,588.00 |
sportsresults.org | $1,500.00 |
CommunityCloud.net | $1,500.00 |
businessvoip.org | $1,500.00 |
moonland.net | $1,488.00 |
homedelivery.net | $1,388.00 |
schizoid.net | $1,300.00 |
sapience.net | $1,300.00 |
undertheradar.net | $1,288.00 |
datascience.net | $1,250.00 |
bluejay.net | $1,200.00 |
rarefinds.net | $1,188.00 |
customersurvey.net | $1,088.00 |
internetvillage.org | $1,088.00 |
windermereflorida.net | $1,040.00 |
borelli.net | $1,000.00 |
BullS says
Pathetic
time for my marijuana smoke
Robert Cline says
I sold
Uib.co for $5000
Yesterday.
3D is my life, is it yours too says
Did you sell it to yourself, Cline?
Las Vegas Observation Wheel says
Cline, how much have you sold in .co domains so far?
Robert Clineee says
I think over $62,000 now.
I have sold zilch in .com though
virtually all my .com s are better than even the list above that have sold.
maxcasino.com $16,250.00
I have
maxcloud.com
advancecloud.com
anyone ?
Rich says
Robert@
How did you sell it? the who’s still shows in your account.
Robert Clineee says
they have it. you can tell by their Registrar information:
Sponsoring Registrar: INSTRA CORPORATION PTY LTD
Sponsoring Registrar IANA ID: 1376
Registrar URL (registration services): whois.instra.net
It’s not my registrar.
I am sure they will be changing the contact info next.
The trick is they come with a offer like $1,000 or $1,500
I counter with something like $7,850
and then you negotiate something in between.
3D is my life, is it yours too says
Nice sale. Congrats, Cline.
Coco says
Over the past year, I let all of my .coms drop, and bought the
.Co
versions of them.
Thank you Robert, I am sure I will be very sucksessful because of you.
Robert Clineee says
I kid you not,
the problem with .com s is that it is so generic so mmmm run of the mill
most people don’t want to pay anything for them.
I have gotten like 5 offers on my 1000 .com s and
I kid you not, it goes something like this.
“How about $70”
huh, it cost me more than that for me to waste my time to transfer.
The most I kid you not was “The most I can afford is $200”
Most of these people think if I wont part with it, they feel perhaps they are sure to find a better name, there is just so many they must figure.
Whereas, with
.Co
it immediately sets you apart from the run of the mill, plus it is the most hit fashionable, latest fashion.
if you’re not with it and don’t have a bunch of .Co s in your pocket you are simply not in the in group.
so get with it and buy my LLL.Co s minimum now is $5,000
Tom Sautter says
@MHB
Sorry Mike for my pitch for the 3dproperties. I was just caught up in the moment-won’t do it again!