Afternic.com just published it weekly report of domain name sales reporting $ 1,223,938 in sales.
The weekly sales were led by CityCompass.com selling for $13,654
Here are the reportable sales:
.com Sales | |
citycompass.com | $13,654.00 |
ymovies.com | $10,200.00 |
atlantispartners.com | $8,500.00 |
ivyconnect.com | $8,126.00 |
virtualizationsoftware.com | $7,000.00 |
datacracker.com | $6,400.00 |
truckgear.com | $6,000.00 |
toptoo.com | $5,421.00 |
broga.com | $5,088.00 |
northwales.com | $4,900.00 |
strongmind.com | $4,800.00 |
artwedding.com | $4,588.00 |
LinkedCare.com | $4,500.00 |
photodomains.com | $4,388.00 |
mitech.com | $4,000.00 |
acousticalpanels.com | $4,000.00 |
justyoga.com | $4,000.00 |
fagus.com | $3,988.00 |
domexpo.com | $3,988.00 |
smartglasses.com | $3,932.00 |
schooltutoring.com | $3,788.00 |
exactair.com | $3,750.00 |
cashinhand.com | $3,500.00 |
communitygovernment.com | $3,500.00 |
smartstudy.com | $3,500.00 |
thepessimist.com | $3,488.00 |
nicemix.com | $3,450.00 |
goodways.com | $3,388.00 |
webcompete.com | $3,388.00 |
magazina.com | $3,350.00 |
avipro.com | $3,300.00 |
deltaauto.com | $3,291.00 |
marels.com | $3,188.00 |
dignos.com | $3,188.00 |
todaysmortgage.com | $3,188.00 |
locolife.com | $3,188.00 |
cosmosmedia.com | $3,188.00 |
activehealthpartners.com | $3,088.00 |
home-automation.com | $3,088.00 |
teachtech.com | $3,060.00 |
drawsomething.com | $3,000.00 |
nightops.com | $3,000.00 |
maritimeworld.com | $3,000.00 |
fmnow.com | $3,000.00 |
magazinetrials.com | $2,988.00 |
internationallitigation.com | $2,988.00 |
foundationfinance.com | $2,888.00 |
networkingthatworks.com | $2,888.00 |
uaspire.com | $2,750.00 |
condonow.com | $2,700.00 |
coloradospringsdentist.com | $2,700.00 |
designcircles.com | $2,699.00 |
freecompanyreports.com | $2,688.00 |
powerdoc.com | $2,588.00 |
cvhunter.com | $2,588.00 |
ecorebel.com | $2,500.00 |
mobilemover.com | $2,500.00 |
autoupholstery.com | $2,500.00 |
smtec.com | $2,500.00 |
designd.com | $2,500.00 |
drivestyle.com | $2,500.00 |
castmarket.com | $2,500.00 |
appsdeveloper.com | $2,500.00 |
parentsknowbest.com | $2,500.00 |
XandT.com | $2,497.00 |
divacoffee.com | $2,488.00 |
squarebid.com | $2,488.00 |
sickhome.com | $2,400.00 |
smarttree.com | $2,388.00 |
macarthurs.com | $2,300.00 |
visualvocabulary.com | $2,300.00 |
discovergrace.com | $2,288.00 |
swopp.com | $2,250.00 |
whitebike.com | $2,239.00 |
hoteisem.com | $2,225.00 |
beerforum.com | $2,200.00 |
tigerleather.com | $2,188.00 |
inthenameofthelord.com | $2,188.00 |
readingnow.com | $2,188.00 |
gnodirect.com | $2,188.00 |
disruptiveinnovations.com | $2,188.00 |
mountainmeditation.com | $2,180.00 |
concepthealth.com | $2,100.00 |
generalinsuranceagency.com | $2,088.00 |
wolftales.com | $2,088.00 |
camarketing.com | $2,088.00 |
marvelcard.com | $2,088.00 |
kelapa.com | $2,088.00 |
alternews.com | $2,088.00 |
naturalleader.com | $2,010.00 |
businessreach.com | $2,000.00 |
healthsociety.com | $2,000.00 |
sbdesign.com | $2,000.00 |
fortheloveofgod.com | $2,000.00 |
greenec.com | $2,000.00 |
chartervacations.com | $2,000.00 |
specialtyreports.com | $2,000.00 |
cigarsmoke.com | $2,000.00 |
tegar.com | $2,000.00 |
sponsoredarticles.com | $2,000.00 |
chateaubriant.com | $2,000.00 |
christianzionism.com | $2,000.00 |
localentertainers.com | $2,000.00 |
qiumei.com | $2,000.00 |
redrush.com | $2,000.00 |
99aa.com | $2,000.00 |
rugworks.com | $1,999.00 |
beautifyyou.com | $1,988.00 |
spaharmony.com | $1,988.00 |
datafreeway.com | $1,988.00 |
scoliosiscenter.com | $1,980.00 |
silverriver.com | $1,950.00 |
hopecare.com | $1,900.00 |
nockers.com | $1,900.00 |
drainclearing.com | $1,900.00 |
numerologycompatibility.com | $1,900.00 |
thestrawberrypatch.com | $1,888.00 |
biz2.com | $1,888.00 |
gourmetlab.com | $1,888.00 |
optimumtech.com | $1,888.00 |
solutionsinsurance.com | $1,888.00 |
one-city.com | $1,888.00 |
transparentbusiness.com | $1,888.00 |
newgym.com | $1,888.00 |
tekservices.com | $1,850.00 |
turnontv.com | $1,850.00 |
campusrecruiting.com | $1,800.00 |
photoforlife.com | $1,800.00 |
venuebook.com | $1,800.00 |
truesafari.com | $1,788.00 |
solutionco.com | $1,788.00 |
valuegenie.com | $1,788.00 |
cooloutlets.com | $1,788.00 |
dogbedcovers.com | $1,788.00 |
entertainmentideas.com | $1,720.00 |
snapdocs.com | $1,700.00 |
kieger.com | $1,700.00 |
virusmarketing.com | $1,700.00 |
naturalcreative.com | $1,699.00 |
PaydayMarket.com | $1,695.00 |
rmconline.com | $1,688.00 |
ayoungerlook.com | $1,688.00 |
preferredpricing.com | $1,688.00 |
leaderlearning.com | $1,688.00 |
MegaBids.com | $1,688.00 |
TurtlePlay.com | $1,650.00 |
saiku.com | $1,650.00 |
companionseniorcare.com | $1,605.00 |
weeklyreports.com | $1,600.00 |
sportinglodges.com | $1,600.00 |
thatdress.com | $1,600.00 |
ExpressCanvas.com | $1,595.00 |
iModeler.com | $1,595.00 |
SocialGist.com | $1,595.00 |
snowboardsupplies.com | $1,588.00 |
brazilafrica.com | $1,588.00 |
gladiatoracademy.com | $1,588.00 |
extendmywarranty.com | $1,588.00 |
associatedpartners.com | $1,588.00 |
telenorsat.com | $1,583.50 |
othercheek.com | $1,510.00 |
hearingaidsreview.com | $1,500.00 |
epcllc.com | $1,500.00 |
texascentral.com | $1,500.00 |
plumbparts.com | $1,500.00 |
proflink.com | $1,500.00 |
worldwidetrips.com | $1,500.00 |
publicexchange.com | $1,500.00 |
zipabout.com | $1,500.00 |
connectedconsulting.com | $1,500.00 |
communityexperts.com | $1,500.00 |
toptenbooks.com | $1,500.00 |
freecopier.com | $1,500.00 |
stransky.com | $1,500.00 |
stardocs.com | $1,500.00 |
sostenibile.com | $1,500.00 |
therhinomovement.com | $1,500.00 |
chartervacation.com | $1,500.00 |
eternalsun.com | $1,500.00 |
murka.com | $1,500.00 |
verdesolutions.com | $1,500.00 |
multimediamakers.com | $1,500.00 |
biblicalnews.com | $1,500.00 |
webmastervideos.com | $1,500.00 |
servicenexus.com | $1,500.00 |
jewelryshoppe.com | $1,500.00 |
actionhomebuyers.com | $1,500.00 |
libertygrove.com | $1,500.00 |
seashuttle.com | $1,500.00 |
DanceDirty.com | $1,500.00 |
MasonDental.com | $1,495.00 |
iceforce.com | $1,490.00 |
premiercuisine.com | $1,488.00 |
salescalendar.com | $1,488.00 |
pmbuilders.com | $1,488.00 |
Vonog.com | $1,450.00 |
musiclib.com | $1,400.00 |
shopset.com | $1,400.00 |
biobuddy.com | $1,400.00 |
centralstudio.com | $1,400.00 |
jerkychips.com | $1,400.00 |
staffshirts.com | $1,400.00 |
wearness.com | $1,400.00 |
swisscentral.com | $1,400.00 |
ShopVerse.com | $1,395.00 |
LastBorn.com | $1,395.00 |
safariconstruction.com | $1,388.00 |
radarservices.com | $1,388.00 |
oiljournal.com | $1,388.00 |
jwstannard.com | $1,378.00 |
trinityresources.com | $1,357.00 |
universitypublisher.com | $1,350.00 |
localperceptions.com | $1,350.00 |
internconnection.com | $1,319.00 |
uralsk.com | $1,300.00 |
paintmyphoto.com | $1,300.00 |
black-hat.com | $1,300.00 |
carlack.com | $1,300.00 |
novalgic.com | $1,300.00 |
MAINSTREETLIVE.com | $1,295.00 |
AidShare.com | $1,295.00 |
TableText.com | $1,295.00 |
readyformore.com | $1,288.00 |
dentalhealthtoday.com | $1,288.00 |
go-everywhere.com | $1,288.00 |
worldwideinvestigators.com | $1,288.00 |
expressionmusic.com | $1,288.00 |
kingsgold.com | $1,288.00 |
petcarecard.com | $1,285.00 |
transterm.com | $1,250.00 |
jacuzzidirect.com | $1,250.00 |
wooftalk.com | $1,250.00 |
heritageworks.com | $1,250.00 |
lunchmaker.com | $1,216.00 |
advantagecpr.com | $1,200.00 |
polsterbetten.com | $1,200.00 |
webhostspace.com | $1,200.00 |
infomedi.com | $1,200.00 |
matadesaojoao.com | $1,200.00 |
truepoints.com | $1,200.00 |
meetmydog.com | $1,200.00 |
dinarcurrency.com | $1,200.00 |
AccessClinic.com | $1,195.00 |
LoudRoom.com | $1,195.00 |
FilipKrajinovic.com | $1,195.00 |
HolySky.com | $1,195.00 |
farmfreshpork.com | $1,188.00 |
ratemybook.com | $1,188.00 |
popuppower.com | $1,188.00 |
designsnow.com | $1,170.00 |
rivatrace.com | $1,160.00 |
webaqua.com | $1,150.00 |
piecesonline.com | $1,150.00 |
DogPins.com | $1,145.00 |
superlativeservices.com | $1,125.00 |
ecentiv.com | $1,123.50 |
commercialfurnishings.com | $1,100.00 |
everywherebusiness.com | $1,100.00 |
stonetime.com | $1,100.00 |
magazinemonthly.com | $1,088.00 |
computertrainingcenters.com | $1,088.00 |
internationalwarranty.com | $1,060.00 |
linedating.com | $1,055.00 |
4diving.com | $1,050.00 |
myoneid.com | $1,000.00 |
servicefee.com | $1,000.00 |
startuptoolbox.com | $1,000.00 |
thelawnguy.com | $1,000.00 |
breakthroughcenter.com | $1,000.00 |
communicationcentral.com | $1,000.00 |
brothersrestaurant.com | $1,000.00 |
virginiahistorichomes.com | $1,000.00 |
tokenizer.com | $1,000.00 |
insightsconsulting.com | $1,000.00 |
cityneversleeps.com | $1,000.00 |
artsonstage.com | $1,000.00 |
lickthespoon.com | $1,000.00 |
epicmultimedia.com | $1,000.00 |
agriplex.com | $1,000.00 |
successsoftware.com | $1,000.00 |
salvagebid.com | $1,000.00 |
agenttrade.com | $1,000.00 |
cadorama.com | $1,000.00 |
asunciononline.com | $1,000.00 |
tradingjunction.com | $1,000.00 |
Non-.com Sales | |
usac.net | $10,000.00 |
emprego.net | $8,500.00 |
MerchantServices.co.uk | $6,600.00 |
broadlink.net | $5,760.00 |
differentials.net | $3,588.00 |
iprotest.org | $3,430.00 |
lovebug.net | $3,277.00 |
sido.net | $3,088.00 |
cabelos.net | $3,050.00 |
camara.org | $3,000.00 |
voicebook.net | $3,000.00 |
pipeliners.net | $2,788.00 |
solutionsnetwork.org | $2,588.00 |
multivoice.net | $2,500.00 |
anaya.net | $2,488.00 |
arara.net | $2,488.00 |
biketour.org | $2,000.00 |
byod.net | $1,988.00 |
connectnow.org | $1,750.00 |
jezebel.net | $1,500.00 |
intercloud.net | $1,500.00 |
taxcredits.net | $1,500.00 |
youpay.net | $1,461.00 |
besthealth.org | $1,394.00 |
p2h.net | $1,388.00 |
thelanding.net | $1,350.00 |
TMQ.us | $1,350.00 |
carinsurancediscounts.net | $1,288.00 |
insidesales.net | $1,200.00 |
rainbowtrout.net | $1,030.00 |
playrugby.org | $1,000.00 |
zilver.net | $1,000.00 |
M. Menius says
Some of these word combinations are so weak it causes me to question the legitimacy of the “sale”. I have often wanted to devote a day to research questionable domain sales to determine how some of them were put to use, if at all.
BullS says
M Menius…welcome to the world of BullS domains..
Don’t believe what posted on the internet.
ri.sk says
Some of the names are ok, but don’t forget that many of
them sold below $2,000, and at that level anything is
possible.
David A says
Just for fun, I went to my bookmarked sales pages, and randomly picked some names that were reported as being sold by Sedo and Afternic in January and February of this year.
planspot.com – sold for $2500, site says it’s launching in April.
thenight.com – $8000, to EMI Music, just a holding page at this point.
spotware.com – $4200, to a trading company.
kaahee.com – 7500 EUR, construction page
blackvue.com – $10,000, to a Korean retailer.
falseclaimsactattorney.com – $2800, to what looks like a law firm.
clearskys.com – $3188, to a tech firm.
electriccandy.com – $1888, construction page.
If I had more time it would be interesting to research this some more, and go back to domains sold in previous years. But given that these were sold in just the past couple of months, I was surprised to see the number that already had some sort of content.
::::: Crowd Funding World ::::: says
again, high selling prices for strange names
web domainer says
Mike, it would be interesting to ask what percentage of names sold by Sedo, Afternic are owned by them (ie portfolio sales) vs 3rd parties?
And whether there is any statistically measureable price delta (%) between the average price obtained for portfolio domains vs 3rd party offered domains.
Freakanomics Radio founders (U of Chicago economists, one of them a Nobel Prize Winner for behavioral economics) did a study in Chicago and found that when real estate agents sold their clients homes, they achieved 6% lower average prices, than when they sold houses they held for investment; suggesting that brokers did not necessarily achieve the highest prices for their clients – despite being a hefty commission.
Aware of any such studies? If so, would be a distinct favor for domainer in sharing such info. Tx for your insightful reporting
Michael H. Berkens says
Web
In one weekly report late last year Afternic reported this info
In a week where they had $1.1 million in sales $430K that week were from owned and operated domains.
http://www.thedomains.com/2011/12/28/afternic-com-sells-1-1-million-in-domain-names-430k-of-those-owned-operated-domains/
Bob Mountain - NameMedia / Afternic says
@M. Menius. I run business development for Afternic / NameMedia. These sales are all legitimate, we report domain sales to Mike Berkens and others on a weekly basis and would not risk their trust by misreporting domain sales for whatever short term benefit we might receive, if any. We sell primarily to end users and most of the domains we sell are built and in use in less than one year.
@Web Domainer. As far as price differences between our house portfolio and 3rd party domains, our sales reps are on commission, the higher the sales price, their more money they make. That’s pretty good incentive to get the most money we can for all domains. Most domain owners give us strict guidelines on discounting so we’re not going to sell a domain for any less than they’re comfortable with. Sales of 3rd party domains were up 92% in 2011 compared with prior year so it’s working pretty well.