Afternic.com reported $1,263,330 in domain sales for the week ending December 4th.
The publicly reportable sales included in the total above were $675,785 and led by BonnieAndClyde.com at $13,000 followed by ParkModelHomes.com at $12,696.
Below is the entire list of publicly reportable sales:
.com Sales | |
bonnieandclyde.com | $13,000 |
parkmodelhomes.com | $12,696 |
goldenpoint.com | $11,850 |
xlplay.com | $9,130 |
thesafechoice.com | $6,400 |
NNQ.com | $6,251 |
greenereveryday.com | $6,160 |
viewyou.com | $6,000 |
sitereviews.com | $6,000 |
pilateschallenge.com | $5,500 |
wpforum.com | $4,988 |
geometrix.com | $4,730 |
foursevens.com | $4,500 |
inventif.com | $4,388 |
boardmasters.com | $4,350 |
dslpro.com | $4,290 |
cbkn.com | $4,088 |
perfectcouples.com | $3,788 |
used-vehicles.com | $3,788 |
bakonline.com | $3,666 |
lifeguardsecurity.com | $3,600 |
pitstops.com | $3,588 |
vamm.com | $3,500 |
supermotos.com | $3,500 |
guardianmanagement.com | $3,500 |
securityoutlet.com | $3,500 |
CPYG.com | $3,500 |
gateinc.com | $3,499 |
chocolateville.com | $3,488 |
amaterra.com | $3,474 |
teamoutlet.com | $3,450 |
schuhladen.com | $3,388 |
dotjoy.com | $3,288 |
citnow.com | $3,280 |
espirito.com | $3,200 |
onlineautoparts.com | $3,200 |
greenlisting.com | $3,188 |
seniorreport.com | $3,188 |
intopay.com | $3,188 |
electiontracker.com | $3,088 |
cile.com | $3,000 |
olasz.com | $3,000 |
skma.com | $3,000 |
myendorsements.com | $2,999 |
cochoice.com | $2,988 |
secondhelping.com | $2,988 |
inthelab.com | $2,988 |
aidltd.com | $2,988 |
ICRUISE.co | $2,950 |
goodluckcharms.com | $2,900 |
thekjvbible.com | $2,900 |
schoolofsuccess.com | $2,888 |
newacademy.com | $2,888 |
smalldeals.com | $2,870 |
selvas.com | $2,869 |
waterinstitute.com | $2,800 |
flinspach.com | $2,788 |
usaseeds.com | $2,750 |
isources.com | $2,750 |
alwaysmoney.com | $2,688 |
trainplus.com | $2,688 |
lovethefit.com | $2,688 |
creativebonds.com | $2,688 |
thermalstorage.com | $2,624 |
sportangel.com | $2,521 |
erp9.com | $2,500 |
judaicaart.com | $2,500 |
midonline.com | $2,500 |
theupgrade.com | $2,500 |
ecsys.com | $2,500 |
MPLSSERVICEPROVIDER.com | $2,500 |
investigatoreprivato.com | $2,500 |
dailymood.com | $2,492 |
localretailers.com | $2,488 |
kidsplaza.com | $2,488 |
lotterygroup.com | $2,488 |
ecotracker.com | $2,488 |
artthings.com | $2,488 |
calibrationexpert.com | $2,477 |
automaxusa.com | $2,430 |
rewardsurvey.com | $2,388 |
orthoarts.com | $2,388 |
hardtofindgifts.com | $2,345 |
metapher.com | $2,340 |
dezenove.com | $2,329 |
filmcinema.com | $2,300 |
testmynetwork.com | $2,288 |
mentallyfit.com | $2,244 |
sproducts.com | $2,166 |
visionmind.com | $2,149 |
jammedup.com | $2,100 |
cancerstore.com | $2,100 |
styleyou.com | $2,088 |
weatherwarn.com | $2,088 |
real-market.com | $2,088 |
oliverjackson.com | $2,088 |
theearringtree.com | $2,088 |
youdiscover.com | $2,088 |
catalystforchange.com | $2,088 |
conservationcorp.com | $2,021 |
hwdp.com | $2,000 |
tailoredsoftware.com | $2,000 |
healthsurance.com | $2,000 |
designeducation.com | $2,000 |
hiriart.com | $2,000 |
caainc.com | $2,000 |
motorgenius.com | $2,000 |
valetairportparking.com | $2,000 |
thelearningcentre.com | $2,000 |
wiwu.com | $2,000 |
silkstory.com | $2,000 |
brightproperties.com | $1,988 |
telephoneadvice.com | $1,988 |
thetoplevel.com | $1,988 |
wearfashion.com | $1,900 |
betterwine.com | $1,900 |
mysecretdiary.com | $1,900 |
GlobalCircuits.com | $1,895 |
accountingdirectory.com | $1,888 |
horsemeat.com | $1,888 |
bookmed.com | $1,888 |
lollipopart.com | $1,814 |
homeact.com | $1,800 |
designstars.com | $1,800 |
brandblvd.com | $1,800 |
trinityworks.com | $1,800 |
anythingunderthesun.com | $1,800 |
fitnessgurus.com | $1,800 |
EXPRESSCONCRETE.com | $1,799 |
CommandHealth.com | $1,795 |
facilityworld.com | $1,788 |
absolutepharma.com | $1,788 |
houseofurns.com | $1,788 |
zibbo.com | $1,788 |
kidschoose.com | $1,750 |
hybridpolitics.com | $1,750 |
snowhound.com | $1,700 |
ridersclub.com | $1,700 |
playlight.com | $1,700 |
theworldgate.com | $1,688 |
juiceconnect.com | $1,688 |
caloriecamp.com | $1,688 |
portresearch.com | $1,688 |
channeltrader.com | $1,688 |
publicreview.com | $1,650 |
propertyadvert.com | $1,650 |
contactzone.com | $1,644 |
experiencewales.com | $1,600 |
commercialplumber.com | $1,600 |
chinesemadeeasy.com | $1,600 |
sugartooth.com | $1,600 |
fortheworld.com | $1,600 |
oinsurance.com | $1,594 |
localplatform.com | $1,588 |
evergreendigital.com | $1,588 |
habif.com | $1,566 |
the-revolution.com | $1,552 |
tabletdeals.com | $1,550 |
finefolks.com | $1,530 |
myecobusiness.com | $1,520 |
wristwatchstore.com | $1,500 |
schmaltz.com | $1,500 |
econovac.com | $1,500 |
goodgadgets.com | $1,500 |
joesbarbecue.com | $1,500 |
fulfillmentcenters.com | $1,500 |
speakerconnection.com | $1,500 |
excelengineering.com | $1,500 |
bootsie.com | $1,500 |
comunitats.com | $1,500 |
lineservices.com | $1,500 |
ratecheckers.com | $1,500 |
personalaccessories.com | $1,500 |
azurit.com | $1,500 |
mysocialcircle.com | $1,500 |
woodywood.com | $1,500 |
ideaphone.com | $1,500 |
megamouth.com | $1,500 |
performancedashboards.com | $1,500 |
OriginalSoldiers.com | $1,495 |
total-sports.com | $1,488 |
admaterial.com | $1,488 |
greensinregulation.com | $1,488 |
COOLSTIX.com | $1,488 |
breathemag.com | $1,447 |
loyainsurance.com | $1,439 |
manageddesktop.com | $1,416 |
weddingbandsdirect.com | $1,416 |
francishotel.com | $1,400 |
monthlycoffeeclub.com | $1,400 |
BlockPort.com | $1,395 |
ten2one.com | $1,377 |
bridgewalkers.com | $1,360 |
coocoos.com | $1,350 |
eocllc.com | $1,339 |
graphicnature.com | $1,325 |
mommagazine.com | $1,300 |
ForexTradersForum.com | $1,299 |
GiveGold.com | $1,295 |
hypercraft.com | $1,288 |
hootmusic.com | $1,288 |
everydayleadershipday.com | $1,288 |
safe2use.com | $1,287 |
philgalfond.com | $1,274 |
xfmgroup.com | $1,266 |
liberalbias.com | $1,250 |
bicle.com | $1,250 |
briefmail.com | $1,250 |
Net777.com | $1,250 |
APPETISE.com | $1,250 |
satellitereviews.com | $1,227 |
AAMobile.com | $1,220 |
lawfirst.com | $1,200 |
cayson.com | $1,200 |
jboston.com | $1,200 |
salsagrill.com | $1,200 |
futureishere.com | $1,200 |
eckersleys.com | $1,200 |
integratedgenetics.com | $1,200 |
module8.com | $1,200 |
worshiphub.com | $1,200 |
ballcall.com | $1,200 |
hookedonsuccess.com | $1,200 |
SupportPlanner.com | $1,200 |
persianapple.com | $1,200 |
airlinebagfees.com | $1,200 |
Rimstone.com | $1,195 |
classlive.com | $1,188 |
mandarincafe.com | $1,150 |
SocialPack.com | $1,150 |
HopeGirl.com | $1,101 |
readysteady.com | $1,100 |
interceptmedia.com | $1,100 |
fromthefield.com | $1,100 |
catdata.com | $1,100 |
celebratetogether.com | $1,100 |
QRCodeHome.com | $1,100 |
GeneticMarketing.com | $1,100 |
CloudLawyer.com | $1,095 |
datoz.com | $1,088 |
classicweddingcar.com | $1,088 |
weightlosswonders.com | $1,088 |
northeastneurology.com | $1,088 |
zakupki.com | $1,084 |
theaccessorybox.com | $1,040 |
URBANCENTRAL.com | $1,035 |
managedsocialmedia.com | $1,000 |
maltaelectric.com | $1,000 |
microbits.com | $1,000 |
artistsandwriters.com | $1,000 |
enerserv.com | $1,000 |
buyandgo.com | $1,000 |
robotboys.com | $1,000 |
mymid.com | $1,000 |
thelatitude.com | $1,000 |
speakershowcase.com | $1,000 |
dangerousknowledge.com | $1,000 |
fastlaneservices.com | $1,000 |
tripvault.com | $1,000 |
pelletco.com | $1,000 |
riverresearch.com | $1,000 |
personallawyers.com | $1,000 |
urbanlegacy.com | $1,000 |
codeanalysis.com | $1,000 |
fineartnetwork.com | $1,000 |
projectyourself.com | $1,000 |
lateststuff.com | $1,000 |
livingworldwide.com | $1,000 |
retailpartners.com | $1,000 |
pureiceland.com | $1,000 |
coffeeandmore.com | $1,000 |
globalcapitalinvestors.com | $1,000 |
AFitLife.com | $1,000 |
Non-.com Sales | |
shapewear.co.uk | $12,265 |
capitalists.org | $4,788 |
psychologue.net | $3,500 |
lico.net | $3,420 |
ulink.org | $2,888 |
payhub.net | $2,688 |
perle.net | $2,588 |
CCI.us | $2,500 |
businesslawfirm.net | $2,088 |
portugalproperties.net | $2,000 |
dreambuilder.org | $1,988 |
jetshop.net | $1,888 |
vchs.net | $1,822 |
cpsh.org | $1,814 |
smartrun.net | $1,788 |
autogott.de | $1,650 |
mobiledevelopers.net | $1,600 |
2real.net | $1,588 |
artlovers.org | $1,588 |
corvi.net | $1,550 |
carecentral.org | $1,500 |
keepwarm.net | $1,500 |
youlook.net | $1,488 |
admanager.net | $1,400 |
koreanfood.org | $1,388 |
openuniverse.net | $1,354 |
oceanoasis.net | $1,354 |
lestar.net | $1,350 |
carezone.net | $1,288 |
carezone.org | $1,288 |
mindfull.net | $1,288 |
thefutureisnow.org | $1,288 |
wisn.net | $1,215 |
proboxing.us | $1,200 |
americanpromise.org | $1,188 |
politicalcorruption.org | $1,124 |
lifestylesolutions.net | $1,100 |
uppercrust.net | $1,100 |
redrocket.net | $1,050 |
arborists.org | $1,000 |
toleranz.net | $1,000 |
catholicshrines.org | $1,000 |
carecentral.net | $1,000 |
Ron says
Lots of low level $1-2K sales. Time to push your pricing up afternic, most seem to be from buydomains portfolio…
BrianWick says
MySocialCircle.com – $1500 USD
– I guess that makes my SocialCircle.com worth the same ::))
Meyer says
Brian, you are mistaken.
It makes yours worth $ 1,999. 🙂
(minus 20% commission.)