Sedo.com just announced its sales figures for the holiday week and once again they are impressive
In all 807 domain sold, totaling $1.43 Million Dollars.
Maybe more impressively 31% of all sales where through its “buy it now” listings.
Of the reportable sales the unterwaesche.de led the way selling for 39,500 Euro’s or about $52K
qcloud.com sold for $39K
We sold tradeouts.com for $23K
Here is a list of the reportable sales:
Domain name | Price | Currency |
.COMs | ||
qcloud.com | 39,500.00 | USD |
explorers.com | 30,000.00 | EUR |
cloudex.com | 30,000.00 | USD |
tradeouts.com | 23,000.00 | USD |
primozone.com | 15,729.00 | USD |
starservice.com | 11,500.00 | USD |
juegosmahjong.com | 8,750.00 | EUR |
adpath.com | 8,500.00 | USD |
mobiledate.com | 7,800.00 | USD |
petadvisor.com | 7,500.00 | USD |
daenemark.com | 7,000.00 | EUR |
anyplay.com | 6,000.00 | EUR |
jalousie.com | 5,101.00 | EUR |
avalanchestudios.com | 5,000.00 | USD |
projectfactory.com | 5,000.00 | USD |
urbanadventure.com | 5,000.00 | USD |
123hotels.com | 4,850.00 | EUR |
antena1.com | 4,500.00 | USD |
personalserver.com | 4,300.00 | USD |
artcampus.com | 4,000.00 | EUR |
imobox.com | 4,000.00 | USD |
tryharder.com | 4,000.00 | USD |
techdeals.com | 4,000.00 | USD |
icreation.com | 3,550.00 | USD |
ucompare.com | 3,500.00 | USD |
store34.com | 3,500.00 | USD |
phoney.com | 3,000.00 | USD |
shotbox.com | 3,000.00 | GBP |
boardinghouse.com | 3,000.00 | EUR |
nieuwsbrief.com | 3,000.00 | USD |
hasanhabib.com | 2,700.00 | USD |
sprashivai.com | 2,700.00 | USD |
ampdigital.com | 2,599.00 | USD |
toolstar.com | 2,550.00 | USD |
allergytrack.com | 2,500.00 | EUR |
flvsearch.com | 2,500.00 | USD |
gametraining.com | 2,250.00 | USD |
krev.com | 2,050.00 | USD |
hollystar.com | 2,000.00 | USD |
discountcoolers.com | 2,000.00 | USD |
mycurrent.com | 2,000.00 | USD |
zalora.com | 1,900.00 | USD |
brandeyes.com | 1,900.00 | EUR |
fahrtenbuch.com | 1,856.00 | EUR |
biderz.com | 1,800.00 | EUR |
moroccanspa.com | 1,750.00 | USD |
marketi.com | 1,700.00 | USD |
thephoenix-forums.com | 1,700.00 | USD |
zvps.com | 1,600.00 | USD |
dynamicspirit.com | 1,550.00 | USD |
localites.com | 1,500.00 | USD |
elsemanario.com | 1,500.00 | USD |
club1840.com | 1,500.00 | EUR |
enutra.com | 1,500.00 | USD |
spigen.com | 1,500.00 | USD |
i-rates.com | 1,500.00 | USD |
deveo.com | 1,500.00 | USD |
thermasage.com | 1,500.00 | USD |
ispain.com | 1,450.00 | USD |
lmsupply.com | 1,400.00 | USD |
transcap.com | 1,400.00 | USD |
2en.com | 1,350.00 | EUR |
simplycafe.com | 1,295.00 | USD |
occupassion.com | 1,250.00 | USD |
searchforenlightenment.com | 1,250.00 | USD |
danias.com | 1,250.00 | USD |
wlop.com | 1,200.00 | USD |
habex.com | 1,200.00 | USD |
smuc.com | 1,200.00 | USD |
mariagraziacucinotta.com | 1,200.00 | EUR |
pmlab.com | 1,100.00 | USD |
bodymania.com | 1,100.00 | EUR |
brillscontent.com | 1,100.00 | USD |
crossinnovation.com | 1,000.00 | EUR |
flooring-supplies.com | 1,000.00 | GBP |
deina.com | 1,000.00 | EUR |
ilovemyheart.com | 1,000.00 | USD |
pkwteile.com | 997.00 | EUR |
qshield.com | 995.00 | USD |
bloxwich.com | 988.00 | USD |
talentpoints.com | 988.00 | USD |
glasssplashback.com | 909.00 | USD |
doozoo.com | 900.00 | USD |
nannysite.com | 900.00 | USD |
languagespark.com | 900.00 | USD |
namematch.com | 821.00 | USD |
pasokh.com | 800.00 | USD |
buy-lottery-tickets-online.com | 800.00 | USD |
theshowoftheyear.com | 800.00 | USD |
zebranet.com | 800.00 | EUR |
ratenkreditrechner.com | 800.00 | EUR |
wonderfuldays.com | 750.00 | USD |
droms.com | 750.00 | USD |
beyazev.com | 750.00 | USD |
quinceañera.com | 700.00 | USD |
mammazon.com | 700.00 | USD |
ccTLDs | ||
unterwaesche.de | 39,999.00 | EUR |
standesamt.de | 14,875.00 | EUR |
hunger.de | 11,900.00 | EUR |
vip.me | 11,600.00 | USD |
id1.de | 7,999.00 | EUR |
job.me | 6,200.00 | USD |
gree.es | 6,000.00 | USD |
quick-money.de | 4,800.00 | EUR |
touch.co | 4,705.00 | USD |
dispositionskredit.de | 4,641.00 | EUR |
blibrun.no | 4,500.00 | USD |
books.fr | 4,000.00 | EUR |
cam.me | 3,800.00 | USD |
baukloetze.de | 3,500.00 | EUR |
taxi.me | 3,100.00 | USD |
craft.tv | 3,100.00 | USD |
simplitec.de | 3,100.00 | EUR |
livesport.co.uk | 3,000.00 | GBP |
mysize.de | 2,875.00 | EUR |
top.me | 2,550.00 | USD |
meine-startseite.de | 2,500.00 | EUR |
my-pizza.de | 2,500.00 | EUR |
yogashop.de | 2,400.00 | EUR |
lentille-de-contact.fr | 2,000.00 | EUR |
yogafashion.de | 1,890.00 | EUR |
whitewall.nl | 1,845.00 | EUR |
leuchtdisplay.de | 1,800.00 | EUR |
skipass24.de | 1,650.00 | EUR |
verisure.co.uk | 1,599.00 | EUR |
herba.de | 1,550.00 | EUR |
scope.me | 1,500.00 | USD |
blechspielzeug.de | 1,475.00 | EUR |
thewatch.de | 1,450.00 | EUR |
blue-angel.de | 1,400.00 | EUR |
server.me | 1,351.00 | USD |
online-filiale.de | 1,299.00 | EUR |
metropolitan.org.uk | 1,250.00 | GBP |
streusalz.eu | 1,250.00 | EUR |
bloodmoon.se | 1,250.00 | EUR |
fkim-online.de | 1,200.00 | EUR |
artrion.de | 1,100.00 | EUR |
gilbertedemol.be | 1,100.00 | EUR |
beds.de | 1,100.00 | EUR |
concert.me | 1,099.00 | USD |
zahnärzte-mainz.de | 1,001.00 | EUR |
lived.in | 1,000.00 | USD |
reisebuchen.at | 1,000.00 | EUR |
zing.im | 1,000.00 | USD |
assurance-voyage.be | 1,000.00 | EUR |
mob.li | 1,000.00 | EUR |
llamar.es | 1,000.00 | USD |
diysolarpanels.co.uk | 1,000.00 | GBP |
fail.me | 999.00 | USD |
stairmakeover.nl | 999.00 | EUR |
myschlüsseldienst.de | 995.00 | EUR |
myschluesseldienst.de | 995.00 | EUR |
vlaams-bouwmeester.be | 975.00 | EUR |
digmed.de | 952.00 | EUR |
myhomeshop.de | 950.00 | EUR |
tsc.co | 942.00 | USD |
aqe.eu | 900.00 | EUR |
laubsauger.de | 875.00 | EUR |
pizzerialadolcevita.it | 850.00 | EUR |
openseminar.de | 850.00 | EUR |
waschmaschinen-berlin.de | 800.00 | EUR |
voipfone.hu | 800.00 | EUR |
Pronto.at | 800.00 | USD |
smile.cc | 800.00 | EUR |
clicktocall.de | 775.00 | EUR |
zwergenaufstand.de | 775.00 | EUR |
accountant.me | 755.00 | USD |
pfalzlust.de | 750.00 | EUR |
florencia.tv | 750.00 | USD |
rjc.eu | 750.00 | USD |
deinhaushalt.de | 750.00 | EUR |
camerata.eu | 700.00 | EUR |
aluminiumextrusion.co.uk | 700.00 | GBP |
Other | ||
cvo.net | 9,888.00 | USD |
sk.net | 7,101.00 | USD |
hörgeräte.net | 6,000.00 | EUR |
shg.biz | 5,000.00 | EUR |
buyandsell.org | 3,000.00 | USD |
eab.org | 2,800.00 | USD |
petinsurancereviews.net | 2,600.00 | USD |
spaceinvaders.net | 2,000.00 | USD |
ffllicense.net | 2,000.00 | USD |
creditcardreviews.org | 1,760.00 | USD |
espot.net | 1,675.00 | USD |
discountcontacts.org | 1,500.00 | USD |
aped.org | 1,500.00 | USD |
vergelijken.org | 1,400.00 | EUR |
eag.info | 1,250.00 | USD |
gleitgel.net | 1,250.00 | EUR |
mutuality.org | 1,200.00 | EUR |
taxpro.org | 1,000.00 | USD |
adveo.org | 1,000.00 | EUR |
jefe.net | 1,000.00 | EUR |
cctvsystems.net | 1,000.00 | USD |
exogen.info | 890.00 | EUR |
gnoccatravel.net | 800.00 | USD |
robocalling.net | 777.00 | USD |
spelautomater.info | 737.00 | EUR |
internationalshipping.org | 700.00 | USD |
faizan says
Interesting… I own xcuse.net can anyone suggest how much is it worth? Would be very thankful.