Afternic.com announced sales tonight for the week ending Sunday October 23rd
In all $630,000 of domain names sold lead by Averages.com for $20K
23rd.com was a nice sale IMHO at $14K
.com Sales >$2K | |
averages.com | $20,000.00 |
23rd.com | $14,300.00 |
familytimeline.com | $11,500.00 |
oxfordbrand.com | $10,000.00 |
BespokeSoftware.com | $8,800.00 |
archetyp.com | $8,288.00 |
bhrt.com | $8,000.00 |
dupray.com | $6,600.00 |
ttcp.com | $6,400.00 |
joydrop.com | $6,000.00 |
riseandfall.com | $5,490.00 |
NoteMaker.com | $5,000.00 |
kokomo.com | $5,000.00 |
jobsnetwork.com | $5,000.00 |
currentdata.com | $4,995.00 |
gooddns.com | $4,737.00 |
topstone.com | $4,600.00 |
aevy.com | $4,030.00 |
thinfast.com | $4,000.00 |
h2d2.com | $4,000.00 |
hologramas.com | $3,988.00 |
db-i.com | $3,988.00 |
realitygate.com | $3,777.00 |
investorradio.com | $3,750.00 |
companyevents.com | $3,688.00 |
reinventamerica.com | $3,588.00 |
artmovement.com | $3,588.00 |
ifreemusic.com | $3,500.00 |
glinet.com | $3,500.00 |
thesmartphone.com | $3,388.00 |
maide.com | $3,388.00 |
mcin.com | $3,373.00 |
standardmarine.com | $3,321.00 |
tradersunion.com | $3,321.00 |
kebabexpress.com | $3,288.00 |
spendbetter.com | $3,288.00 |
prepsoccer.com | $3,280.00 |
tomsautos.com | $3,230.00 |
suredeal.com | $3,193.55 |
valleytrust.com | $3,188.00 |
karatay.com | $3,188.00 |
worldcarrier.com | $3,188.00 |
exportlink.com | $3,188.00 |
switcha.com | $3,100.00 |
purecanesugar.com | $3,088.00 |
barreport.com | $3,000.00 |
planetsuccess.com | $3,000.00 |
getweird.com | $3,000.00 |
houseofmedia.com | $3,000.00 |
nationalreport.com | $3,000.00 |
y-a-m.com | $3,000.00 |
adventuretraveldeals.com | $3,000.00 |
snowbirdrentals.com | $3,000.00 |
gdba.com | $3,000.00 |
mytub.com | $3,000.00 |
easybusy.com | $2,900.00 |
strategicresourcing.com | $2,888.00 |
recoverymedia.com | $2,888.00 |
goodstat.com | $2,888.00 |
relaxnet.com | $2,787.00 |
buzzbaseball.com | $2,710.00 |
lottosale.com | $2,688.00 |
gstation.com | $2,588.00 |
hairup.com | $2,588.00 |
directrepair.com | $2,588.00 |
goodstats.com | $2,588.00 |
qsos.com | $2,567.00 |
starcable.com | $2,500.00 |
sweetestspot.com | $2,500.00 |
drvisits.com | $2,500.00 |
naturalnectars.com | $2,500.00 |
yourhappiness.com | $2,488.00 |
itamerica.com | $2,450.00 |
themercantile.com | $2,388.00 |
theloanfactory.com | $2,288.00 |
timetoenjoy.com | $2,250.00 |
yeswine.com | $2,200.00 |
venturecatalysts.com | $2,200.00 |
cashbelt.com | $2,188.00 |
patentregistry.com | $2,188.00 |
sarasotahousing.com | $2,188.00 |
darbari.com | $2,188.00 |
globalgetaways.com | $2,150.00 |
alittehad.com | $2,100.00 |
thecouponpro.com | $2,100.00 |
suredeals.com | $2,088.00 |
microbuy.com | $2,088.00 |
parktips.com | $2,070.00 |
tourguru.com | $2,000.00 |
trendable.com | $2,000.00 |
dreamhoneymoon.com | $2,000.00 |
ysnetwork.com | $2,000.00 |
sneakerinfo.com | $2,000.00 |
adexplorer.com | $2,000.00 |
mindtherapy.com | $2,000.00 |
biocasa.com | $2,000.00 |
.com Sales $1-2K | |
KitDesigns.com | $1,995.00 |
thecandycompany.com | $1,990.00 |
procommunity.com | $1,988.00 |
healthycravings.com | $1,941.00 |
approvemymortgage.com | $1,937.00 |
rxnetwork.com | $1,924.00 |
SocialFiction.com | $1,895.00 |
hotelsolemar.com | $1,888.00 |
fabricdoctor.com | $1,888.00 |
recreationalrental.com | $1,888.00 |
burgerwars.com | $1,880.00 |
ticketmonkey.com | $1,850.00 |
nationalportrait.com | $1,812.00 |
thetravelagency.com | $1,800.00 |
vintagehomeandgarden.com | $1,800.00 |
serbianow.com | $1,800.00 |
tulipbulb.com | $1,800.00 |
cycleit.com | $1,788.00 |
audioblocks.com | $1,788.00 |
dwightphillips.com | $1,788.00 |
will-call.com | $1,750.00 |
lonelystreet.com | $1,750.00 |
fileboard.com | $1,750.00 |
coolorange.com | $1,700.00 |
itwizards.com | $1,700.00 |
imaginationinmotion.com | $1,700.00 |
OffTheRecords.com | $1,695.00 |
TeamJack.com | $1,695.00 |
encryptedvoip.com | $1,688.00 |
mtausa.com | $1,688.00 |
stoppingtheclock.com | $1,688.00 |
commercialsurplus.com | $1,688.00 |
prepareforbattle.com | $1,688.00 |
teambroadband.com | $1,688.00 |
relaxinstyle.com | $1,688.00 |
pennyvacations.com | $1,688.00 |
faceport.com | $1,688.00 |
wisconsinmoms.com | $1,688.00 |
SilverUSA.com | $1,675.00 |
fastgourmet.com | $1,650.00 |
listofdemands.com | $1,650.00 |
northcarolinaworks.com | $1,609.00 |
hydraulicsdirect.com | $1,605.00 |
basicgallery.com | $1,604.80 |
empel.com | $1,600.00 |
BrandLead.com | $1,595.00 |
AirPayment.com | $1,595.00 |
PoundPound.com | $1,595.00 |
raffertycapital.com | $1,588.00 |
visionandvalues.com | $1,588.00 |
corporatechair.com | $1,552.00 |
fragmenta.com | $1,545.00 |
bailbondsnow.com | $1,510.00 |
golfgenius.com | $1,500.00 |
schmoozy.com | $1,500.00 |
weeklywage.com | $1,500.00 |
holidaydelivery.com | $1,500.00 |
saymeow.com | $1,500.00 |
teofila.com | $1,500.00 |
startdigital.com | $1,500.00 |
wellserve.com | $1,500.00 |
stylelimos.com | $1,500.00 |
precisetranslation.com | $1,500.00 |
simplylenses.com | $1,500.00 |
goodwalk.com | $1,500.00 |
heartandvascular.com | $1,500.00 |
playerplus.com | $1,500.00 |
ahcllc.com | $1,500.00 |
supportmycampaign.com | $1,500.00 |
e-vm.com | $1,500.00 |
paidperview.com | $1,500.00 |
creativetranslations.com | $1,488.00 |
privatepensionplan.com | $1,488.00 |
energysolarpower.com | $1,488.00 |
hotfeed.com | $1,450.00 |
beucke.com | $1,416.00 |
inloveagain.com | $1,400.00 |
lovinghearts.com | $1,400.00 |
cargocart.com | $1,400.00 |
filipinoamerican.com | $1,395.00 |
idealtransportation.com | $1,388.00 |
alphadeals.com | $1,388.00 |
web-con.com | $1,388.00 |
PearlClasp.com | $1,359.00 |
dentalfreedom.com | $1,355.00 |
megagym.com | $1,350.00 |
fireflood.com | $1,350.00 |
progressiveplanning.com | $1,335.00 |
AdJunky.com | $1,300.00 |
westmodels.com | $1,300.00 |
PartnerPal.com | $1,295.00 |
supplyplus.com | $1,288.00 |
styleonsale.com | $1,288.00 |
embracesimplicity.com | $1,288.00 |
allianceauto.com | $1,250.00 |
nothingbutsavings.com | $1,250.00 |
mydrivingrecord.com | $1,218.60 |
voteenergy.com | $1,200.00 |
ossatura.com | $1,200.00 |
medicalalliance.com | $1,200.00 |
i-registry.com | $1,200.00 |
mentalmuscle.com | $1,200.00 |
trackout.com | $1,200.00 |
saturdayshop.com | $1,200.00 |
nammu.com | $1,196.00 |
jackstadt.com | $1,188.00 |
thecurtaincompany.com | $1,188.00 |
buyingexpert.com | $1,188.00 |
greatfeats.com | $1,180.00 |
truckcross.com | $1,150.00 |
elaro.com | $1,100.00 |
smanagement.com | $1,100.00 |
michaelfeldman.com | $1,100.00 |
OpExchange.com | $1,095.00 |
comparegroup.com | $1,088.00 |
teenauto.com | $1,070.00 |
icremation.com | $1,060.00 |
painnet.com | $1,050.00 |
deprimera.com | $1,050.00 |
russiantraditions.com | $1,044.00 |
4Lit.com | $1,000.00 |
ReachConsensus.com | $1,000.00 |
chipchop.com | $1,000.00 |
lambsales.com | $1,000.00 |
freebieblog.com | $1,000.00 |
tongueandcheek.com | $1,000.00 |
squareroute.com | $1,000.00 |
mylegalnetwork.com | $1,000.00 |
permitcenter.com | $1,000.00 |
exceptio.com | $1,000.00 |
onetutor.com | $1,000.00 |
jobsandeducation.com | $1,000.00 |
alternativeadvertising.com | $1,000.00 |
findgreatrates.com | $1,000.00 |
raywong.com | $1,000.00 |
twoguyspizza.com | $1,000.00 |
logistep.com | $1,000.00 |
valetpro.com | $1,000.00 |
aecusa.com | $1,000.00 |
Non-.com Sales >$2K | |
HealthCareInsurance.org | $7,000.00 |
dear.org | $3,500.00 |
limitless.net | $3,500.00 |
autoexpress.net | $3,488.00 |
whitespaces.net | $2,788.00 |
jpsa.net | $2,643.00 |
negu.org | $2,500.00 |
isbc.net | $2,500.00 |
glassceiling.org | $2,150.00 |
trendspotter.org | $2,000.00 |
openforum.net | $2,000.00 |
Non-.com Sales $1-2K | |
earthmovers.net | $1,888.00 |
veteransofamerica.org | $1,788.00 |
tuku.net | $1,698.00 |
mindmatters.net | $1,688.00 |
sparetime.org | $1,500.00 |
superhealth.org | $1,488.00 |
ChelseaNYC.net | $1,485.00 |
ChelseaNY.net | $1,485.00 |
bodyjewel.net | $1,300.00 |
outofsite.net | $1,288.00 |
refer.biz | $1,277.00 |
lucina.net | $1,250.00 |
thebillofrights.org | $1,200.00 |
cockroach.net | $1,200.00 |
wair.net | $1,188.00 |
phenobarbital.net | $1,188.00 |
sintegra.net | $1,138.00 |
golfcharity.org | $1,105.00 |
artemedia.net | $1,100.00 |
housesmart.net | $1,100.00 |
tuabogado.net | $1,000.00 |
$620,404.95 |
Robert Cline says
eparking.Co sold for $8,000.00
not bad.
Josh says
e-vm.com $1,500.00
y-a-m.com $3,000.00
db-i.com $3,988.00
I saw more of these last week and on sedo too