Sedo.com just released its sales list for the week ending Monday October 17th.
In all Sedo.com sold 935 domain names through their marketplace, totaling $1.74 million.
All reportable domain sales totaled approximately $726,930 USD.
The top seller of the week was Lik.com for $65,000 followed by Reconnect.com for $45,000.
The complete sale list in their respective currencies are below:
.COMs | ||
lik.com | 65,000 | USD |
reconnect.com | 45,000 | USD |
festgeldkonto.com | 14,000 | EUR |
motr.com | 10,500 | USD |
frint.com | 10,000 | EUR |
whm.com | 10,000 | EUR |
permis.com | 8,000 | EUR |
lsnet.com | 7,500 | USD |
torrentdownloader.com | 7,000 | USD |
gerüstbau.com | 6,950 | EUR |
coccoc.com | 6,750 | USD |
inexchange.com | 5,500 | USD |
fxas.com | 5,400 | EUR |
activityguide.com | 5,200 | USD |
anyhair.com | 5,000 | USD |
unitedexperts.com | 5,000 | GBP |
seow.com | 5,000 | USD |
norwell.com | 5,000 | USD |
suvio.com | 5,000 | USD |
cloudphp.com | 4,700 | USD |
cousa.com | 4,700 | USD |
countix.com | 4,500 | EUR |
yeeg.com | 4,500 | USD |
webfail.com | 4,190 | USD |
americancountry.com | 4,000 | USD |
insuranceclaimadjuster.com | 3,900 | USD |
apostasesportivas.com | 3,700 | EUR |
galerialatina.com | 3,270 | USD |
sepeteekle.com | 3,200 | USD |
redphoto.com | 3,150 | USD |
uppost.com | 3,050 | USD |
socialreader.com | 3,010 | USD |
voxplus.com | 3,000 | USD |
fonebook.com | 3,000 | USD |
lifemall.com | 3,000 | GBP |
localcorporation.com | 3,000 | USD |
koiteich.com | 2,800 | EUR |
casedesigner.com | 2,599 | USD |
timelessflowers.com | 2,580 | USD |
dogbites.com | 2,500 | USD |
basketballville.com | 2,500 | USD |
footballville.com | 2,500 | USD |
auto-kaufen.com | 2,380 | EUR |
bluebirdtravel.com | 2,150 | GBP |
blumenverschicken.com | 2,001 | EUR |
spray-tan.com | 2,000 | USD |
mathclassesonline.com | 2,000 | USD |
bureautique.com | 2,000 | EUR |
ship123.com | 2,000 | USD |
reviewall.com | 1,999 | USD |
parkings.com | 1,850 | EUR |
outils.com | 1,850 | EUR |
therapedia.com | 1,800 | EUR |
skisandsnowboards.com | 1,800 | USD |
new-x.com | 1,700 | USD |
laptopscreenfix.com | 1,699 | USD |
trustedbackup.com | 1,695 | USD |
resporter.com | 1,595 | USD |
notey.com | 1,550 | USD |
chronometres.com | 1,550 | EUR |
happy-shop.com | 1,500 | USD |
soccerwiki.com | 1,500 | USD |
kuvertiermaschinen.com | 1,500 | USD |
shopping-deals.com | 1,500 | USD |
fdigital.com | 1,500 | USD |
intently.com | 1,500 | USD |
parkforsale.com | 1,500 | USD |
austinweightloss.com | 1,500 | USD |
thisspace.com | 1,500 | USD |
globalcongress.com | 1,495 | USD |
tucrucero.com | 1,480 | EUR |
kabeldigital.com | 1,400 | EUR |
appsta.com | 1,378 | EUR |
richblue.com | 1,350 | USD |
eauyes.com | 1,300 | USD |
ichargeit.com | 1,300 | USD |
yunio.com | 1,272 | EUR |
sharepool.com | 1,200 | EUR |
fenan.com | 1,200 | USD |
misystems.com | 1,150 | USD |
choosewell.com | 1,100 | EUR |
unlocktoday.com | 1,099 | USD |
payperwear.com | 1,000 | USD |
luxbaby.com | 1,000 | USD |
adviceit.com | 1,000 | USD |
visivi.com | 1,000 | EUR |
flightstodelhi.com | 1,000 | USD |
core-online.com | 1,000 | USD |
sizeconversion.com | 1,000 | USD |
pevol.com | 995 | USD |
bizwayz.com | 950 | USD |
couturemode.com | 950 | USD |
irdb.com | 950 | USD |
rche.com | 900 | USD |
homebits.com | 900 | USD |
lastfriday.com | 895 | USD |
indexfastners.com | 888 | USD |
imgbox.com | 820 | USD |
wmro.com | 800 | USD |
marketeasy.com | 800 | USD |
autoadvertising.com | 800 | USD |
eco-therm.com | 779 | USD |
crstudios.com | 750 | USD |
rpdn.com | 750 | GBP |
schoolcommerce.com | 750 | USD |
myturk.com | 750 | USD |
miamioms.com | 750 | USD |
dreamo.com | 734 | EUR |
generator24.com | 720 | EUR |
flightstomumbai.com | 700 | GBP |
ccTLDs | ||
commodity.co | 20,000 | USD |
fernbus.de | 10,000 | EUR |
tap.it | 10,000 | EUR |
flyers.co.uk | 10,000 | GBP |
lifestore.de | 8,000 | EUR |
commercialbreak.tv | 5,000 | USD |
cheapoair.mx | 5,000 | USD |
stedentrips.be | 5,000 | EUR |
byou.fr | 4,950 | EUR |
mob.tv | 4,250 | USD |
trucks4u.de | 3,750 | EUR |
heart.nl | 3,000 | EUR |
imd.es | 2,800 | EUR |
b2b-forum.de | 2,800 | EUR |
erziehen.de | 2,600 | EUR |
cause.it | 2,500 | USD |
pair.us | 2,500 | USD |
rumbo.fr | 2,500 | EUR |
spaday.co.uk | 2,250 | GBP |
hand.fr | 2,200 | EUR |
abito.de | 2,200 | EUR |
iron.tv | 2,000 | EUR |
pokerist.co | 2,000 | EUR |
onestore.co.uk | 2,000 | GBP |
latestfootballscores.co.uk | 1,960 | GBP |
lintec.de | 1,900 | EUR |
forum-thailand.de | 1,900 | EUR |
webweek.de | 1,800 | EUR |
classiccar.eu | 1,700 | EUR |
nordea.ca | 1,600 | EUR |
solve.it | 1,600 | EUR |
argusgratuit.fr | 1,500 | EUR |
robinier.fr | 1,500 | EUR |
bid.vc | 1,500 | USD |
entrepreneurs.de | 1,500 | EUR |
abax.co.uk | 1,450 | GBP |
milon.ch | 1,250 | EUR |
ukbusinessesforsale.co.uk | 1,250 | USD |
sightseeing-tour.de | 1,250 | EUR |
newslettersystem.de | 1,250 | EUR |
tail.me | 1,250 | USD |
gsame.de | 1,221 | EUR |
gpx.fr | 1,200 | EUR |
environmentjobs.co.za | 1,200 | USD |
teamhunting.de | 1,200 | EUR |
muskelkater.de | 1,200 | EUR |
cashadvanceloans.co | 1,200 | USD |
civiljobs.co.za | 1,180 | USD |
geologyjobs.co.za | 1,180 | USD |
zilverenmunten.nl | 1,075 | EUR |
bedrijvenoverzicht.nl | 1,000 | EUR |
cbre.it | 1,000 | EUR |
tonykart.it | 1,000 | EUR |
bouwkavels.be | 1,000 | EUR |
stromshop.de | 1,000 | EUR |
trucktops.co.uk | 1,000 | GBP |
experience-day.co.uk | 1,000 | GBP |
lexika.eu | 1,000 | EUR |
roofgardens.co.uk | 990 | GBP |
toso.ch | 985 | EUR |
lila-haus.de | 950 | EUR |
tel.st | 900 | USD |
fastestbroadband.co.uk | 900 | USD |
base.tv | 855 | EUR |
oceans.de | 850 | EUR |
probe-lesen.de | 850 | EUR |
putz.de | 818 | EUR |
bandbuchen.de | 800 | EUR |
milon.at | 800 | EUR |
apotheken-news.de | 800 | EUR |
pkwversicherung.de | 740 | EUR |
soundfield.de | 700 | EUR |
merlot-wein.de | 700 | EUR |
xnxx.at | 700 | EUR |
Other | ||
whiskies.net | 10,000 | EUR |
ent.net | 9,999 | USD |
bruno.info | 8,500 | EUR |
acquire.net | 4,000 | USD |
guenstige-kredite.org | 2,050 | EUR |
casinoenvivo.net | 2,000 | USD |
lactalis.org | 2,000 | EUR |
gebaeudereiniger.net | 1,800 | EUR |
speaker.info | 1,580 | EUR |
rongorongo.org | 1,500 | EUR |
3dcasino.net | 1,500 | USD |
icheck.org | 1,250 | USD |
bubbleshooter.asia | 1,000 | GBP |
cxk.org | 1,000 | USD |
baden-baden.org | 1,000 | EUR |
fightforthefuture.org | 890 | USD |
autopilot.org | 800 | USD |
glitnir.net | 777 | GBP |
[] [] my amazing domains on AfternicDLS [] [] says
I haven’t found anything of interesting on the web that can use the LIK domain sold at $65K
Luke Summers says
The sale of whiskies.net at 10,000EUR caught my attention. I have ‘whiskies’ and ‘whiskeys’ in the .co extension.
up.biz says
lik.com, reconnect.com, inexchange.com and commodity.co are quite nice domain names.. Sedo seems to be still the No.1 company that sell most of the domain names in industry.
[] ALTernative iPADs market close to 10 million units [] says
no doubts that SEDO is the no.1 in this market, but, personally, I always prefer to list my domains on sale ONLY on sites that allows to put the starting price I want
BFitz says
Two LLL dot nets selling for $9,999 and up this week. Is that the high end?