Sedo.com just released their list of domain name sale for the week totaling $780K in reportable sales led by 3gstore.de which we reported earlier today and memes.com at $30K.
In all Sedo.com sold 824 domain names totaling $1.7 million.
Earlier today Dave Evanson one of Sedo.com broker announced on this Facebook page he brokered a domain name for $700K which could not be reported, which could be part of the difference.
Here is the list of reportable sales:
.COMs | |||
memes.com | 2011-09-29 | 30000 | USD |
euroenergy.com | 2011-09-30 | 26000 | USD |
qstream.com | 2011-09-29 | 25000 | USD |
gib.com | 2011-09-30 | 25000 | USD |
irbi.com | 2011-09-27 | 15000 | USD |
hfo.com | 2011-09-29 | 15000 | USD |
displayads.com | 2011-09-29 | 10099 | USD |
5os.com | 2011-09-27 | 10000 | USD |
costaricatravel.com | 2011-09-30 | 7000 | USD |
earth411.com | 2011-09-30 | 7000 | USD |
iwg.com | 2011-09-27 | 6800 | USD |
futurelife.com | 2011-09-29 | 6000 | USD |
retailuniverse.com | 2011-09-30 | 6000 | USD |
systaic.com | 2011-09-27 | 5950 | EUR |
empres.com | 2011-09-28 | 5001 | USD |
linkoffice.com | 2011-09-30 | 5000 | EUR |
todoor.com | 2011-09-30 | 5000 | USD |
lcdlaptopscreen.com | 2011-09-30 | 5000 | USD |
designerstore.com | 2011-09-28 | 4750 | USD |
joyrich.com | 2011-09-29 | 4500 | USD |
diamondelectronics.com | 2011-09-28 | 4500 | USD |
hoard.com | 2011-09-28 | 4150 | USD |
qzip.com | 2011-09-27 | 4000 | USD |
bizteam.com | 2011-09-29 | 3850 | USD |
moinsa.com | 2011-09-27 | 3800 | EUR |
traxall.com | 2011-09-30 | 3750 | USD |
boxnation.com | 2011-09-30 | 3706 | EUR |
alginite.com | 2011-09-28 | 3500 | EUR |
akamon.com | 2011-09-30 | 3500 | EUR |
persianorarabiangulf.com | 2011-09-28 | 3500 | USD |
kesalanpatharan.com | 2011-09-29 | 3500 | USD |
axsium.com | 2011-10-03 | 3500 | USD |
ondocs.com | 2011-09-30 | 3225 | USD |
ondocuments.com | 2011-09-30 | 3225 | USD |
motornews.com | 2011-09-28 | 2850 | EUR |
inwan.com | 2011-09-28 | 2850 | USD |
serfix.com | 2011-09-27 | 2800 | EUR |
skinplayer.com | 2011-09-28 | 2500 | USD |
cheapflightstosydney.com | 2011-09-29 | 2500 | USD |
nostradamis.com | 2011-10-03 | 2500 | USD |
etlinc.com | 2011-09-27 | 2500 | USD |
itraveled.com | 2011-09-29 | 2500 | USD |
acseine.com | 2011-09-29 | 2500 | USD |
theflyingclub.com | 2011-09-27 | 2300 | USD |
luxurytrends.com | 2011-10-03 | 2188 | USD |
artmatch.com | 2011-09-30 | 2150 | USD |
beeq.com | 2011-09-30 | 2000 | EUR |
apolloguitars.com | 2011-09-27 | 2000 | USD |
quickestwaytoloseweight.com | 2011-09-29 | 2000 | USD |
loanssearch.com | 2011-09-30 | 2000 | USD |
staff4you.com | 2011-09-30 | 1950 | EUR |
masteringinnovation.com | 2011-09-26 | 1950 | USD |
jantes.com | 2011-09-29 | 1850 | EUR |
teens-hd.com | 2011-09-28 | 1800 | EUR |
vwcamperhire.com | 2011-09-29 | 1750 | USD |
mobilemonitor.com | 2011-09-28 | 1750 | USD |
intelon.com | 2011-09-30 | 1650 | USD |
ecran-plat.com | 2011-09-30 | 1500 | EUR |
aspla.com | 2011-09-28 | 1500 | EUR |
inpiazza.com | 2011-09-30 | 1500 | EUR |
divorceblogs.com | 2011-09-28 | 1500 | USD |
fashionade.com | 2011-09-28 | 1500 | USD |
willingdon.com | 2011-09-29 | 1500 | USD |
ut7.com | 2011-10-03 | 1498 | USD |
blbd.com | 2011-09-29 | 1495 | USD |
talet.com | 2011-09-30 | 1450 | USD |
ktuin.com | 2011-10-03 | 1300 | EUR |
sandiegocremation.com | 2011-10-03 | 1300 | USD |
injuryattorneyohio.com | 2011-09-27 | 1297 | USD |
ustrive.com | 2011-09-27 | 1275 | USD |
alquilarcoche.com | 2011-09-29 | 1250 | EUR |
aquatom.com | 2011-09-27 | 1200 | EUR |
sofam.com | 2011-09-30 | 1200 | GBP |
bonu.com | 2011-09-29 | 1171 | USD |
dnadmin.com | 2011-09-28 | 1100 | USD |
diariofinanciero.com | 2011-09-28 | 1000 | EUR |
singleroma.com | 2011-09-27 | 1000 | EUR |
uktaxis.com | 2011-09-29 | 1000 | GBP |
server-cloud.com | 2011-09-29 | 1000 | USD |
chinaopportunity.com | 2011-09-30 | 1000 | USD |
voiceoftv.com | 2011-09-28 | 1000 | USD |
nationaldebthelpline.com | 2011-09-27 | 1000 | USD |
outdoorpizzaovens.com | 2011-09-28 | 1000 | USD |
propertiku.com | 2011-09-30 | 1000 | USD |
oemc.com | 2011-09-28 | 1000 | USD |
systempartner.com | 2011-09-28 | 950 | USD |
eshaper.com | 2011-09-29 | 950 | USD |
startupmentor.com | 2011-09-29 | 900 | USD |
remotedatalogger.com | 2011-09-29 | 900 | USD |
rvauctionsonline.com | 2011-09-28 | 899 | USD |
buymyhomefast.com | 2011-10-03 | 875 | USD |
coverplan.com | 2011-09-28 | 826 | USD |
assurevie.com | 2011-09-27 | 825 | EUR |
reprap.com | 2011-09-27 | 800 | EUR |
irishdating.com | 2011-09-27 | 800 | GBP |
taxworker.com | 2011-09-28 | 800 | USD |
tubazar.com | 2011-09-30 | 800 | USD |
cityinformation.com | 2011-09-26 | 800 | USD |
werkzeugtechnik.com | 2011-09-30 | 773 | EUR |
paraverse.com | 2011-10-03 | 750 | USD |
trendyspots.com | 2011-10-03 | 750 | USD |
cicatrize.com | 2011-09-30 | 732 | EUR |
annoncesrencontres.com | 2011-10-03 | 725 | EUR |
7hv.com | 2011-09-27 | 700 | EUR |
ukdebtrecovery.com | 2011-09-28 | 700 | GBP |
webposicionamiento.com | 2011-09-29 | 700 | USD |
aenetworks.com | 2011-09-29 | 700 | USD |
milliondollarhomesforsale.com | 2011-09-30 | 700 | USD |
ccTLDs | |||
3gstore.de | 2011-09-30 | 135000 | EUR |
career.co.uk | 2011-09-27 | 17510 | GBP |
kopierpapier.de | 2011-09-27 | 15000 | EUR |
buerostuehle&bürostühle.de | 2011-09-30 | 10000 | EUR |
18.tv | 2011-09-30 | 5000 | USD |
prints.co.uk | 2011-09-27 | 5000 | GBP |
studentin.de | 2011-09-27 | 4500 | EUR |
figur.de | 2011-09-27 | 4320 | EUR |
großhandel-restposten.de | 2011-09-29 | 3500 | EUR |
gathr.us | 2011-09-27 | 3000 | USD |
crosstools.de | 2011-09-29 | 2856 | EUR |
landsend.se | 2011-10-03 | 2500 | EUR |
alarm.me | 2011-09-29 | 2500 | USD |
randki.org.pl | 2011-09-27 | 2200 | EUR |
isoleren.be | 2011-09-30 | 2000 | EUR |
mytool.de | 2011-09-29 | 2000 | EUR |
gerüstbau.eu | 2011-09-29 | 1999 | EUR |
files.es | 2011-09-28 | 1800 | EUR |
casquemoto.fr | 2011-10-03 | 1750 | EUR |
weddingplanner.us | 2011-09-30 | 1675 | USD |
flowerdelivery.org.uk | 2011-09-29 | 1600 | GBP |
cookinggames.es | 2011-09-30 | 1500 | EUR |
leidmann.de | 2011-09-30 | 1500 | EUR |
sushi.it | 2011-10-03 | 1500 | EUR |
engadin-jobs.ch | 2011-09-27 | 1500 | EUR |
sirop.fr | 2011-09-27 | 1350 | EUR |
flexlink.it | 2011-09-28 | 1350 | EUR |
musica-online.es | 2011-09-27 | 1350 | EUR |
z.fm | 2011-09-29 | 1340 | USD |
datingsites.us | 2011-09-26 | 1200 | USD |
stoixima.tv | 2011-09-29 | 1200 | EUR |
canellitech.it | 2011-09-28 | 1000 | EUR |
allium.eu | 2011-09-28 | 1000 | EUR |
celestron.co.uk | 2011-09-30 | 1000 | GBP |
dief.nl | 2011-09-30 | 1000 | EUR |
sumi.de | 2011-09-28 | 1000 | EUR |
onlineredaktion.de | 2011-09-30 | 999 | EUR |
junggeselle.de | 2011-09-28 | 999 | EUR |
pikant.de | 2011-09-27 | 999 | EUR |
paysafe.es | 2011-09-30 | 999 | EUR |
action.es | 2011-09-30 | 999 | EUR |
eurotrade.ch | 2011-09-29 | 985 | EUR |
heckenschere.de | 2011-09-29 | 950 | EUR |
loyd.be | 2011-09-29 | 950 | EUR |
waisenhaus.de | 2011-09-27 | 950 | EUR |
avp.be | 2011-09-29 | 900 | EUR |
luk.be | 2011-09-30 | 900 | EUR |
allslotscasino.de | 2011-09-27 | 880 | EUR |
marbleandgranite.co.uk | 2011-09-30 | 850 | GBP |
sellyourhomefast.co.uk | 2011-09-29 | 790 | GBP |
bloedsinn.de | 2011-09-27 | 755 | EUR |
hoedl-wittau.at | 2011-09-29 | 750 | EUR |
computer.rs | 2011-09-27 | 750 | EUR |
zahnkosten.de | 2011-09-28 | 750 | EUR |
privatejet.eu | 2011-09-28 | 750 | EUR |
competitionsonline.co.uk | 2011-09-27 | 750 | GBP |
emely.de | 2011-09-28 | 750 | EUR |
meineapp.de | 2011-09-28 | 750 | EUR |
financialinks.co.uk | 2011-09-29 | 750 | GBP |
gruendercoach.de | 2011-09-28 | 722 | EUR |
strandmuschel.de | 2011-09-28 | 710 | EUR |
pullandbear.it | 2011-09-27 | 700 | EUR |
webuyyourhome.co.uk | 2011-09-28 | 700 | GBP |
panden.be | 2011-09-30 | 700 | EUR |
Other | |||
kurdistan.net | 2011-09-28 | 10000 | USD |
otb.info | 2011-09-29 | 10000 | USD |
condo.org | 2011-09-29 | 6000 | USD |
stadt.info | 2011-09-29 | 5000 | EUR |
riester.org | 2011-09-28 | 4800 | EUR |
getlaid.org | 2011-09-27 | 3800 | USD |
ondocs.net | 2011-09-30 | 3225 | USD |
ondocs.org | 2011-09-30 | 3225 | USD |
redrock.info | 2011-09-27 | 3000 | USD |
nowinnofee.info | 2011-09-27 | 2500 | USD |
franquicia.net | 2011-09-27 | 2300 | USD |
nmcc.org | 2011-09-30 | 1945 | USD |
ina.biz | 2011-09-27 | 1777 | USD |
faucets.org | 2011-09-28 | 1650 | USD |
oostkapelle.net | 2011-09-29 | 1500 | EUR |
anunturi.info | 2011-10-03 | 1400 | EUR |
psychologue.org | 2011-09-27 | 1200 | EUR |
billion.net | 2011-09-28 | 1200 | USD |
oakfurniture.net | 2011-09-28 | 1151 | USD |
bridgingloan.net | 2011-09-27 | 1150 | USD |
places.biz | 2011-09-29 | 1040 | USD |
iceskates.org | 2011-09-29 | 1000 | USD |
visualized.net | 2011-09-30 | 1000 | USD |
gdi.net | 2011-09-30 | 810 | USD |
rantapallo.net | 2011-09-29 | 800 | EUR |
brands.info | 2011-09-27 | 800 | USD |
offshore-windenergie.net | 2011-09-30 | 750 | EUR |
ales.net | 2011-10-03 | 750 | USD |
721,245 | |||
Alan says
Where are the .co’s?
Rich says
They are collectible ….
BullS says
Well, Tuesday is Prozac day.
.ME Of Course! says
alarm.me was set as fixed price, first at 5k, then 2.5k, and was sold after a month. very cheap.ly.
Mike says
Thats because alarm.me only appraises at $1,800 estibot, who ever sold it did pretty good
Content.me says
I would argue that Estibot numbers are not very instructive in valuing domain names in a rapidly rising extension like .ME.
I expect a number of names in the upcoming .ME auction will blow away the values that Estibot would assign.