Searchmetrics.com, just released its study how Google’s Panda Update effected the results of sites in the UK where the change first went into effect and just published a list of the top 100 winners and losers.
“We’ve performed an analysis with millions of different keywords in the short and longtail of the impact of this update.”
“We analyzed the top 100 domains with the greatest gains and losses in our Organic Performance Index (OPI) from the previous week. The OPI is calculated according to a keyword’s search volume, position and the statistical value of traffic distribution.”
“The update is made every week and we can definitely confirm that the update has hit the UK – in a big way.”
“eHow.com and co.uk lost more than 50%”
“Surprisingly, ehow.co.uk and ehow.com has lost more than 50% in terms of visibility”
This may in part account for the huge hit Demand stock took this week going from $23.50 on Monday to close at $19.35 on Friday after recovering from a low of $18.80 on Friday.
The full list of 100 losers in percentage:
domain | Visbility (OPI) new | Visibility (OPI) old | difference | loss in % |
reviewcentre.com | 68096 | 648704 | -580608 | -89,50% |
myvouchercodes.co.uk | 289948 | 661560 | -371612 | -56,17% |
ciao.co.uk | 20723 | 335697 | -314974 | -93,83% |
dooyoo.co.uk | 14654 | 282837 | -268183 | -94,82% |
promotionalcodes.org.uk | 31992 | 262717 | -230725 | -87,82% |
about.com | 543243 | 760583 | -217340 | -28,58% |
brothersoft.com | 90625 | 295898 | -205273 | -69,37% |
everydaysale.co.uk | 3822 | 175800 | -171978 | -97,83% |
answers.com | 142129 | 310111 | -167982 | -54,17% |
pocket-lint.com | 2128 | 165956 | -163828 | -98,72% |
robtex.com | 61832 | 218644 | -156812 | -71,72% |
hubpages.com | 26099 | 182704 | -156605 | -85,72% |
netvouchercodes.co.uk | 1935 | 152376 | -150441 | -98,73% |
mahalo.com | 31609 | 166781 | -135172 | -81,05% |
markosweb.com | 12844 | 136590 | -123746 | -90,60% |
qype.co.uk | 5307 | 126801 | -121494 | -95,81% |
biznut.co.uk | 3865 | 118715 | -114850 | -96,74% |
discountvouchers.co.uk | 65751 | 178428 | -112677 | -63,15% |
ehow.com | 93902 | 201781 | -107879 | -53,46% |
wikio.co.uk | 10627 | 114833 | -104206 | -90,75% |
ehow.co.uk | 33402 | 120596 | -87194 | -72,30% |
airfaresflights.co.uk | 4100 | 89924 | -85824 | -95,44% |
ip-adress.com | 26274 | 111986 | -85712 | -76,54% |
voucherhub.com | 9756 | 84783 | -75027 | -88,49% |
wakoopa.com | 1334 | 71525 | -70191 | -98,13% |
vouchercodes.com | 21481 | 91535 | -70054 | -76,53% |
techradar.com | 49761 | 116832 | -67071 | -57,41% |
reghardware.com | 6133 | 72206 | -66073 | -91,51% |
discountshoppinguk.co.uk | 491 | 66270 | -65779 | -99,26% |
twenga.co.uk | 5690 | 71095 | -65405 | -92,00% |
wisegeek.com | 21680 | 83584 | -61904 | -74,06% |
electricpig.co.uk | 1678 | 60882 | -59204 | -97,24% |
whosdatedwho.com | 2314 | 60476 | -58162 | -96,17% |
pricedash.com | 127 | 55141 | -55014 | -99,77% |
cylex-uk.co.uk | 2010 | 56744 | -54734 | -96,46% |
webdevelopersnotes.com | 583 | 54948 | -54365 | -98,94% |
voucherseeker.co.uk | 9086 | 62342 | -53256 | -85,43% |
ezinearticles.com | 3577 | 56704 | -53127 | -93,69% |
savoo.co.uk | 4047 | 56118 | -52071 | -92,79% |
killerstartups.com | 869 | 52717 | -51848 | -98,35% |
fairinvestment.co.uk | 43728 | 92214 | -48486 | -52,58% |
justtheflight.co.uk | 2500 | 50806 | -48306 | -95,08% |
radioandtelly.co.uk | 2539 | 49276 | -46737 | -94,85% |
shopzilla.co.uk | 40470 | 86937 | -46467 | -53,45% |
pcadvisor.co.uk | 39730 | 85628 | -45898 | -53,60% |
aceshowbiz.com | 907 | 46188 | -45281 | -98,04% |
techwatch.co.uk | 12341 | 56793 | -44452 | -78,27% |
shopping.com | 15402 | 59608 | -44206 | -74,16% |
hotfrog.co.uk | 1124 | 44863 | -43739 | -97,49% |
buyyourcar.co.uk | 41542 | 85021 | -43479 | -51,14% |
comparestoreprices.co.uk | 5658 | 48219 | -42561 | -88,27% |
associatedcontent.com | 2239 | 44158 | -41919 | -94,93% |
worldtravelguide.net | 6245 | 47922 | -41677 | -86,97% |
wikio.com | 1819 | 43194 | -41375 | -95,79% |
softonic.com | 184838 | 225647 | -40809 | -18,09% |
yourdictionary.com | 20625 | 60991 | -40366 | -66,18% |
buzzle.com | 7113 | 47319 | -40206 | -84,97% |
fanpix.net | 3340 | 43163 | -39823 | -92,26% |
couponsnapshot.co.uk | 1845 | 41463 | -39618 | -95,55% |
zath.co.uk | 161 | 39768 | -39607 | -99,60% |
moneypage.com | 25 | 39231 | -39206 | -99,94% |
computing.net | 11689 | 50721 | -39032 | -76,95% |
just-food.com | 293 | 39282 | -38989 | -99,25% |
freedownloadscenter.com | 6349 | 45040 | -38691 | -85,90% |
voucherstar.co.uk | 126 | 38748 | -38622 | -99,67% |
idealo.co.uk | 5846 | 44100 | -38254 | -86,74% |
techeye.net | 1879 | 38828 | -36949 | -95,16% |
flightmapping.com | 13086 | 47787 | -34701 | -72,62% |
suite101.com | 1658 | 35957 | -34299 | -95,39% |
visit4info.com | 2092 | 36365 | -34273 | -94,25% |
mobileshop.com | 35495 | 69436 | -33941 | -48,88% |
computerweekly.com | 1733 | 35299 | -33566 | -95,09% |
techworld.com | 1400 | 34923 | -33523 | -95,99% |
themecraft.net | 1163 | 34070 | -32907 | -96,59% |
phonesreview.co.uk | 864 | 33418 | -32554 | -97,41% |
articlesbase.com | 4139 | 36568 | -32429 | -88,68% |
yourcounty.co.uk | 5094 | 37145 | -32051 | -86,29% |
broadbandgenie.co.uk | 11156 | 43181 | -32025 | -74,16% |
trustpilot.co.uk | 3868 | 35230 | -31362 | -89,02% |
shopsafe.co.uk | 1064 | 32359 | -31295 | -96,71% |
itproportal.com | 1245 | 32533 | -31288 | -96,17% |
londontown.com | 10315 | 41456 | -31141 | -75,12% |
njobs.org.uk | 92 | 30693 | -30601 | -99,70% |
aboutbritain.com | 2877 | 33327 | -30450 | -91,37% |
kgbanswers.co.uk | 1009 | 31427 | -30418 | -96,79% |
play.com | 305883 | 336067 | -30184 | -8,98% |
shoppingvouchers.co.uk | 134 | 30056 | -29922 | -99,55% |
xomba.com | 4050 | 33916 | -29866 | -88,06% |
squidoo.com | 52450 | 81811 | -29361 | -35,89% |
autopartstrader.co.uk | 1162 | 30282 | -29120 | -96,16% |
mydeco.com | 34252 | 63063 | -28811 | -45,69% |
pcwb.co.uk | 3447 | 31890 | -28443 | -89,19% |
hunkymalestars.com | 1638 | 29970 | -28332 | -94,53% |
soft82.com | 8747 | 37062 | -28315 | -76,40% |
passport.net | 94318 | 122568 | -28250 | -23,05% |
money.co.uk | 25726 | 53588 | -27862 | -51,99% |
reevoo.com | 38253 | 65519 | -27266 | -41,62% |
soccerlens.com | 2216 | 29481 | -27265 | -92,48% |
screenrush.co.uk | 1093 | 27930 | -26837 | -96,09% |
osoyou.com | 96 | 26668 | -26572 | -99,64% |
You can download the loser list here.
And now for the top 20 winners. Nothing drastic here, but some confirmation that sites where users spend a lot of time looking at pages have gained more visibility following the update.
domain | Visibility (OPI) new | Visibility (OPI) old | difference | % |
ebay.co.uk | 1469346 | 1034302 | 435044 | 42.06% |
techcrunch.com | 174797 | 124220 | 50577 | 40.72% |
national-lottery.co.uk | 292053 | 209357 | 82696 | 39.50% |
econsultancy.com | 186175 | 135804 | 50371 | 37.09% |
thisismoney.co.uk | 234717 | 180377 | 54340 | 30.13% |
siteslike.com | 175869 | 140279 | 35590 | 25.37% |
mirror.co.uk | 275876 | 220937 | 54939 | 24.87% |
blogspot.com | 1006719 | 819832 | 186887 | 22.80% |
mashable.com | 295137 | 240714 | 54423 | 22.61% |
itv.com | 345470 | 282300 | 63170 | 22.38% |
metro.co.uk | 181507 | 149271 | 32236 | 21.60% |
independent.co.uk | 471896 | 388280 | 83616 | 21.53% |
mozilla.org | 146282 | 122471 | 23811 | 19.44% |
youtube.com | 8856696 | 7446902 | 1409794 | 18.93% |
vimeo.com | 168979 | 142182 | 26797 | 18.85% |
wordpress.com | 331836 | 279738 | 52098 | 18.62% |
laterooms.com | 150533 | 127297 | 23236 | 18.25% |
dailymotion.com | 577590 | 490328 | 87262 | 17.80% |
soundcloud.com | 150998 | 128569 | 22429 | 17.45% |
byebye says
it’s about time they dropped ehow.
taking out the garbage.
let’s hope it stays out.
Aaron says
I’m no stock analyst, but I’m surprised their stock price hasn’t dropped more.
Some interesting statistics and commentary from DMD’s latest 10-k, in the ‘risk factors’ section:
“If Internet search engines’ methodologies are modified, traffic to our owned and operated websites and to our customers’ websites and corresponding consumer origination volumes could decline.
We depend in part on various Internet search engines, such as Google, Bing, Yahoo!, and other search engines to direct a significant amount of traffic to our owned and operated websites. For the quarter ended December 31, 2010, approximately 43% of the page view traffic directed to our owned and operated websites came directly from these Internet search engines (and a majority of the traffic from search engines came from Google), according to our internal data. Our ability to maintain the number of visitors directed to our owned and operated websites and to our customers’ websites through which we distribute our content by search engines is not entirely within our control. For example, search engines frequently revise their algorithms in an attempt to optimize their search result listings. Recently, Google announced an algorithm change that affected nearly 12% of their U.S. query results. Although to date we have not experienced a material net impact on our content and media business as a result of this change, there cannot be any assurance as to whether these or any future changes that may be made by Google or any other search engines might impact our business in the long term. Changes in the methodologies used by search engines to display results could cause our owned and operated websites or our customer websites to receive less favorable placements, which could reduce the number of users who link to our owned and operated websites and to our customers’ websites from these search engines. Some of our owned and operated websites and our customers’ websites have experienced fluctuations in search result rankings and we anticipate similar fluctuations in the future. Internet search engines could decide that content on our owned and operated websites and on our customers’ websites, including content that is created by our freelance content creators, is unacceptable or violates their corporate policies. Any reduction in the number of users directed to our owned and operated websites and to our customers’ websites would negatively affect our ability to earn revenue. If traffic on our owned and operated websites and on our customers’ websites declines, we may need to resort to more costly sources to replace lost traffic, and such increased expense could adversely affect our business, revenue, financial condition and results of operations. “
Francois says
From France eHow has allways acheived bad rankings for english keywords so I never felt the site was jeopardizing SERPS as most comments from American people let imagine.
Now if this is the kind of articles that can be found in this site:
http://www.ehow.com/how_2076051_be-a-domainer.html
Then it’s sure, it’s pure garbage and eHow.com needs to be get out of Google SERPS asap (example from Aaron blog – good found).
Dickie Chikago says
Its about time they dropped about.com
Louise says
Flight-to-Miami.com, a Noomle site, is a winner, jumping from #55 on March 3th to #14. It serves high-quality articles. It was mentioned on EmergingDomains.
That’s impressive for a Noomle site!
Where did I read the Google algo includes ads/content percentage, the fewer the better?
TheOn.it says
just PAY and PAY then Google pushes your site up and up! 😐
Michael Marcovici says
siteslike.com ? a site run by the worst people and monetizing only on porn…
Michael says
Not sure how compete.com would reconcile all these reports I’ve been seeing about eHow’s traffic getting hit hard. According to compete, eHow’s traffic went up substantially in the last month.
http://siteanalytics.compete.com/ehow.com/
MHB says
Compete is a month behind for one.
adios says
ehow is just a bad business model. if you want a laugh look at their patents. creating your own seo type system and fooling users into clicking is (alas) widespread and (sadly) generally accepted, but to fool the patent office and then investors is really pushing it.
it’s one thing to disclose factors outside your control that could affect the business, as the law requires and as cited above. but they’ve based the entire “ehow” business unit around a search engine owned by another company. a company that is evolving.
investors, who were duly warned on this site and others, have been defrauded with respect to ehow (enom is another matter). it was only a matter of time before this happened. google is known to change their algorithm several times *a day*.
dmd will buy traffic and may be able to cover themselves in the short term. and the 50% may only be temporary. but the fundamental flaw in “ehow” has been exposed.
MHB says
UPDATE
Thefool.com just published some thoughts on Demand
BYW Stock is down over 10% today
http://www.fool.com/investing/general/2011/04/18/demand-media-isnt-the-devil.aspx
bytheby says
the fool author says content farms are not evil. then at the conclusion of the article he asks readers if content farms are evil. well, which one is it? thanks fool for the guidance.
the question is not whether something is “evil” (that’s for google employees to joke about), the question is whether the stuff being published is garbage and a complete waste of the reader’s time. by and large, ehow’s “content” is garbage. anyone who disagrees just hasn’t seen better content… and that’s because because the quality stuff has been pushed out of page 1 by seo crap like ehow.
google has a responsibility to users not to feed them garbage. whether you believe their communications dept and ceo or not, “google exists for users”. there has to be *some* truth to it because if they do alienate users, they could take a hard fall.
not suggesting google is a saint, but dmd has no such responsibility and zero integrity.
for ehow it’s just about being on page 1. how many users type ehow.com in their browser address bar?
if the “content” ehow creates is so relevant, then surely users would head straight to ehow as they do for myriad other user submitted content sites, and changes to google’s algorithm would not be a major issue.
the fog is lifting.
Google Class Action Lawsuit for Panda says
The fact that YOUTUBE and BLOGGER are both on the top 20 winners basically proves Google is Evil and needs to be attacked with the full extent of the law in a class action lawsuit.
MHB says
UPDATE
Another story on Demand and Panda:
http://blogs.forbes.com/jeffbercovici/2011/04/25/google-traffic-to-demand-media-sites-down-40-percent/?partner=yahootix
Thomas says
Loving Google Panda….I have always played by the rules. But unfortunately I have used some of the website that are losers for link building. But I do not produce JUNK content at least.
So I am seeing many of my sites get a nice boost.
Thomas says
Im sitting pretty after the Panda updates. BUmmer is I use many of the websites that were negatively affected as link building resources. Guess I will have to look to other sites for this now!