Afternic.com just released its sales for the week ending Sunday April 3rd. All reportable sales domain sales $1k and over totalled $775,259. The top seller of the week AWI.com at $22,500 followed by AtlanticCoastMortgage.com at $18,000.
Here is the full list:
.Com Sales $1k+ | |
awi.com | $22,500 |
atlanticcoastmortgage.com | $18,000 |
tileflooring.com | $16,500 |
whatthe.com | $15,088 |
canadasoilsands.com | $8,800 |
animata.com | $8,788 |
highmedia.com | $8,288 |
fastparts.com | $7,500 |
KidsGlasses.com | $7,500 |
pointofdesign.com | $7,500 |
basicos.com | $7,188 |
besthuntingguides.com | $6,160 |
nachbarin.com | $5,662 |
roei.com | $5,400 |
saleevent.com | $5,000 |
healthynow.com | $4,900 |
businessopportunites.com | $4,688 |
RefrigeratorReviews.com | $4,500 |
groceryrun.com | $4,500 |
LifeTable.com | $4,500 |
g-wiz.com | $4,388 |
tthb.com | $4,281 |
gamesetc.com | $4,200 |
usastandard.com | $3,988 |
oheo.com | $3,888 |
ifarmacia.com | $3,532 |
onthehill.com | $3,500 |
Maximised.com | $3,500 |
SongApp.com | $3,500 |
gojukarate.com | $3,388 |
motorpros.com | $3,388 |
sunby.com | $3,352 |
tipyou.com | $3,288 |
servermonkey.com | $3,288 |
nbmgroup.com | $3,229 |
kraftstoff.com | $3,200 |
explori.com | $3,188 |
whatwomenreallywant.com | $3,188 |
kezoo.com | $3,188 |
1hourloans.com | $3,187 |
lightbenders.com | $3,150 |
getfar.com | $3,100 |
ffcentral.com | $3,088 |
guysclub.com | $3,080 |
izda.com | $3,000 |
redmetal.com | $3,000 |
rdec.com | $3,000 |
lordship.com | $3,000 |
tytb.com | $3,000 |
economicjournal.com | $3,000 |
fashionfiles.com | $3,000 |
playbud.com | $3,000 |
gnoccatravels.com | $3,000 |
privacycentral.com | $2,988 |
ahamarketing.com | $2,950 |
wediscover.com | $2,888 |
vilm.com | $2,859 |
AtwoodOceanics.com | $2,795 |
carmaps.com | $2,788 |
colorcompass.com | $2,688 |
whaam.com | $2,677 |
ukservice.com | $2,600 |
snobshop.com | $2,600 |
farmaka.com | $2,588 |
theizone.com | $2,588 |
connectedworlds.com | $2,588 |
eternalfather.com | $2,588 |
lemonier.com | $2,588 |
tuneitup.com | $2,542 |
worldinternetmarketing.com | $2,512 |
internetmed.com | $2,500 |
diart.com | $2,500 |
whatsgoinon.com | $2,500 |
winegourmet.com | $2,500 |
bcag.com | $2,500 |
appdesigner.com | $2,500 |
storecontrol.com | $2,488 |
talenttalk.com | $2,488 |
vinyldreams.com | $2,488 |
familydocs.com | $2,488 |
clouddepot.com | $2,488 |
potencia.com | $2,400 |
survivre.com | $2,388 |
beautybug.com | $2,388 |
conectica.com | $2,300 |
eobituaries.com | $2,300 |
automazione.com | $2,300 |
eurosms.com | $2,262 |
immoway.com | $2,250 |
sportseducation.com | $2,250 |
trackingcenter.com | $2,200 |
t-e-n.com | $2,200 |
shortstack.com | $2,200 |
productroom.com | $2,188 |
talentbuilding.com | $2,188 |
playchaos.com | $2,188 |
dynamicplay.com | $2,188 |
puremedic.com | $2,188 |
dreamcrazy.com | $2,188 |
activecontrols.com | $2,088 |
hopechat.com | $2,088 |
audiencemedia.com | $2,088 |
trademarkcounsel.com | $2,088 |
kritika.com | $2,088 |
affiliateddistributors.com | $2,088 |
students4students.com | $2,088 |
prodigycommunications.com | $2,088 |
drakecapital.com | $2,077 |
lawwest.com | $2,022 |
expertphotography.com | $2,000 |
suremed.com | $2,000 |
marketassist.com | $2,000 |
tekin.com | $2,000 |
cmoco.com | $2,000 |
jlca.com | $2,000 |
deepbluewater.com | $2,000 |
teensafe.com | $2,000 |
purplestain.com | $2,000 |
dentistfind.com | $2,000 |
LookGreatFeelGreat.com | $2,000 |
rougefitness.com | $2,000 |
oneprovider.com | $1,999 |
cellphoneweb.com | $1,990 |
mysitenow.com | $1,988 |
essais.com | $1,959 |
andafter.com | $1,900 |
university-hospital.com | $1,888 |
crowncommunications.com | $1,888 |
healthempire.com | $1,888 |
createculture.com | $1,888 |
st-gabriel.com | $1,888 |
onlinecellphone.com | $1,888 |
gentlemans.com | $1,888 |
mercadoexpress.com | $1,888 |
skyprofit.com | $1,888 |
tiredoflosing.com | $1,888 |
cherrypic.com | $1,888 |
cosmiccowboy.com | $1,888 |
orderplus.com | $1,812 |
totallyweird.com | $1,800 |
powerlistings.com | $1,800 |
protac.com | $1,800 |
lifeorganized.com | $1,800 |
learntoflyfish.com | $1,800 |
maximizelife.com | $1,800 |
bruceporter.com | $1,788 |
chicunique.com | $1,750 |
filmguru.com | $1,750 |
bridalplanning.com | $1,750 |
cambusiness.com | $1,750 |
perfectpix.com | $1,724 |
northwestohio.com | $1,700 |
asianmoney.com | $1,700 |
boundlesslearning.com | $1,700 |
cremationinformation.com | $1,688 |
supportingyou.com | $1,670 |
asapphoto.com | $1,650 |
pillowart.com | $1,605 |
localjunction.com | $1,600 |
caprichosas.com | $1,600 |
mycenters.com | $1,600 |
waxbar.com | $1,600 |
vacationmagic.com | $1,600 |
jazzalive.com | $1,600 |
movingauthority.com | $1,588 |
specializednews.com | $1,588 |
buildsolarpanel.com | $1,588 |
ivfconsultant.com | $1,533 |
eleague.com | $1,512 |
laughsquad.com | $1,500 |
optimizeinc.com | $1,500 |
gadgetsreview.com | $1,500 |
creditjam.com | $1,500 |
juiceplanet.com | $1,500 |
whenyouwish.com | $1,500 |
beautyshare.com | $1,500 |
outdoorshopping.com | $1,500 |
heavensalon.com | $1,500 |
nosolicitation.com | $1,500 |
adsindia.com | $1,500 |
plusd.com | $1,500 |
tsbgroup.com | $1,500 |
rivergrill.com | $1,500 |
milens.com | $1,500 |
userpay.com | $1,500 |
poshpalace.com | $1,500 |
carrymehome.com | $1,500 |
dodifferent.com | $1,500 |
collegepens.com | $1,500 |
pharmaresources.com | $1,500 |
phonecradle.com | $1,500 |
sochor.com | $1,500 |
marketingweekly.com | $1,488 |
laceypowersports.com | $1,488 |
saltwatercharters.com | $1,488 |
gallerist.com | $1,450 |
protectoureconomy.com | $1,430 |
karmaceuticals.com | $1,400 |
illustratedmaps.com | $1,400 |
newsflare.com | $1,400 |
orthopedicsurgeries.com | $1,388 |
peopleofthesun.com | $1,388 |
individualinitiative.com | $1,388 |
rothiracontribution.com | $1,350 |
englishspoken.com | $1,300 |
channelstats.com | $1,300 |
herbalhealingcenter.com | $1,300 |
ezfinancialservices.com | $1,288 |
grangehall.com | $1,288 |
regionaldental.com | $1,250 |
grocerybucks.com | $1,250 |
opticalgroup.com | $1,250 |
tradingparty.com | $1,206 |
speakersclub.com | $1,200 |
naturalhealthsource.com | $1,200 |
iruna.com | $1,200 |
constructionmonitoring.com | $1,200 |
dailyshop.com | $1,200 |
motorcitygear.com | $1,200 |
communitycollective.com | $1,200 |
football-scores.com | $1,200 |
commonlab.com | $1,200 |
thearchivist.com | $1,200 |
pinnwand.com | $1,200 |
launchsequence.com | $1,200 |
fashionbase.com | $1,200 |
verticalrise.com | $1,200 |
physicaltherapysource.com | $1,188 |
bizrating.com | $1,188 |
preservemusic.com | $1,188 |
weddingsavvy.com | $1,188 |
studentenrabatt.com | $1,130 |
shoppingsoftware.com | $1,100 |
portraitretouching.com | $1,100 |
makeupservice.com | $1,095 |
rtsinc.com | $1,088 |
auctionaddiction.com | $1,070 |
twochoices.com | $1,050 |
incomemarketing.com | $1,044 |
ecmgroup.com | $1,000 |
comparebikeinsurance.com | $1,000 |
sixsigmagroup.com | $1,000 |
visionconcepts.com | $1,000 |
ventureknowledge.com | $1,000 |
therightseat.com | $1,000 |
newhabit.com | $1,000 |
discountdecor.com | $1,000 |
festzelte.com | $1,000 |
luftbildfotografie.com | $1,000 |
watchdoggps.com | $1,000 |
toplinefoods.com | $1,000 |
simplefeeds.com | $1,000 |
productconcepts.com | $1,000 |
marketagency.com | $1,000 |
gartentische.com | $1,000 |
fashionoutletshop.com | $1,000 |
gurudwaras.com | $1,000 |
bagelbros.com | $1,000 |
wildwestvacations.com | $1,000 |
fivestarcollection.com | $1,000 |
bizmeetings.com | $1,000 |
minerai.com | $1,000 |
theeditorial.com | $1,000 |
virtualmasters.com | $1,000 |
captaintoys.com | $1,000 |
saopedro.com | $1,000 |
connect2mobile.com | $1,000 |
streetrugby.com | $1,000 |
coupid.com | $1,900 |
LivingPlay.com | $1,895 |
theguysclub.com | $1,870 |
artworkby.com | $1,800 |
soloviev.com | $1,800 |
stareducation.com | $1,800 |
DrakePartners.com | $1,795 |
digitaldazzle.com | $1,750 |
JeepRally.com | $1,746 |
yaai.com | $1,700 |
CardCapture.com | $1,695 |
RedSpirits.com | $1,695 |
sugarblossom.com | $1,677 |
ProperUse.com | $1,595 |
artvenue.com | $1,500 |
eghf.com | $1,500 |
novoclimat.com | $1,477 |
armoredselfstorage.com | $1,377 |
HempProteinPowder.com | $1,359 |
anthemjewelers.com | $1,300 |
baltimorepizza.com | $1,300 |
everyexport.com | $1,250 |
cartobuy.com | $1,250 |
HelloComfort.com | $1,200 |
EpicPlay.com | $1,195 |
susmita.com | $1,100 |
MedicalXpress.com | $1,100 |
bhlasik.com | $1,100 |
InstantBuyers.com | $1,095 |
511tampabay.com | $1,080 |
3dicons.com | $1,000 |
theplanners.com | $1,000 |
codfishoil.com | $1,000 |
couponsfor.com | $1,000 |
Non-.Com Sales $1k+ | |
rtv.net | $10,000 |
educacao.net | $3,388 |
cigs.org | $3,388 |
aday.org | $3,125 |
stal.net | $2,988 |
flapjacks.net | $2,788 |
gsac.org | $2,788 |
blackink.org | $2,588 |
luxuryvillas.net | $2,500 |
helpinghearts.org | $2,488 |
netgenie.net | $2,388 |
existenzgruender.net | $2,200 |
salty.org | $2,150 |
nishiyama.net | $2,088 |
scoca.net | $2,000 |
carel.net | $2,000 |
icd10.org | $5,000 |
travelife.org | $2,277 |
digimed.net | $1,950 |
nepr.net | $1,888 |
gojukarate.net | $1,888 |
streamx.net | $1,688 |
istudy.org | $1,500 |
integratedhealth.org | $1,488 |
metalonline.net | $1,388 |
craftshows.net | $1,350 |
thegreenstore.net | $1,288 |
happylife.org | $1,252 |
disorders.org | $1,250 |
tacticalsecurity.net | $1,250 |
nearbuy.net | $1,200 |
dynamictrade.net | $1,200 |
avital.net | $1,000 |
Steve M says
BusinessOpportunities.com was the steal of the week at no more than 10 cents on the dollar.
MHB says
Steve
Nice domain
MyAdCenter.com + MyAdCenter.info on SEDO says
whatwomenreallywant.com … $3,188 (for shopping) 🙂
.ME of course! says
How about short and easy to type in really.me?