Aftermarket is holding a live auction of Domains as part of the GeoDomain Expo 2009.
The auction starts on Saturday at 6:00 PST, however bidding has already started online on DomainTools.
At the time of this post almost 30% of the domain already have met the reserve price.
As we often do, we are looking at the auction using Esitbot, not to put a value on the domains as much as just pointing out domains of value. So like you I don’t think bocaratonflorida.com is worth $140K or anywhere close to it, but do think its well worth more than the reserve price. Same for tempearizona.com.
We have also included for you the overture score for each term, the Alexa ranking, estimated monthly traffic from Compete, the Keyword Discovery Score and Google results on the term.
Any domains listed in Bold already have met reserve in the auction:
Here are the domains with a reserve price under its Estibot vaulation:
Domain | Reserve | Appraisal | Overture | Alexa | Compete | KWD | |
TempeArizona.com | $9,000 | $200,000 | 136 | 0 | 0 | 530 | 1,520,000 |
BocaRatonFlorida.com | $9,000 | $140,000 | 92 | 0 | 0 | 148 | 1,220,000 |
SantaClarita.com | $35,000 | $130,000 | 169 | 0 | 0 | 1,658 | 3,250,000 |
TowerOfLondon.com | $10,000 | $120,000 | 990 | 17,281,462 | 0 | 1,342 | 1,830,000 |
Longhorn.com | $35,000 | $100,000 | 18,489 | 886,469 | 16,798 | 1,355 | 7,900,000 |
BrooklynJobs.com | $8,000 | $85,000 | 2 | 0 | 0 | 14 | 186,000 |
TopekaKansas.com | $3,000 | $85,000 | 78 | 0 | 554 | 248 | 1,240,000 |
ChicagoTravel.com | $23,000 | $75,000 | 107 | 0 | 0 | 95 | 373,000 |
LasVegasFlights.com | $3,000 | $71,000 | 141 | 0 | 0 | 639 | 587,000 |
SacramentoHouses.com | $5,000 | $67,000 | 0 | 0 | 249 | 0 | 9,330 |
Elizabeth.net | $9,950 | $61,000 | 36,583 | 0 | 0 | 11,799 | 177,000,000 |
ArubaVacation.com | $3,500 | $59,000 | 88 | 0 | 0 | 86 | 93,200 |
CarlsbadCa.com | $3,000 | $53,000 | 54 | 0 | 0 | 328 | 2,000,000 |
StateOfMaine.com | $15,000 | $48,000 | 519 | 20,270,809 | 463 | 903 | 1,530,000 |
Ponce.com | $21,000 | $45,000 | 5,356 | 0 | 0 | 648 | 12,900,000 |
Oakton.com | $7,500 | $37,000 | 2,273 | 6,624,734 | 0 | 226 | 1,860,000 |
Augsburg.com | $19,500 | $34,000 | 3,728 | 7,524,642 | 793 | 1,246 | 22,000,000 |
CaribbeanSea.com | $5,750 | $31,000 | 215 | 29,578,752 | 0 | 336 | 2,640,000 |
SierraMadre.com | $15,000 | $27,000 | 67 | 10,991,856 | 0 | 815 | 3,200,000 |
SouthwestAsia.com | $4,500 | $24,000 | 264 | 21,945,846 | 0 | 188 | 857,000 |
StPaulRealEstate.com | $150 | $22,000 | 57 | 10,884,566 | 0 | 7 | 191,000 |
AsiaMaps.com | $11,500 | $22,000 | 173 | 27,595,591 | 0 | 238 | 117,000 |
Minneapolis.net | $3,000 | $20,000 | 29,224 | 8,183,888 | 0 | 4,815 | 67,000,000 |
Piedras.com | $3,000 | $7,800 | 1,014 | 19,285,914 | 0 | 486 | 16,300,000 |
HiltonHeadResort.com | $300 | $7,500 | 24 | 0 | 0 | 178 | 34,100 |
MichiganCarInsurance.com | $150 | $3,900 | 6 | 0 | 0 | 7 | 948,000 |
Tacoma.info | $300 | $2,900 | 14,939 | 0 | 0 | 69,524 | 24,600,000 |
TexasPersonals.com | $7,500 | $9,900 | 35 | 0 | 0 | 17 | 60,400 |
CannesBeach.com | $0 | $5,500 | 88 | 13,292,857 | 0 | 28 | 45,600 |
Tiel.com | $3,500 | $4,300 | 481 | 13,788,243 | 0 | 240 | 5,440,000 |
NewYorkLoft.com | $450 | $2,000 | 0 | 0 | 0 | 12 | 163,000 |
TampaBay.info | $300 | $1,600 | 495 | 10,927,207 | 0 | 948 | 24,300,000 |
BritishSpy.com | $150 | $680 | 2 | 0 | 0 | 0 | 314,000 |
ManhattanDoctors.com | $150 | $410 | 0 | 0 | 0 | 0 | 72,900 |
As for all other domains in the auction the Estibot reserve price is just about equal to or lower than the reserve price.
Of those domains these currently have met the reserve price:
Domain | Reserve | Appraisal | Overture | Alexa | Compete | KWD | |
eChart.com | $450 | $220 | 0 | 0 | 0 | 0 | 67,500 |
Indy.biz | $150 | $170 | 8,813 | 0 | 0 | 2,025 | 20,800,000 |
FrenchKissing.net | $150 | $170 | 1,705 | 0 | 0 | 1,747 | 756,000 |
HollywoodAttorneys.com | $450 | $80 | 0 | 0 | 0 | 2 | 55,700 |
Certainly some of these domains are no-brainers, including hollywoodattorneys.com, manhattandoctors.com, St.Paulrealestate.com, and NewYorkLoft.com.
Brroklynjobs.com seems to be a great domain in this economy as well as Texaspersonals.com, as dating sites are reportedly doing well in the recession.
I general, I wouldn’t be surprised to see a sell rate of at least 60% for the auction.
A few of the domain IMHO seem overpriced.
Ticket.com at $3.35M seems very high for a singular word.
Miss.com at $200K also seems pricey.
However, Mundo.com (“world” in Spanish) is an interesting domain, and wouldn’t be shocked to see someone pick it up.
Domainer says
I think one of the real bargains on your list is
eChart.com
eChart.com
reserve $450
appr. $220
That is a business in its self.
(disclaimer – I don’t know the seller.)
Duane says
I find several names are great some pretty much at a fair price.
Augsburg.com also a great name and very known City in Germany the only problem is, German Geo names can not be registerd or held by a company or single person when falling under German juristiction.
Several lawsuits filed by German cities have come to court. The fines are aprox. $ 5000 when caught with one of these city names in youre portfolio. If caught again with a Geo name and already being convicted once, the fine jumps to 500 k per domainname and this applies to any dot ending. No matter if .net .info or whatever.
So if you are planning to resell this name to someone being a resident inside Germany it would be a problem. Not that these names are wanted! They are just worthless for a resident or company inside Germany.
doemainer says
I agree. I think Mundo is a very interesting name. I like to see some non-English focuses domains. Additionally, I looked at the DomainConsultant.com site. I think that of the 4L domains, pics.travel is going for a deal ($1,500 starting bid).