Over the past week, 591 transactions took place on Sedo’s marketplace and via SedoMLS, totaling $1.1 Million dollars.
54% of total sales were the result of Buy Now listings.
Highlights of public sales are:
· Top .coms: zapping.com at 28,000 USD
· Top ccTLD: kaffee.de at 100,000 EUR (= “coffee” in German)
· Top “other” TLD: password.org at 10,000 EUR
Below is the complete report:
Domain Name | Price | Currency |
.COMs | ||
zapping.com | 28,000 | USD |
wohnung.com | 25,500 | EUR |
amazingspace.com | 13,750 | USD |
worldofwarriors.com | 12,500 | USD |
ireviews.com | 12,000 | USD |
firstposition.com | 12,000 | USD |
protrend.com | 12,000 | USD |
kyu.com | 11,000 | USD |
brintelix.com | 9,995 | USD |
brintellex.com | 9,995 | USD |
yhs.com | 8,000 | USD |
premierartists.com | 8,000 | USD |
farmersfirst.com | 7,507 | USD |
bqb.com | 7,500 | GBP |
mobilebridge.com | 7,000 | USD |
mymart.com | 6,999 | GBP |
gift7.com | 6,500 | USD |
newspark.com | 6,500 | USD |
9y9.com | 6,000 | USD |
rokid.com | 5,900 | USD |
zutu.com | 5,888 | USD |
sagasser.com | 5,000 | USD |
greeneurope.com | 5,000 | EUR |
fmarkets.com | 5,000 | USD |
defiantfew.com | 5,000 | USD |
prexy.com | 4,999 | USD |
meetinglink.com | 4,999 | USD |
icryptocurrency.com | 4,500 | USD |
searchrx.com | 4,500 | USD |
ozom.com | 4,500 | USD |
sunstech.com | 4,500 | EUR |
energiestrategie.com | 4,000 | USD |
printablecrossword.com | 4,000 | USD |
mediabookers.com | 3,995 | EUR |
varbi.com | 3,980 | USD |
kinkdom.com | 3,900 | USD |
marketgain.com | 3,600 | USD |
justchat.com | 3,559 | USD |
tourtime.com | 3,500 | EUR |
poptoy.com | 3,500 | USD |
talkplan.com | 3,500 | GBP |
bcjc.com | 3,250 | USD |
nakedway.com | 3,000 | USD |
nicname.com | 3,000 | USD |
cyvia.com | 3,000 | USD |
hostadvice.com | 3,000 | USD |
basketballdirect.com | 3,000 | USD |
rastalion.com | 2,999 | USD |
christiannannies.com | 2,900 | USD |
followmeapp.com | 2,795 | USD |
spidermind.com | 2,795 | USD |
antikytheramechanism.com | 2,650 | USD |
cevirimerkezi.com | 2,595 | USD |
milanjeunesse.com | 2,500 | USD |
taxione.com | 2,500 | USD |
beyt.com | 2,500 | USD |
zazzz.com | 2,500 | USD |
dialogplus.com | 2,500 | EUR |
studentloanrehab.com | 2,495 | USD |
hireeasy.com | 2,450 | USD |
mirorestaurant.com | 2,395 | USD |
childway.com | 2,350 | USD |
mantam.com | 2,300 | USD |
buymotorparts.com | 2,300 | USD |
videsign.com | 2,250 | EUR |
vmdesk.com | 2,095 | USD |
videospoker.com | 2,000 | USD |
petcoach.com | 2,000 | USD |
housecards.com | 2,000 | USD |
drumconcepts.com | 2,000 | USD |
chechou.com | 1,999 | USD |
cybergenetics.com | 1,999 | USD |
adsuit.com | 1,995 | USD |
nohouse.com | 1,900 | USD |
hosting-server.com | 1,900 | EUR |
meerkatz.com | 1,895 | USD |
centrallearning.com | 1,895 | USD |
grupoandina.com | 1,895 | USD |
markuskramer.com | 1,895 | USD |
leoncountyfl.com | 1,895 | USD |
thelearningwell.com | 1,895 | USD |
lighttherapies.com | 1,877 | USD |
qrshop.com | 1,800 | USD |
imoji.com | 1,750 | USD |
superkomachi.com | 1,695 | USD |
onlinehaendler.com | 1,695 | USD |
serverbd.com | 1,695 | USD |
trtmedia.com | 1,695 | USD |
dylank.com | 1,620 | EUR |
cameracachee.com | 1,600 | EUR |
combicut.com | 1,595 | USD |
beabetterbettor.com | 1,595 | USD |
geebus.com | 1,595 | USD |
seeistanbul.com | 1,500 | USD |
careerslounge.com | 1,500 | GBP |
trimber.com | 1,500 | EUR |
cheapdedicatedhosting.com | 1,500 | USD |
doctrina.com | 1,500 | USD |
davidevallero.com | 1,500 | USD |
airsoftoutlet.com | 1,499 | USD |
anexia.com | 1,495 | USD |
beyondlink.com | 1,495 | USD |
servicefreak.com | 1,430 | USD |
sarria.com | 1,400 | USD |
wordi.com | 1,400 | USD |
coderesources.com | 1,399 | USD |
ledstrong.com | 1,395 | USD |
clothify.com | 1,395 | USD |
wowdrive.com | 1,350 | USD |
scopeworksasia.com | 1,277 | USD |
inventionshare.com | 1,250 | USD |
conciergeliving.com | 1,250 | USD |
ilovedenver.com | 1,222 | EUR |
mapterra.com | 1,200 | USD |
foodhut.com | 1,200 | USD |
biddog.com | 1,100 | USD |
aristogames.com | 1,100 | USD |
loyaltytrends.com | 1,095 | USD |
sehus.com | 1,095 | USD |
teanique.com | 1,000 | EUR |
carmia.com | 1,000 | USD |
niwi.com | 1,000 | EUR |
ränta.com | 1,000 | EUR |
newoncology.com | 1,000 | USD |
yoob.com | 1,000 | GBP |
moveasia.com | 1,000 | USD |
goldboerse.com | 999 | USD |
xeltia.com | 999 | USD |
jacksontools.com | 995 | USD |
factorynow.com | 977 | USD |
passages-malibu.com | 950 | USD |
skiers-edge.com | 925 | USD |
artlaser.com | 900 | USD |
vaderdag.com | 900 | EUR |
smart-watch.com | 900 | USD |
zyborg.com | 900 | USD |
everclock.com | 900 | USD |
thamesclipper.com | 895 | USD |
cxsolutions.com | 877 | USD |
dry-ice.com | 868 | USD |
clearable.com | 860 | USD |
usaguide.com | 800 | USD |
propertyflow.com | 799 | USD |
cafecameroon.com | 795 | USD |
dubai-airport.com | 788 | USD |
penisdiet.com | 788 | USD |
readyretirement.com | 750 | USD |
sweek.com | 750 | EUR |
good-jobs.com | 700 | USD |
CCtlds | ||
kaffee.de | 100,000 | EUR |
tablet.tv | 13,000 | USD |
liveperson.com.cn | 7,000 | USD |
bcube.it | 6,832 | EUR |
recargas.es | 4,990 | EUR |
giss.de | 4,800 | EUR |
analytics.pl | 4,100 | EUR |
gesundheitsreisen.de | 4,009 | EUR |
gesundheitsurlaub.de | 4,000 | EUR |
candl.es | 3,500 | GBP |
bellbird.com.au | 3,300 | USD |
feature.co | 3,200 | USD |
arrow.co | 3,150 | USD |
different.co.za | 3,000 | USD |
angstzustaende.de | 3,000 | EUR |
uex.eu | 2,750 | EUR |
cider.co.uk | 2,679 | GBP |
it4berlin.de | 2,200 | EUR |
shopstar.co.uk | 2,000 | GBP |
teleshopping.be | 1,999 | EUR |
crowdfunding.at | 1,750 | EUR |
justgo.dk | 1,500 | EUR |
putas.es | 1,300 | EUR |
taxaccountant.co.uk | 1,200 | GBP |
lakeland.be | 1,200 | GBP |
home.do | 1,200 | USD |
rentclub.at | 1,000 | USD |
invaluable.co.za | 1,000 | USD |
npogezond.nl | 1,000 | EUR |
newyorkcity.co.uk | 995 | GBP |
cloudspeicher.de | 925 | EUR |
onlinehaendler.de | 800 | EUR |
OTHER | ||
password.org | 10,000 | EUR |
legalaid.net | 1,688 | USD |
autoecole.net | 1,500 | EUR |
aboutyou.net | 1,500 | EUR |
jobmax.net | 1,000 | USD |
careconnect.net | 1,000 | USD |
legalaid.info | 938 | USD |
rescuecenter.net | 795 | USD |
visittheworld says
There was a .co.uk auction on Sedo recently. I offered them several of my VisitPlace.co.uk domains, plus some others, but they would not accept them.
They only accepted one viz. VisitWindsor.co.uk.
I put a reasonable reserve of £500 Sterling on it because Windsor is a honey-pot of a location in England……..the home of the famous Windsor Castle, one of the Queen’s residences. It is an extremely popular tourism location on the edge of London. .
I had no takers during the auction. However, when it finished, a man contacted me and offered to buy it at below £500..
After some private negotiations , we made a deal at below the £500 asking price, but still fairly respectable. IF SEDO HAD ACCEPTED SOME OF THE 30 DOMAINS I OFFERED THEM……..SOME MIGHT HAVE SOLD !!
[Not shouting…..EMPHASISING !!]
To me, this again proves the worth of VisitPlace geo-domains , of which I have very many. Not only do I have .co.uk domains, regarded as not good enough for a Sedo auction, but I also have very many with .com and .net endings.
Some have hyphens , others do not.
Americans don’t like to use hyphens, but they should know that hyphens are EXTREMELY common in the place-names of the UK , France, Germany, Sweden, Spain and Russia…..and those countries have a combined population greatly exceeding that of the USA’s 300 million plus.
Hyphens are also very popular generally in European grammars.
What is one of the BIGGEST BRAND NAMES IN THE WORLD??
Why ! MERCEDES-BENZ ,of course, with a lovely IMPORTANT HYPHEN in the middle!!
As I said, you people in America are not keen on hyphens, probably because they are not common in your place-names and grammar, but it is very different in Europe. You will see hyphenated place-names all over the road signs of Europe……so Europeans are not averse to hyphenated domain names.
Even though the internet was invented by an Englishman, Tim Berners-Lee [ A HYPHENATED NAME !!] , it was the USA that really got into the internet in a big way first. Hence the general antipathy to hyphenated domain names on the internet , because the US set the initial trend.
Germany, especially , with a large 80 million population is doing well industrially and commercially and going into the internet in a big way. So we’ll see how popular hyphenated domains become in future.
Anyway, I have both hyphenated and non-hyphenated VisitPlace domains for sale, if anyone is interested. They have .co.uk ,.com and .net endings.
I sold VisitCalifornia.co.uk to California Travel and Tourism a few years ago and they got 162 MILLION DOLLARS back in tourism revenue [according to them] after 2 years of using it on a very successful UK TV marketing campaign, which cost 5 million dollars[ their campaign,that is, not what they paid me for the domain…….unfortunately !]
Then I sold Visit-Hungary.com to a buyer from Vienna, Austria. Now Hungarian Tourism or the Hungarian Government , is using it to market Hungary !
So VisitPlace domains are extremely popular in tourism across the world.
I know that you, Mr Mike Berkens, , sold VisitBerlin.com and VisitStockholm.com for VERY BIG BUCKS a few years ago to the respective tourism organisations of those cities. .
Have you had any more success selling VisitPlace domains, please??
DomainNameMojo says
DIYJobs.com is a quality domain. Can be developed into a “how to” website. See major potential with that domain.