Afternic.com just released its sales for the week ending Sunday March 20th. All reportable domain sales $1k and over totalled $507,522. The top seller of the week was Sincerely.com at $20,000 followed by Tview.com at $19,550.
Here is the full list:
.Com Sales $1K+ | |
sincerely.com | $20,000 |
tview.com | $19,550 |
funlink.com | $16,000 |
fearnoevil.com | $6,500 |
VMed.com | $6,300 |
amnion.com | $6,000 |
mountainholidays.com | $5,995 |
trat.com | $5,900 |
marketsmarts.com | $5,500 |
onedesk.com | $5,000 |
Greenchat.com | $5,000 |
webtrack.com | $5,000 |
heartlandloans.com | $4,788 |
pnlp.com | $4,388 |
intelligentinsurance.com | $4,300 |
jcstar.com | $3,988 |
rocketpack.com | $3,900 |
mathalive.com | $3,800 |
yourdocs.com | $3,788 |
foodpop.com | $3,588 |
libertynews.com | $3,588 |
offshoredirect.com | $3,500 |
utourpia.com | $3,410 |
cinemanetwork.com | $3,188 |
connectnetwork.com | $3,188 |
localbaby.com | $3,188 |
debtmarkets.com | $3,188 |
skiandsport.com | $3,000 |
asiaforless.com | $3,000 |
stockon.com | $3,000 |
goodoffers.com | $3,000 |
omart.com | $3,000 |
evergreenmemories.com | $2,988 |
teapeople.com | $2,869 |
quickshopper.com | $2,800 |
nature-photos.com | $2,788 |
traya.com | $2,788 |
NextMvp.com | $2,595 |
collegebiz.com | $2,590 |
pickdeal.com | $2,588 |
airoffice.com | $2,588 |
ambus.com | $2,588 |
docdeals.com | $2,588 |
funbands.com | $2,550 |
feelgoodnews.com | $2,500 |
gotsoft.com | $2,500 |
thecurator.com | $2,500 |
explorebritain.com | $2,500 |
buzztrack.com | $2,500 |
fieldreports.com | $2,500 |
BANKFAIR.com | $2,500 |
storagesmart.com | $2,500 |
wmpn.com | $2,500 |
debenedetti.com | $2,488 |
entrepreneurcountry.com | $2,488 |
takeresponsibility.com | $2,488 |
trotamundo.com | $2,477 |
artabout.com | $2,477 |
jobgallery.com | $2,477 |
fleximed.com | $2,400 |
darkclouds.com | $2,400 |
behealthybehappy.com | $2,388 |
filmtank.com | $2,377 |
bostonshuttle.com | $2,358 |
chinimplant.com | $2,300 |
coldfusiondevelopers.com | $2,250 |
creditauction.com | $2,200 |
altmarketing.com | $2,188 |
tempshare.com | $2,188 |
microrewards.com | $2,088 |
climbaboard.com | $2,088 |
ceobook.com | $2,088 |
talkingfrench.com | $2,062 |
changesmart.com | $2,000 |
grunder.com | $2,000 |
soggybottom.com | $2,000 |
prolegacy.com | $2,000 |
oneworldcommunications.com | $2,000 |
balancefinancial.com | $2,000 |
natureunlimited.com | $2,000 |
shoesandhandbags.com | $2,000 |
motormagic.com | $2,000 |
allianceadvantage.com | $2,000 |
gadgets4all.com | $2,000 |
arcticexplorer.com | $2,000 |
ventureincubator.com | $2,000 |
freshpoints.com | $2,000 |
RosesToday.com | $2,000 |
broadbandserviceproviders.com | $2,000 |
acousticaudio.com | $2,000 |
xclamation.com | $1,999 |
wholesalesuccess.com | $1,988 |
bassville.com | $1,970 |
onlywater.com | $1,950 |
ThePayrollCenter.com | $1,895 |
cleanitright.com | $1,888 |
signclick.com | $1,888 |
jeffersoninstitute.com | $1,888 |
worldlinkinc.com | $1,888 |
southwestwifi.com | $1,888 |
firesuppressionsystems.com | $1,888 |
goodforkids.com | $1,888 |
karaokecabaret.com | $1,888 |
thefinancialguide.com | $1,880 |
wilsonsolutions.com | $1,877 |
domaindaily.com | $1,800 |
iowadeals.com | $1,800 |
greatflavors.com | $1,788 |
connectloan.com | $1,788 |
australianphotography.com | $1,788 |
occsolutions.com | $1,788 |
smartretire.com | $1,788 |
alsservice.com | $1,788 |
ZenBot.com | $1,750 |
telephonealert.com | $1,750 |
heisi.com | $1,700 |
thinkseafood.com | $1,700 |
honoringourheroes.com | $1,688 |
industrialgearboxes.com | $1,688 |
mixmyspot.com | $1,650 |
exitleft.com | $1,600 |
foreverbook.com | $1,600 |
usacafe.com | $1,530 |
sharedmoments.com | $1,530 |
EcoBust.com | $1,500 |
blairconstruction.com | $1,500 |
electricdrives.com | $1,500 |
urbanfish.com | $1,500 |
dealgeeks.com | $1,500 |
tucorp.com | $1,500 |
snowspace.com | $1,500 |
designwithstyle.com | $1,500 |
clubhost.com | $1,500 |
documentweb.com | $1,500 |
redlily.com | $1,500 |
spotseeker.com | $1,500 |
healingmatrix.com | $1,500 |
totalempowerment.com | $1,500 |
urbanmotif.com | $1,500 |
blueribbonproducts.com | $1,500 |
wheatgrowers.com | $1,500 |
siteadministrator.com | $1,500 |
kacn.com | $1,500 |
newtreatment.com | $1,500 |
Mentioner.com | $1,495 |
adcontroller.com | $1,488 |
adtraffics.com | $1,450 |
rentsavvy.com | $1,450 |
accentconcrete.com | $1,388 |
prescribelife.com | $1,388 |
lawyerdiscount.com | $1,388 |
TrialBox.com | $1,346 |
sundryshop.com | $1,300 |
foodofitaly.com | $1,300 |
sgxx.com | $1,300 |
ontarioinjurylaw.com | $1,288 |
savemoregas.com | $1,288 |
lottointernational.com | $1,288 |
executivefunctioning.com | $1,288 |
humanextension.com | $1,288 |
chronosgroup.com | $1,275 |
DailySync.com | $1,256 |
howsafe.com | $1,250 |
trueoffice.com | $1,250 |
showoffimports.com | $1,250 |
dinnerlist.com | $1,250 |
umrao.com | $1,250 |
creepythings.com | $1,244 |
skiandsports.com | $1,200 |
paketdienst.com | $1,200 |
platinumholidays.com | $1,200 |
coloradohealthplan.com | $1,200 |
elitefinancialsolutions.com | $1,200 |
carriercentral.com | $1,200 |
pureemotions.com | $1,200 |
localtherapy.com | $1,200 |
totalabstinence.com | $1,200 |
syracusetaxi.com | $1,200 |
truckfestival.com | $1,200 |
DoubleDaters.com | $1,195 |
techseeker.com | $1,188 |
DeliveredToday.com | $1,100 |
readysetsale.com | $1,100 |
mylivingmemory.com | $1,100 |
menunow.com | $1,100 |
pro-family.com | $1,010 |
CustomWeatherVanes.com | $1,000 |
inspiretravel.com | $1,000 |
realestateperfection.com | $1,000 |
kathrynsmith.com | $1,000 |
horsesecurity.com | $1,000 |
bellacollection.com | $1,000 |
ingeniousinventions.com | $1,000 |
shootthemessenger.com | $1,000 |
thestylecompany.com | $1,000 |
lessemissions.com | $1,000 |
easson.com | $1,000 |
writingforweb.com | $1,000 |
toygadgets.com | $1,000 |
finalfling.com | $1,000 |
Non .Com Sales $1K+ | |
boardgamegeek.org | $3,188 |
lentillas.net | $2,788 |
globaltrading.org | $2,588 |
balsamicvinegar.org | $2,250 |
singlesdatingsites.net | $2,188 |
khonkaen.net | $1,672 |
familysafety.org | $1,552 |
gpii.net | $1,500 |
verhuetung.org | $1,500 |
SURVIVAL.us | $1,500 |
korat.net | $1,432 |
classicalguitar.org | $1,400 |
pharmacyweb.net | $1,400 |
bebetter.org | $1,200 |
singersongwriter.net | $1,188 |
animaltales.org | $1,188 |
newstory.org | $1,177 |
westhealth.net | $1,088 |
regionalcenter.org | $1,088 |
ubon.net | $1,050 |
daco.org | $1,032 |
funlink.net | $1,000 |
smartroofing.net | $1,000 |
buildingtechnology.net | $1,000 |
we are close to the end of March but still we haven’t seen any record priced domain sale like insure .com or toys .com or se x .com
WTF -Again, I get this headache reading the stupid list. Who are the buyers??
Time for my smoke to clear out the stup*&^%buyers.
BullS aka MarijuanaGuy
SkiAndSport.com awesome name for $3k. Might have TM issues.
sincerely(abitexpensive).com at $20,000
End-users ….. same thing every time these sale reports are released. People want their .COM’s and will pay top dollar for them, even if 99% of domainers wouldn’t pay more than $XX
tview.com $19,550
onedesk.com $5,000
marketsmarts.com $5,500
Total $30,050
What am I doing wrong?
Are the transactions already closed? Most still seem to be parked.
Maybe, there are 1,000 to 5,000 domainers. (pro’s & parttimers)
There are hundreds of millions of businesses globally.
(large and small)
And, those buyers are not price sensitive.
Furthermore, the prices above are similar to what the
major domainers quote. If anything, they quote much higher.
ventureincubator.com is a good domain for a REAL website and startups’ service but unfortunately the economy crisis has hit also the VC investments
Not really, have enjoyed good bids on investin.me and startup.me. At least 10x more than old good but veerrryyyyllllloooooonnnnnnngggggggg.com
Somehow, WP did not publish my previous comment.
Can I also start posting my domains here?

Meyer
Everyone but you
)):
“End-users ….. same thing every time these sale reports are released. People want their .COM’s and will pay top dollar for them, even if 99% of domainers wouldn’t pay more than $XX”
Yep, most in the 1-4 k sweet spot as per usual, small businesses or start ups looking for brandables and they don’t care about PPC, search volumes and whatever else (Gu)estibot says
I’d think that the majority of them were set with BIN prices
Great job though, as regular as clockwork
Everyone but you”
)):”
…and me apparently
You domainers are funny. We are developing a wine label around a domain we’ve had for years (D a r k C a s t l e dot com) – the wine will be manufactured by a small, family owned Napa custom-crush operation and we’re going to handle marketing and sales.
Anyway, I was told roughly five years ago that this domain was worth $2K-5K max by a “domainer”. We turned down an upper-range xx,xxx offer from a LARGE company late last year, didn’t even counter their offer.
Bottom line, end users will pay BIG BUCKS for the domain they want, regardless of what you “pro’s” think they’re worth.
Great sales!